| S.No. | FIDE Id | Player Name | Date of Birth | Gender | Affiliate / State | Payable Amount | Entries |
| 1 | 25101161 | Yati Agarwal | 07/03/2013 | Female | All Assam Chess Association | 2,500.00 | North East Special Entry |
| 2 | 25164457 | DEVANUJ GOGOI | 16/05/2013 | Male | All Assam Chess Association | 2,500.00 | North East Special Entry |
| 3 | MAHARISHI PRASAD KASHYAP | 01/02/2013 | Male | All Assam Chess Association | 500.00 | North East Ordinary Entry | |
| 4 | FARHAN FAISAL RAHMAN | 15/11/2012 | Male | All Assam Chess Association | 2,500.00 | North East Special Entry | |
| 5 | 25160931 | SONAKSHI BASNET | 31/07/2012 | Female | All Assam Chess Association | 2,500.00 | North East Special Entry |
| 6 | RAJAT BAFNA | 07/01/2013 | Male | All Assam Chess Association | 2,500.00 | North East Special Entry | |
| 7 | 25982621 | SUZEIN AHMED | 12/04/2014 | Female | All Assam Chess Association | 500.00 | North East Ordinary Entry |
| 8 | Anish Sharma | 04/01/2012 | Male | All Assam Chess Association | 2,500.00 | North East Special Entry | |
| 9 | Krishnav Mrinmoy Hazarika | 20/03/2013 | Male | All Assam Chess Association | 500.00 | North East Ordinary Entry | |
| 10 | Atreyee Talukdar | 08/08/2012 | Female | All Assam Chess Association | 500.00 | North East Ordinary Entry | |
| 11 | YOHANN JAIN | 14/12/2012 | Male | All Assam Chess Association | 2,500.00 | North East Special Entry | |
| 12 | 25985230 | HARSHADEEP DEKA | 26/01/2013 | Male | All Assam Chess Association | 2,500.00 | North East Special Entry |
| 13 | Tamanna Sarma | 19/09/2012 | Female | All Assam Chess Association | 2,500.00 | North East Special Entry | |
| 14 | 25161075 | Emil Borgohain | 08/11/2012 | Male | All Assam Chess Association | 2,750.00 | North East Special Entry |
| 15 | AUM KASHYAP | 03/04/2013 | Male | All Bihar Chess Association | 1,000.00 | Ordinary Entry | |
| 16 | Palchin jain | 04/05/2012 | Female | All Bihar Chess Association | 1,000.00 | Ordinary Entry | |
| 17 | PRATIYUSH KUMAR | 21/03/2012 | Male | All Bihar Chess Association | 1,000.00 | Ordinary Entry | |
| 18 | SURONOY DAS | 05/01/2014 | Male | All Bihar Chess Association | 5,000.00 | Special Entry | |
| 19 | SHALINI SRIVASTAVA | 05/09/2012 | Female | All Bihar Chess Association | 1,000.00 | Ordinary Entry | |
| 20 | 25980025 | Niharika Chakraborty | 02/02/2012 | Female | All Jharkand Chess Association | 1,000.00 | Ordinary Entry |
| 21 | 25132911 | LAKSHYA KUMAR | 03/10/2012 | Male | All Jharkand Chess Association | 1,000.00 | Ordinary Entry |
| 22 | 25980203 | NAVIEKA JAISWAL | 13/03/2012 | Female | All Jharkand Chess Association | 1,000.00 | Ordinary Entry |
| 23 | 25128531 | Adhiraj Mitra | 06/06/2012 | Male | All Jharkand Chess Association | 1,000.00 | Ordinary Entry |
| 24 | 25944053 | Kush Mundhra | 13/08/2012 | Male | All Jharkand Chess Association | 5,250.00 | Special Entry |
| 25 | 25101480 | Keshav Chandra | 03/12/2012 | Male | All Jharkand Chess Association | 5,250.00 | Special Entry |
| 26 | 25147986 | Vedika Pal | 20/04/2013 | Female | All Marathi Chess Association | 5,250.00 | Special Entry |
| 27 | 25904779 | VYAVAHARE OVEE | 16/09/2012 | Female | All Marathi Chess Association | 5,250.00 | Special Entry |
| 28 | 25152912 | Ayush Thombare | 09/03/2012 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 29 | Arjav Kedia | 10/08/2012 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | |
| 30 | 25150022 | MYSHA PERWEZ | 31/01/2012 | Female | All Marathi Chess Association | 5,000.00 | Special Entry |
| 31 | 25124498 | Zid Neo | 27/03/2012 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 32 | 25981404 | SWADHA SUNIL DATIR | 07/08/2012 | Female | All Marathi Chess Association | 1,000.00 | Ordinary Entry |
| 33 | 25109405 | SIDDHANT BHARTI | 25/03/2012 | Male | All Marathi Chess Association | 1,000.00 | Ordinary Entry |
| 34 | 25146858 | Aditya Shripad Joshi | 16/03/2013 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 35 | 66608538 | Aarush Dolas | 05/04/2012 | Male | All Marathi Chess Association | 1,000.00 | Ordinary Entry |
| 36 | 25753274 | Nivaan Khandhadia | 15/02/2012 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 37 | 25970313 | Pari Suresh Chavan | 06/01/2012 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 38 | 25112333 | Vansh Jajoo | 18/02/2013 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 39 | NAKSH SUMIT KHANNA | 04/03/2013 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | |
| 40 | 25963694 | Sarthak Deshpande | 25/06/2012 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 41 | 25786490 | Bhandari Arjun | 14/04/2012 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 42 | 25974610 | Aditya Jha | 14/07/2012 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 43 | 25954768 | Vedanth Karthik | 05/04/2012 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 44 | 25125125 | ARIN AMOGH BHATAVADEKAR | 05/08/2012 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 45 | 25778323 | Pardeshi Chaturthi | 18/02/2012 | Female | All Marathi Chess Association | 1,000.00 | Ordinary Entry |
| 46 | 25965000 | Hriday Dhinwa | 10/01/2012 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 47 | 25965085 | Taseen Rafique Tadavi | 23/08/2012 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 48 | 25753339 | Nair Sreevaishnav | 04/04/2012 | Male | All Marathi Chess Association | 1,000.00 | Ordinary Entry |
| 49 | 25955918 | JANHAVI GORE | 13/03/2013 | Female | All Marathi Chess Association | 5,250.00 | Special Entry |
| 50 | 25753630 | Viraj Rane | 10/09/2012 | Male | All Marathi Chess Association | 1,250.00 | Ordinary Entry |
| 51 | 25126679 | Ishaan Jayaswal | 08/10/2012 | Male | All Marathi Chess Association | 1,250.00 | Special Entry to be collected |
| 52 | 25124390 | KAUSTUBH BHASKAR WAGH | 29/10/2012 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 53 | Sairaj Prabhu Raj Ghodake | 07/09/2012 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | |
| 54 | 25929364 | Ishani das | 14/01/2012 | Female | All Orissa Chess Association | 1,000.00 | Ordinary Entry |
| 55 | 25925946 | SWASTIK SUVAM PATNAIK | 21/12/2012 | Male | All Orissa Chess Association | 1,000.00 | Ordinary Entry |
| 56 | 25116126 | Aadee Manan Nayak | 25/01/2013 | Male | All Orissa Chess Association | 5,000.00 | Special Entry |
| 57 | 25162322 | JYOTIKA SAHOO | 27/02/2012 | Female | All Orissa Chess Association | 1,000.00 | Ordinary Entry |
| 58 | 25149652 | ARYAN BEHERA | 17/07/2012 | Male | All Orissa Chess Association | 5,000.00 | Special Entry |
| 59 | Arka Mishra | 18/10/2012 | Male | All Orissa Chess Association | 5,000.00 | Special Entry | |
| 60 | 25932675 | AISHWARYA SAHOO | 05/01/2012 | Female | All Orissa Chess Association | 5,000.00 | Special Entry |
| 61 | 25161334 | HARSHITA SINGH | 01/04/2012 | Male | All Orissa Chess Association | 5,000.00 | Special Entry |
| 62 | 25946200 | Shiyam Satyansh | 07/01/2012 | Male | All Orissa Chess Association | 1,000.00 | Ordinary Entry |
| 63 | 25148290 | JAYADITYA PADHY | 14/03/2012 | Male | All Orissa Chess Association | 1,250.00 | Ordinary Entry |
| 64 | ARADHYA DASH | 01/08/2012 | Female | All Orissa Chess Association | 5,250.00 | Special Entry | |
| 65 | YAJNESH KUMAR SAHOO | 27/10/2012 | Male | All Orissa Chess Association | 5,250.00 | Special Entry | |
| 66 | 25161369 | PRATIK KUSHAL ROUT | 05/01/2013 | Male | All Orissa Chess Association | 5,250.00 | Special Entry |
| 67 | 25727800 | Ripple Panda | 21/04/2012 | Female | All Orissa Chess Association | 5,250.00 | Special Entry |
| 68 | 25740644 | Armaan Agrawal | 29/01/2013 | Male | All Rajputana Chess Association | 1,000.00 | Ordinary Entry |
| 69 | NABHAYA SINGH | 24/08/2012 | Male | All Rajputana Chess Association | 5,000.00 | Special Entry | |
| 70 | 25785621 | Rudradaman mertia | 20/01/2012 | Male | All Rajputana Chess Association | 1,000.00 | Ordinary Entry |
| 71 | Shreyasee Rath | 24/06/2012 | Female | All Rajputana Chess Association | 1,000.00 | Ordinary Entry | |
| 72 | 25153145 | Saanvi maroo | 14/02/2014 | Female | All Rajputana Chess Association | 5,000.00 | Special Entry |
| 73 | Charvi Mody | 04/02/2014 | Female | All Rajputana Chess Association | 5,000.00 | Special Entry | |
| 74 | 25948806 | Akshara Chouhan | 20/02/2012 | Female | All Rajputana Chess Association | 1,000.00 | Ordinary Entry |
| 75 | 25134000 | NISHANT DAS | 10/02/2013 | Male | All Tripura Chess Association | 500.00 | North East Ordinary Entry |
| 76 | 25953117 | MOULI BHATTACHARJEE | 06/06/2012 | Female | All Tripura Chess Association | 500.00 | North East Ordinary Entry |
| 77 | 25757717 | Aaditri Singha Roy | 15/02/2012 | Female | All Tripura Chess Association | 500.00 | North East Ordinary Entry |
| 78 | 25148575 | Aritra Sarkar | 22/04/2012 | Male | All Tripura Chess Association | 500.00 | North East Ordinary Entry |
| 79 | AYUSHMAN SARKAR | 22/07/2012 | Male | Andaman Nicobar Chess Assn | 500.00 | North East Ordinary Entry | |
| 80 | Sharbalik Chatterjee | 25/06/2013 | Male | Bengal Chess Association | 5,000.00 | Special Entry | |
| 81 | 25973614 | EKAGRA PAL CHAUDHURI | 19/01/2012 | Male | Bengal Chess Association | 1,000.00 | Ordinary Entry |
| 82 | SOMARJYA SARKAR | 04/05/2012 | Male | Bengal Chess Association | 1,000.00 | Ordinary Entry | |
| 83 | 25964712 | PROTYAY BHOWMICK | 03/03/2012 | Male | Bengal Chess Association | 5,000.00 | Special Entry |
| 84 | 25157612 | Dhanishka Aggarwal | 16/03/2012 | Female | Bengal Chess Association | 1,000.00 | Ordinary Entry |
| 85 | SAMRIDDHA SHEET | 08/08/2013 | Male | Bengal Chess Association | 5,000.00 | Special Entry | |
| 86 | 25973606 | DIBIT ROY | 06/12/2012 | Male | Bengal Chess Association | 5,000.00 | Special Entry |
| 87 | 25154036 | AARYA BERIA | 04/01/2012 | Female | Bengal Chess Association | 5,000.00 | Special Entry |
| 88 | 25982699 | ANUSKA THAPA | 11/01/2012 | Female | Bengal Chess Association | 5,000.00 | Special Entry |
| 89 | 25114832 | YATHAARTH PODDAR | 29/07/2012 | Male | Bengal Chess Association | 5,000.00 | Special Entry |
| 90 | NISHAN DAS | 07/05/2012 | Male | Bengal Chess Association | 5,000.00 | Special Entry | |
| 91 | 25164635 | ADRIJA SASMAL | 31/05/2012 | Female | Bengal Chess Association | 5,000.00 | Special Entry |
| 92 | 25984845 | Ishwari Banerjee | 23/10/2012 | Female | Bengal Chess Association | 5,000.00 | Special Entry |
| 93 | 25149040 | ADVAY AGARWAL | 18/03/2012 | Male | Bengal Chess Association | 5,000.00 | Special Entry |
| 94 | 25155350 | Bhavya Dhandhania | 07/06/2012 | Male | Bengal Chess Association | 5,000.00 | Special Entry |
| 95 | 25972561 | MAYUKH MAJUMDER | 09/02/2012 | Male | Bengal Chess Association | 1,000.00 | Ordinary Entry |
| 96 | 25144251 | Niladri Banerjee | 25/08/2012 | Male | Bengal Chess Association | 5,000.00 | Special Entry |
| 97 | 25131338 | DEVANSH NIGAM | 15/05/2012 | Male | Bengal Chess Association | 5,000.00 | Special Entry |
| 98 | 25130218 | Adipta saha | 25/05/2012 | Male | Bengal Chess Association | 5,000.00 | Special Entry |
| 99 | 25981226 | Aryaman Ganguly | 13/12/2012 | Male | Bengal Chess Association | 5,000.00 | Special Entry |
| 100 | 25973584 | Daiwik Jain | 07/11/2012 | Male | Bengal Chess Association | 5,000.00 | Special Entry |
| 101 | 25923730 | Diproneel Barman | 07/05/2012 | Male | Bengal Chess Association | 5,000.00 | Special Entry |
| 102 | 25746650 | Srijita Das | 03/08/2013 | Female | Bengal Chess Association | 5,000.00 | Special Entry |
| 103 | 25982877 | SOUMIK DEB | 01/02/2013 | Male | Bengal Chess Association | 5,000.00 | Special Entry |
| 104 | 25155431 | PARAMBRATA SARKAR | 18/11/2012 | Male | Bengal Chess Association | 5,000.00 | Special Entry |
| 105 | 25982800 | ISHAN DAS | 20/12/2012 | Male | Bengal Chess Association | 5,000.00 | Special Entry |
| 106 | 25933647 | Atrajit Bhowmik | 05/01/2012 | Male | Bengal Chess Association | 5,000.00 | Special Entry |
| 107 | 25973916 | WRISHIRAJ SARKAR | 23/03/2012 | Male | Bengal Chess Association | 5,000.00 | Special Entry |
| 108 | SUBHAYAN HALDER | 06/03/2013 | Male | Bengal Chess Association | 5,000.00 | Special Entry | |
| 109 | LAKSH MANPURIA | 23/09/2013 | Male | Bengal Chess Association | 5,000.00 | Special Entry | |
| 110 | 25129899 | Rupsha Mondal | 21/08/2013 | Female | Bengal Chess Association | 5,000.00 | Special Entry |
| 111 | 25933787 | KRITTIKA BERA | 18/03/2012 | Female | Bengal Chess Association | 5,000.00 | Special Entry |
| 112 | PRATYUSHA JANA | 15/04/2013 | Female | Bengal Chess Association | 5,000.00 | Special Entry | |
| 113 | 25770950 | Nabhoneel Mitra | 16/05/2012 | Male | Bengal Chess Association | 5,250.00 | Special Entry |
| 114 | 25148990 | ANIRBAN GHOSH | 13/12/2012 | Male | Bengal Chess Association | 5,250.00 | Special Entry |
| 115 | 25151975 | SOUJANYA CHAKRABORTY | 11/11/2012 | Female | Bengal Chess Association | 5,250.00 | Special Entry |
| 116 | 25152190 | Reyansh Agarwal | 18/09/2012 | Male | Bengal Chess Association | 5,250.00 | Special Entry |
| 117 | 25973711 | Samrat Sutar | 12/02/2012 | Male | Bengal Chess Association | 5,250.00 | Special Entry |
| 118 | 25974416 | Prathmesh chokhani | 14/01/2012 | Male | Bengal Chess Association | 5,250.00 | Special Entry |
| 119 | 25166000 | Devaangana Sardar | 04/12/2012 | Female | Bengal Chess Association | 5,250.00 | Special Entry |
| 120 | Bihaan Sarkar | 24/03/2012 | Male | Bengal Chess Association | 5,250.00 | Special Entry | |
| 121 | Agniprobho Rao | 08/08/2013 | Male | Bengal Chess Association | 5,250.00 | Special Entry | |
| 122 | Maishaa Jain | 25/03/2012 | Female | Bengal Chess Association | 5,250.00 | Special Entry | |
| 123 | Rohan Pal | 17/10/2012 | Male | Bengal Chess Association | 5,250.00 | Special Entry | |
| 124 | 25974360 | ATHARV GUPTA | 15/09/2012 | Male | Bengal Chess Association | 5,250.00 | Special Entry |
| 125 | 25128922 | Dishita Dey | 22/01/2014 | Female | Bengal Chess Association | 5,250.00 | Special Entry |
| 126 | 25933809 | MUDIL DHAREWA | 29/04/2013 | Male | Bengal Chess Association | 5,000.00 | Special Entry |
| 127 | 25934066 | Sourita Naru | 15/04/2012 | Female | Bengal Chess Association | 1,250.00 | Ordinary Entry |
| 128 | 25975579 | Divisha Dhar | 11/07/2012 | Female | Bengal Chess Association | 5,250.00 | Special Entry |
| 129 | 25129597 | Krishay jain | 23/06/2012 | Male | Bengal Chess Association | 5,000.00 | Special Entry |
| 130 | Aditri Sengupta | 15/08/2013 | Female | Bengal Chess Association | 5,250.00 | Special Entry | |
| 131 | Nandini Nandi | 01/11/2012 | Female | Bengal Chess Association | 5,250.00 | Special Entry | |
| 132 | DIPTARKA DAS | 10/08/2012 | Male | Bengal Chess Association | 1,250.00 | Special Entry to be collected | |
| 133 | SONAKSHI ROY | 06/12/2012 | Female | Bengal Chess Association | 1,000.00 | Special Entry to be collected | |
| 134 | 25150138 | Rihansh Pandey | 23/05/2013 | Male | Bengal Chess Association | 5,250.00 | Special Entry |
| 135 | 25980866 | SIDDHARTH BHARGAV | 23/02/2012 | Male | Chandigarh Chess Association | 1,000.00 | Ordinary Entry |
| 136 | 25131907 | Arav Uppal | 15/04/2012 | Male | Chandigarh Chess Association | 1,000.00 | Ordinary Entry |
| 137 | 25948652 | Satyaki G Gokul | 17/03/2012 | Male | Chess Association Kerala | 1,000.00 | Ordinary Entry |
| 138 | 25158295 | Sreehari S Mecheril | 07/07/2012 | Male | Chess Association Kerala | 1,000.00 | Ordinary Entry |
| 139 | ANUSHA M S | 26/08/2012 | Female | Chess Association Kerala | 1,000.00 | Ordinary Entry | |
| 140 | AMEENA N K | 14/01/2013 | Female | Chess Association Kerala | 1,000.00 | Ordinary Entry | |
| 141 | 25968513 | Anushka Karuthody | 11/06/2012 | Female | Chess Association Kerala | 5,000.00 | Special Entry |
| 142 | 25980491 | Khayalvizhi Kamesh | 09/12/2013 | Female | Chess Association Kerala | 5,250.00 | Special Entry |
| 143 | 25157663 | Ananjan tripathi | 14/01/2013 | Male | Chess Association of Uttaranchal | 1,250.00 | Ordinary Entry |
| 144 | Samyak Bisht | 27/02/2012 | Male | Chess Association of Uttaranchal | 5,250.00 | Special Entry | |
| 145 | MOHAMMAD ASHAR ASHRAF | 01/10/2013 | Male | Chess Association of Uttaranchal | 1,250.00 | Ordinary Entry | |
| 146 | 25900641 | Aksh Chopda | 30/03/2012 | Male | Chhattisgarh Pradesh Chess Association (CPCA) | 1,000.00 | Ordinary Entry |
| 147 | 25105477 | Sana Sharon | 26/06/2013 | Female | Chhattisgarh Pradesh Chess Association (CPCA) | 1,000.00 | Ordinary Entry |
| 148 | Aadya Tripathi | 22/04/2012 | Female | Chhattisgarh Pradesh Chess Association (CPCA) | 1,000.00 | Ordinary Entry | |
| 149 | 25929402 | Subhang Agrawal | 22/02/2012 | Male | Chhattisgarh Pradesh Chess Association (CPCA) | 5,000.00 | Special Entry |
| 150 | 25947117 | Rishit Agrawal | 20/02/2013 | Male | Chhattisgarh Pradesh Chess Association (CPCA) | 1,000.00 | Ordinary Entry |
| 151 | panya goel | 24/07/2012 | Female | Delhi Chess Association | 1,000.00 | Ordinary Entry | |
| 152 | PARAA BARANWAL | 28/06/2012 | Female | Delhi Chess Association | 5,000.00 | Special Entry | |
| 153 | 25977032 | RISHABH KUMAR | 05/07/2012 | Male | Delhi Chess Association | 1,000.00 | Ordinary Entry |
| 154 | 25985728 | Ridhima bhuchar | 10/10/2012 | Female | Delhi Chess Association | 5,000.00 | Special Entry |
| 155 | Manav | 15/10/2012 | Male | Delhi Chess Association | 1,000.00 | Ordinary Entry | |
| 156 | 25172557 | TEJAS RAO | 20/09/2012 | Male | Delhi Chess Association | 5,000.00 | Special Entry |
| 157 | 25152670 | Amaira Arora | 22/03/2012 | Female | Delhi Chess Association | 1,000.00 | Ordinary Entry |
| 158 | SHULIN WALIA | 30/10/2012 | Male | Delhi Chess Association | 5,250.00 | Special Entry | |
| 159 | Mahir Teneja | 08/11/2012 | Male | Delhi Chess Association | 5,000.00 | Special Entry | |
| 160 | SIDHARTH LAKRA | 21/01/2012 | Male | Delhi Chess Association | 5,250.00 | Special Entry | |
| 161 | 25111019 | LYIA MARYSIL SILVEIRA | 12/04/2012 | Female | Goa Chess Association | 5,000.00 | Special Entry |
| 162 | 25110993 | ETHAN MATHEW SILVEIRA | 12/04/2012 | Male | Goa Chess Association | 5,000.00 | Special Entry |
| 163 | 25737503 | Nayak Poorvi | 30/03/2012 | Female | Goa Chess Association | 1,000.00 | Ordinary Entry |
| 164 | 25964518 | Erwin Albuquerque | 28/03/2012 | Male | Goa Chess Association | 1,000.00 | Ordinary Entry |
| 165 | 25135767 | MURIEL SHANESSA FERNANDES | 08/01/2014 | Female | Goa Chess Association | 5,000.00 | Special Entry |
| 166 | 25980874 | SAIRAJ NARVENKAR | 15/10/2012 | Male | Goa Chess Association | 1,000.00 | Ordinary Entry |
| 167 | AARAV RITESH PRABHU GAONKAR | 03/10/2014 | Male | Goa Chess Association | 5,000.00 | Special Entry | |
| 168 | 25981420 | DIYA DIGAMBER SAWAL | 02/04/2013 | Female | Goa Chess Association | 1,000.00 | Ordinary Entry |
| 169 | 25120077 | Keegan Jolyon Gonsalves | 17/04/2012 | Male | Goa Chess Association | 5,000.00 | Special Entry |
| 170 | 25107313 | PIYUSH NAIK DESSAI | 05/06/2012 | Male | Goa Chess Association | 5,000.00 | Special Entry |
| 171 | 25119966 | Ekang Malvankar | 03/04/2014 | Male | Goa Chess Association | 5,000.00 | Special Entry |
| 172 | 25161270 | Kavish Rahul Parab | 29/09/2012 | Male | Goa Chess Association | 5,000.00 | Special Entry |
| 173 | 25918885 | KHANAK RUCHIT DEKAVADIYA | 07/06/2012 | Female | Gujarat State Chess Association | 1,000.00 | Ordinary Entry |
| 174 | 25142615 | KIAN DISHANK SHAH | 24/05/2012 | Male | Gujarat State Chess Association | 1,000.00 | Ordinary Entry |
| 175 | Vivaan Vishal Shah | 24/01/2012 | Male | Gujarat State Chess Association | 5,000.00 | Special Entry | |
| 176 | 25149830 | Aarav Arpit Shah | 18/03/2012 | Male | Gujarat State Chess Association | 1,000.00 | Ordinary Entry |
| 177 | 25146491 | Reya Banker | 17/01/2012 | Female | Gujarat State Chess Association | 5,000.00 | Special Entry |
| 178 | 25926047 | VIHAN NINAD PARIKH | 29/02/2012 | Male | Gujarat State Chess Association | 5,000.00 | Special Entry |
| 179 | 25125796 | ARHA CHAWARE | 13/10/2012 | Male | Gujarat State Chess Association | 5,000.00 | Special Entry |
| 180 | Keshav Bang | 11/10/2012 | Male | Gujarat State Chess Association | 5,000.00 | Special Entry | |
| 181 | 25989944 | DARSHIL KRUNAL SUTARIYA | 12/02/2013 | Male | Gujarat State Chess Association | 5,000.00 | Special Entry |
| 182 | Aradhya Kothari | 29/10/2012 | Female | Gujarat State Chess Association | 5,000.00 | Special Entry | |
| 183 | HANYA SHAH | 07/02/2012 | Female | Gujarat State Chess Association | 1,250.00 | Ordinary Entry | |
| 184 | 25172875 | Aadvik Sharma | 11/08/2012 | Male | H.P.State Chess Association | 1,000.00 | Ordinary Entry |
| 185 | Alisha Thakur | 31/01/2012 | Female | H.P.State Chess Association | 1,000.00 | Ordinary Entry | |
| 186 | Yaduvir Tayal | 07/05/2012 | Male | H.P.State Chess Association | 1,000.00 | Ordinary Entry | |
| 187 | 25110721 | Labdhi Dhabria | 15/01/2012 | Female | M.P.Chess Association | 1,000.00 | Ordinary Entry |
| 188 | 25138928 | Lakshya Singh Chouhan | 31/01/2012 | Male | M.P.Chess Association | 1,000.00 | Ordinary Entry |
| 189 | NITYANTA BATHIA | 20/08/2012 | Male | M.P.Chess Association | 5,000.00 | Special Entry | |
| 190 | Aarush Koolwal | 23/04/2012 | Male | M.P.Chess Association | 5,000.00 | Special Entry | |
| 191 | 25111825 | Anshika Dongre | 09/04/2012 | Female | M.P.Chess Association | 1,000.00 | Ordinary Entry |
| 192 | 25985663 | Madhvendra pratap sharma | 04/05/2013 | Male | M.P.Chess Association | 1,000.00 | Ordinary Entry |
| 193 | 25114484 | KIYAN PORWAL | 07/02/2012 | Male | M.P.Chess Association | 5,250.00 | Special Entry |
| 194 | 25982087 | THOKCHOM PREETI | 11/09/2012 | Female | Manipur Chess Association – Ad- Hoc committee | 500.00 | North East Ordinary Entry |
| 195 | NONGTHOMBAM ANJELENA CHANU | 05/09/2012 | Female | Manipur Chess Association – Ad- Hoc committee | 500.00 | North East Ordinary Entry | |
| 196 | REAGAN THOUDAM | 13/02/2013 | Male | Manipur Chess Association – Ad- Hoc committee | 500.00 | North East Ordinary Entry | |
| 197 | LEMBA SOUGAIJAM | 22/12/2013 | Male | Manipur Chess Association – Ad- Hoc committee | 500.00 | North East Ordinary Entry | |
| 198 | LANCHENBA NGAIRANGBAM | 06/05/2014 | Male | Manipur Chess Association – Ad- Hoc committee | 2,500.00 | North East Special Entry | |
| 199 | 25146270 | Rahul Ramakrishnan | 03/11/2014 | Male | Pondicherry State Chess Association | 5,000.00 | Special Entry |
| 200 | 25143344 | NISHANTH K | 22/01/2012 | Male | Pondicherry State Chess Association | 5,000.00 | Special Entry |
| 201 | SWATHI | 19/09/2012 | Female | Pondicherry State Chess Association | 1,000.00 | Ordinary Entry | |
| 202 | 25153838 | HARITHRA KARPAGAKUMAR | 27/06/2012 | Female | Pondicherry State Chess Association | 1,000.00 | Ordinary Entry |
| 203 | INIYAN L | 30/03/2012 | Male | Pondicherry State Chess Association | 1,000.00 | Ordinary Entry | |
| 204 | 25168649 | Madheshkumar S | 30/04/2012 | Male | Pondicherry State Chess Association | 1,000.00 | Ordinary Entry |
| 205 | 25933418 | Aarika kapoor | 09/10/2012 | Female | Punjab State Chess Association | 1,000.00 | Ordinary Entry |
| 206 | 25112252 | Arshia | 30/10/2012 | Male | Punjab State Chess Association | 5,000.00 | Special Entry |
| 207 | 25151240 | SEHAR BEDI | 11/12/2014 | Female | Punjab State Chess Association | 5,000.00 | Special Entry |
| 208 | 25153773 | SANVIR BEDI | 11/12/2014 | Male | Punjab State Chess Association | 5,000.00 | Special Entry |
| 209 | Aaliyah Mittal | 05/04/2012 | Female | Punjab State Chess Association | 1,000.00 | Ordinary Entry | |
| 210 | 25149911 | AVYAY BHATIA | 06/09/2013 | Male | Punjab State Chess Association | 1,000.00 | Ordinary Entry |
| 211 | Aanraj | 16/06/2012 | Male | Punjab State Chess Association | 5,000.00 | Special Entry | |
| 212 | 25118650 | MANNAN GUPTA | 22/07/2012 | Male | Punjab State Chess Association | 1,000.00 | Ordinary Entry |
| 213 | HRIDHAAN CHAWLA | 15/05/2013 | Male | Punjab State Chess Association | 5,000.00 | Special Entry | |
| 214 | Kiyansh mahajan | 01/01/2012 | Male | Punjab State Chess Association | 5,250.00 | Special Entry | |
| 215 | 25140060 | Pragyan Sharma | 23/01/2013 | Male | Sikkim chess Association | 500.00 | North East Ordinary Entry |
| 216 | 25140256 | Atisha Chettri | 24/02/2012 | Female | Sikkim chess Association | 500.00 | North East Ordinary Entry |
| 217 | 25142313 | Manasvi Acharya | 30/04/2014 | Female | Sikkim chess Association | 500.00 | North East Ordinary Entry |
| 218 | 25139860 | Aaradhya Raj Adhikari | 18/06/2012 | Male | Sikkim chess Association | 500.00 | North East Ordinary Entry |
| 219 | 25967991 | TARUN TAPAAN SHASHIKUMAR PILLAY | 30/06/2012 | Male | Tamil Nadu State Chess Association | 5,250.00 | Special Entry |
| 220 | 25113879 | Nehanraj Ramesh | 03/06/2012 | Male | Tamil Nadu State Chess Association | 5,250.00 | Special Entry |
| 221 | 25940597 | Sukirthan Arun | 30/01/2012 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 222 | 25996037 | MITHUN PRANAV | 03/10/2013 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 223 | 25150103 | ALWIN MICHEAL | 16/05/2013 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 224 | 25979957 | Laksna sri R | 05/05/2013 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 225 | 25156144 | Elammuhil.V.M | 04/10/2012 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 226 | 25154540 | P.S.SANJAY NARAYANAN | 13/05/2012 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
