The Punjab State Chess Association, in collaboration with the All India Chess Federation and the Arbiters’ Commission AICF, organised a Senior National Arbiter Seminar and Examination at Amity University, Near Chandigarh Airport, Mohali, on 03-04 October 2026.
Fifty aspiring participants from Chandigarh, Delhi, Gujarat, Haryana, Himachal Pradesh, Kerala, Madhya Pradesh, Maharashtra, Punjab, Uttar Pradesh and Uttarakhand participated in the seminar. Mr. Swapnil Bansod, an International Arbiter and FIDE Lecturer, served as the instructor.
During the two-day seminar, Mr Bansod covered various topics, including the Laws of Chess, tiebreaks, tournament rules, arbiter regulations, Swiss pairings, rating regulations, title regulations, and fair play regulations.
The following participants qualified for the Senior National Arbiter Title and FIDE National Arbiter License. Those who passed the examination with an “A” or “B” grade are eligible to apply for a FIDE license to serve as arbiters in FIDE-rated tournaments. Please note that the results are only valid if the candidate applies for the license within six months of the publication of the results.
| NO | FIDE ID | NAME | S | STATE | AICF ID | GRADE |
| 1 | 531008429 | Chirag Malhotra | M | Haryana | 237495HR2024 | A |
| 2 | 48793400 | Gouri P R | F | Kerala | 173328KL2022 | A |
| 3 | 583098321 | Deevanshu Garg | M | Haryana | 404785HR2026 | A |
| 4 | 583099115 | Rajeev Gupta | M | Uttar Pradesh | 416448UP2026 | A |
| 5 | 429051509 | Anil Gera | M | Delhi | 222913DL2023 | A |
| 6 | 558059199 | Parth D Soni | M | Gujarat | 339802GJ2025 | A |
| 7 | 429034647 | Bhavik Dewan | M | Haryana | 217374HR2023 | A |
| 8 | 537064096 | Nishant Kumar Gupta | M | Uttar Pradesh | 282925UP2024 | A |
| 9 | 35046691 | Abhishek Tiwari | M | Delhi | 347775DL2025 | A |
| 10 | 25647040 | Viren Gupta | M | Punjab | 62317PB2021 | A |
| 11 | 429059640 | Harshita Thakur | F | Himachal Pradesh | 416625HP2026 | A |
| 12 | 25102028 | Sreedil Lal | M | Kerala | 61393KL2021 | A |
| 13 | 46680659 | Somdatt | M | Uttarakhand | 12976UT2021 | A |
| 14 | 591003580 | Sumi C V | F | Kerala | 415959KL2026 | A |
| 15 | 25189409 | Kataria Vaibhav | M | Punjab | 71773PB2021 | A |
| 16 | 25109200 | Krish | M | Punjab | 62235PB2021 | A |
| 17 | 46697047 | Kapil R Agravat | M | Haryana | 416577HR2026 | A |
| 18 | 25900714 | Garvit Verma | M | Haryana | 49279HR2021 | A |
| 19 | 88143635 | Mehak | F | Haryana | 181293HR2023 | B |
| 20 | 591010250 | Rekha Rani | F | Haryana | 417539HR2026 | B |
| 21 | 583099093 | Sunil Kumar | M | Himachal Pradesh | 416529HP2026 | B |
| 22 | 46671412 | Rinku Kumar | M | Punjab | 11969PB2021 | B |
| 23 | 35010379 | Abhinav Chauhan | M | Delhi | 120916DL2022 | B |
| 24 | 591003563 | Arvinder Kumar | M | Punjab | 409770PB2026 | B |
| 25 | 564071774 | Mehak Lakshmi | F | Punjab | 363709PB2026 | B |
| 26 | 583001425 | Arora, Akshay | M | Uttar Pradesh | 391538UP2026 | B |
| 27 | 25107216 | Lalit Singh Lamakoti | M | Uttarakhand | 61912UT2021 | B |
| 28 | 25616242 | Rai Brijesh | M | Uttarakhand | 29717UT2021 | B |
| 29 | 25188992 | Jai Prakash | M | Haryana | 418572HR2026 | B |
| 30 | 583099107 | Kavita Devi | F | Haryana | 416072HR2026 | B |
| 31 | 547005459 | Gaurav Saraf | M | Madhya Pradesh | 417112MP2026 | B |
| 32 | 33359598 | Kucheriya Harshita | F | Maharashtra | 198523MH2023 | B |
| 33 | 45061874 | Ankur Chopra | M | Uttarakhand | 23733UT2021 | B |
| 34 | 25097792 | Anirudh Trehan | M | Punjab | 421155PB2026 | B |
| 35 | 25689576 | Rohit Verma | M | Uttar Pradesh | 37690UP2021 | B |
| 36 | 564044653 | Pramod Kumar Satyawali | M | Uttarakhand | 353697UT2025 | B |
| 37 | 583098313 | Ashok Kumar Aggarwal | M | Chandigarh | 415771CH2026 | B |
| 38 | 88113680 | Jaanvi Kathuria | F | Punjab | 394300PB2026 | B |
| 39 | 45016208 | Manas Sharma | M | Punjab | 418947PB2026 | B |
| 40 | 591003571 | Vaneet Kumar | M | Punjab | 416266PB2026 | B |
| 41 | 531031501 | Brijesh Kumar | M | Uttar Pradesh | 228723UP2024 | B |
| 42 | 591010470 | Harsha Kalra | F | Haryana | 418055HR2026 | B |
| 43 | 591003555 | Lalit Mohan Singh | M | Punjab | 417817PB2026 | B |
| 44 | 5051967 | Puri, Varinder Kumar | M | Punjab | 170963PB2022 | B |
All the participants awarded the SNA title (Grade A & B)are required to be registered with AICF as an Arbiter and get their FIDE NA License prior to officiating in any FIDE-rated event. They must be licensed before officiating in any FIDE-rated event or attending a FIDE Arbiter Seminar. To get an NA License, please pay an amount of Rs. 3695 /(within 6 Months)- at https://prs.aicf.in/pay and intimate the details (Name, FIDE ID and Screenshot of payment) by email to indianchessfed@gmail.com & aicf.acct@gmail.com.
**All other participants shall be eligible for the NA title and eligible to officiate all events except FIDE-rated ones.**


Final Report:Senior National Arbiter Seminar & Examination in Guwahati – 02 & 03 September 2026
FIDE World Junior Rapid & Blitz (Open & Girls Under 20)Chess Championships – 2026 in Al Ain, U.A.E. from 1st to 7th November, 2026
Final Report of SNA Seminar & Exam at The Heritage School, Tarapith, West Bengal on 02 & 03 October 2026
Senior National Arbiter (SNA) Seminar & Exam on October 24 & 25, 2026, at the Rotary Club, The Mall, Shimla.
Western Asian Junior/ Girls Chess Championship – 2026 from 22nd to 31st October 2026 in Ahmedabad, Gujarat
Western Asian Youth Chess Championships – 2026 in Ahmedabad ,Gujarat from 22-31 October 2026