Skip to content
All India Chess Federation

All India Chess Federation

Official Website

  • Players
    • Player Search
    • New Player Registration
    • FIDE Ratings
  • Calendar
    • All Events
    • Upcoming Nationals 2025-26
    • Online Entry
    • News
  • Information
    • Office Bearers
    • Affiliates
    • Committees
    • Downloads
    • Contact
    • Tenders
    • Assorted Files:Information
    • List of Holidays 2025
    • Covid Help
      • Donate
      • Information
      • Checkmate Covid Initiative
      • Apply for Grant
  • Archives
    • Calender Archives
    • National Certificates
  • National Final Rankings
    • National Final Rankings 2018
    • National Final Rankings 2019
    • 2020 – Stopped Due to Pandemic
    • National Final Rankings 2021
    • National Final Rankings 2022
    • National Final Rankings 2023
  • Home
  • AICF News
  • Asian youth 2018 – Departure details
  • AICF News
  • Announcements
  • Tournament News

Asian youth 2018 – Departure details

AICF Office 7 years ago

Dear Players / Coaches / Accompanying persons

Please find below departure details of the Indian Contingent for Asian youth 2018.  In case of any corrections please inform us before 24.03.2018.

S.No Name of the Person Flight No. Departure Date Departure From Departure Time Arrival At Arrival Time Arrival Date
Under – 8
1 Shashank V S FD 3416 31/03/2018 Bangkok 5:10 Chiang Mai 6:25 31/03/2018
2 Lakshyesh Mohan Gupta TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
3 Mrinmoy Rajkhowa TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
4 Ishaan Singh Khanuja TG 110 31/03/2018 Bangkok 13:10 Chiang Mai 14:20 31/03/2018
5 Shashindhar Kumar TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
6 Sadbhav Rautela VZ 100 31/03/2018 Bangkok 6:10 Chiang Mai 7:30 31/03/2018
7 Mitul K H TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
8 Jaivardhan Raj PG 223 31/03/2018 Bangkok 9:55 Chiang Mai 11:15 31/03/2018
9 Jivitesh Singh Sethi VZ 100 31/03/2018 Bangkok 6:10 Chiang Mai 7:30 31/03/2018
10 Divitt Arora TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
11 Rosh Jain TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
12 Kiaan Agrawal TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
13 Karthik G Iyer TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
14 Kushagra Jain PG 217 31/03/2018 Bangkok 12:25 Chiang Mai 13:45 31/03/2018
15 Arjun Adireddy TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
Under – 8 Girls
16 Hatvalane Swarali TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
17 Shreya G Hipparagi TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
18 Arshiya Das TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
19 Tanishka Jain TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
20 Shriyana S Mallya TG 104 31/03/2018 Bangkok 8:30 Chiang Mai 9:55 31/03/2018
21 Saara Jain FD 3441 31/03/2018 Bangkok 10:45 Chiang Mai 12:05 31/03/2018
22 Sri Harini A FD 3437 31/03/2018 Bangkok 6:40 Chiang Mai 7:45 31/03/2018
23 Shriya S Patil WE 164 31/03/2018 Bangkok 15:40 Chiang Mai 16:55 31/03/2018
24 Priyansha Shetty TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
25 Sahana Mathivanan TG 110 31/03/2018 Bangkok 13:10 Chiang Mai 14:20 31/03/2018
26 Anaishaa Pinkesh Nahar TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
27 Suguna Kukreja TG 120 30/03/2018 Bangkok 18:40 Chiang Mai 20:00 30/03/2018
28 Amaira Mittal TG 120 31/03/2018 Bangkok 18:40 Chiang Mai 20:00 31/03/2018
Under – 10
29 Ilamparthi A R TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
30 Kadam Om Manish TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
31 John Veny Akkarakarn TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
32 Viswak Sen M TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
33 Satvik Kapoor TR 674 31/03/2018 Singapore 12:00 Chiang Mai 13:55 31/03/2018
34 Namish Sharma TG 110 31/03/2018 Bangkok 13:10 Chiang Mai 14:20 31/03/2018
35 Swayham P Das FD 3435 31/03/2018 Bangkok 9:15 Chiang Mai 10:30 31/03/2018
36 Gaurang Bagwe WE 164 31/03/2018 Bangkok 15:40 Chiang Mai 16:55 31/03/2018
37 Rajveer Pinkesh Nahar TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
38 Pranav K FD 3416 31/03/2018 Bangkok 5:10 Chiang Mai 6:25 31/03/2018
39 Vaibhav Kalpaka FD 3431 31/03/2018 Bangkok 15:45 Chiang Mai 17:00 31/03/2018
Under – 10 Girls
40 Anupam M Sreekumar TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
41 Shefali A N TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
42 Rajanya Datta TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
43 Jaanvi D TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
44 Pragnya H G TG 102 01/04/2018 Bangkok 7:55 Chiang Mai 9:15 01/04/2018
45 Rianna Netta TG 110 31/03/2018 Bangkok 13:10 Chiang Mai 14:20 31/03/2018
46 Yashita Rout TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
47 Falak Joni Naik DD 8308 31/03/2018 Bangkok 11:10 Chiang Mai 12:10 31/03/2018
Under – 12
48 Tanmay Jain TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
49 Gukesh D TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
50 Pranesh M TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
51 Aditya Vikram Paul FD 3435 31/03/2018 Bangkok 9:15 Chiang Mai 10:30 31/03/2018
52 Tarun Adireddy TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
Under – 12 Girls
53 Sahithi Varshini M TG 104 31/03/2018 Bangkok 8:45 Chiang Mai 9:45 31/03/2018
54 Savitha Shri B TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
55 Velpula Sarayu TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
56 Boramanikar Tanisha S TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
57 Sachika S Tomer WE 168 31/03/2018 Bangkok 7:00 Chiang Mai 8:20 31/03/2018
58 Vishwa Vasnawala WE 168 31/03/2018 Bangkok 7:00 Chiang Mai 8:20 31/03/2018
59 Siya Sagar WE 168 30/03/2018 Bangkok 7:00 Chiang Mai 8:20 30/03/2018
60 Shivika Rohilla TG 120 31/03/2018 Bangkok 18:40 Chiang Mai 20:00 31/03/2018
61 Mahi Amit Doshi WE 164 31/03/2018 Bangkok 15:40 Chiang Mai 16:55 31/03/2018
62 Kritee N Shah WE 168 31/03/2018 Bangkok 7:00 Chiang Mai 8:20 31/03/2018
63 Yash Jyoti Bir TG 104 31/03/2018 Bangkok 8:30 Chiang Mai 9:55 31/03/2018
64 Riddhi R Patel WE 168 31/03/2018 Bangkok 7:00 Chiang Mai 8:20 31/03/2018
65 Anya Seth Syed TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
Under – 14
66 Rohith Krishna S TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
67 Raja Rithvik R TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
68 Kushagra Mohan TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
69 Srihari L R TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
70 Kaushik G Iyer TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
71 Aryan Anand TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
Under – 14  Girls
72 Rakshitta Ravi TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
73 Jyothsna L TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
74 Divya Deshmukh TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
75 Mrudul Dehankar TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
76 Pranitha S R TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
77 Bristy Mukherjee TG 104 31/03/2018 Bangkok 8:45 Chiang Mai 9:55 31/03/2018
78 Dhyana V Patel WE 168 31/03/2018 Bangkok 7:00 Chiang Mai 8:20 31/03/2018
79 Nityata Jain SL 516 30/03/2018 Bangkok 16:50 Chiang Mai 18:00 30/03/2018
Under – 16
80 Sankalp Gupta TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
81 Koustav Chatterjee TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
82 Raahul V S TG 110 31/03/2018 Bangkok 13:10 Chiang Mai 14:20 31/03/2018
83 Vatsal Singhania TG 104 31/03/2018 Bangkok 8:30 Chiang Mai 9:55 31/03/2018
84 Komal Srivatsav Sajja TG 104 31/03/2018 Bangkok 8:45 Chiang Mai 9:55 31/03/2018
Under – 16 Girls
85 Sanskriti Goyal TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
86 Salonika Saina TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
87 Anaidaa Santosh TG 110 31/03/2018 Bangkok 13:10 Chiang Mai 14:20 31/03/2018
88 Aashna Makhija SL 514 30/03/2018 Bangkok 15:00 Chiang Mai 16:20 30/03/2018
89 Sanjana Raghunath TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
90 Tejasvi M TG 110 31/03/2018 Bangkok 13:10 Chiang Mai 14:20 31/03/2018
Under – 18
91 Mitrabha Guha TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
92 Manish Anto Cristiano F DD 8308 31/03/2018 Bangkok 11:10 Chiang Mai 12:10 31/03/2018
93 Jeet Jain WE 164 31/03/2018 Bangkok 15:40 Chiang Mai 16:55 31/03/2018
Under – 18 Girls
94 Aakanksha Hagawane TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
95 Priyanka K TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
96 Arpita Mukherjee TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
97 Tarini Goyal TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
98 Tejaswini R Sagar WE 168 30/03/2018 Bangkok 7:00 Chiang Mai 8:20 30/03/2018
99 Shrinidhi N FD 3437 31/03/2018 Bangkok 6:40 Chiang Mai 7:45 31/03/2018
100 Niharika CH TG 104 31/03/2018 Bangkok 8:45 Chiang Mai 9:55 31/03/2018
101 Kavisha S Shah WE 168 31/03/2018 Bangkok 7:00 Chiang Mai 8:20 31/03/2018
Coach
1 Mr.Vishal Sareen TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
2 Mr.Aravind Shastry TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
3 Ms.Kavitha J E TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
4 Mr.Sureshkumar T J TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
5 Mr.Verma A K (Manager) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
S.No. Accompany Person
1 Mr.Veny John A (Father) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
2 Mrs.Babita Jena (Mother) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
3 Mrs.Deepika Rajavaram (Mother) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
4 Mrs.Juhi Goyal (Mother) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
5 Mr.Rajini Kanth Dommaraju (Father) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
6 Mr.Shrinath Sampatrao Hagawane (Father) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
7 Mr.Sreekumar K R (Father) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
8 Mr.Pankaj Jain (Father) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
9 Mrs.Ishika Jain (Mother) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
10 Mr.Ravi T S (Father) TG 110 31/03/2018 Bangkok 13:10 Chiang Mai 14:20 31/03/2018
11 Mr.Lokeswararao M (Father) TG 104 31/03/2018 Bangkok 8:45 Chiang Mai 9:45 31/03/2018
12 Mrs.Babita Gupta (Mother)
13 Mr.Jitendra K Deshmukh (Father) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
14 Mrs.Saumya Gupta (Mother) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
15 Mr.Rishi Kapoor (Father) TR 674 31/03/2018 Singapore 12:00 Chiang Mai 13:55 31/03/2018
16 Mr.Manjunath Jain (Father) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
17 Mrs.Padmavati Swamy K (Mother) TG 110 31/03/2018 Bangkok 13:10 Chiang Mai 14:20 31/03/2018
18 Mrs.Renuka Boramanikar (Mother) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
19 Mrs.Ekta S Tomer (Mother) WE 168 31/03/2018 Bangkok 7:00 Chiang Mai 8:20 31/03/2018
20 Mr. Sandeep Kumar (Father) TG 104 31/03/2018 Bangkok 8:30 Chiang Mai 9:55 31/03/2018
21 Mrs.Sankari R (Mother) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
22 Mr.Hitesh Vasnawala (Father) WE 168 31/03/2018 Bangkok 15:00 Chiang Mai 8:20 31/03/2018
23 Mr.Hatvalne Girish (Father) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
24 Mrs.Shilpi Sharma (Mother) TG 110 31/03/2018 Bangkok 13:10 Chiang Mai 14:20 31/03/2018
25 Mrs.Anjali Sagar (Mother) WE 168 30/03/2018 Bangkok 7:00 Chiang Mai 8:20 30/03/2018
26 Mrs.Nidhi Bhasin (Mother) TG 120 31/03/2018 Bangkok 18:40 Chiang Mai 20:00 31/03/2018
27 Mrs.Dimple Jain (Mother) FD 3441 31/03/2018 Bangkok 10:45 Chiang Mai 12:05 31/03/2018
28 Mrs.Mitali Madhukar Patil (Coach) WE 164 31/03/2018 Bangkok 15:40 Chiang Mai 16:55 31/03/2018
29 Mrs.Kiran Rautela (Mother) VZ 100 31/03/2018 Bangkok 6:10 Chiang Mai 7:30 31/03/2018
30 Mrs.Muktiben Doshi (Mother) WE 164 31/03/2018 Bangkok 15:40 Chiang Mai 16:55 31/03/2018
31 Mr.Gurulingamurthy H M (Father) TG 102 01/04/2018 Bangkok 7:55 Chiang Mai 9:15 01/04/2018
32 Mr.Pradip N Das (Father) FD 3435 31/03/2018 Bangkok 9:15 Chiang Mai 10:30 31/03/2018
33 Mrs.Sutapa Das (Mother) FD 3435 31/03/2018 Bangkok 9:15 Chiang Mai 10:30 31/03/2018
34 Mr.Deepak Goyal (Father) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
35 Mrs.Vinna Santosh (Mother) TG 110 31/03/2018 Bangkok 1:15 Chiang Mai 14:20 31/03/2018
36 Mr.Shanmugam S V (Father) FD 3416 31/03/2018 Bangkok 5:10 Chiang Mai 6:25 31/03/2018
37 Mrs.Kavya Shanmugam (Mother) FD 3416 31/03/2018 Bangkok 5:10 Chiang Mai 6:25 31/03/2018
38 Mr.Anbazhagan K (Father) FD 3437 31/03/2018 Bangkok 6:40 Chiang Mai 7:45 31/03/2018
39 Mrs.Rituparna Rajkhowa (Mother) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
40 Mr.Ranjit Rajkhowa (Father) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
41 Mrs.Gayatri Ravikumar (Mother) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
42 Mrs.Nisha Makhija (Mother) SL 514 30/03/2018 Bangkok 15:00 Chiang Mai 16:20 30/03/2018
43 Mr.Akash Thakur (Coach) SL 514 30/03/2018 Bangkok 15:00 Chiang Mai 16:20 30/03/2018
44 Mr.Rajesh Mohan (Father) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
45 Mr.Krishna Samavedha (Coach) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
46 Mr.Hari Prasad S (Father) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
47 Mrs.Poonam Bagwe (Mother) WE 164 31/03/2018 Bangkok 15:40 Chiang Mai 16:55 31/03/2018
48 Mr.Debasish Mukherjee (Father) TG 104 31/03/2018 Bangkok 8:45 Chiang Mai 9:55 31/03/2018
49 Mrs.Arnisha Das (Mother) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
50 Mr.Prasenjit Dutta (Coach) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
51 Mrs.Anubha Raj (Mother) PG 223 31/03/2018 Bangkok 9:55 Chiang Mai 11:15 31/03/2018
52 Mrs.Punam S Patil (Mother) WE 164 31/03/2018 Bangkok 15:40 Chiang Mai 16:55 31/03/2018
53 Mr.Gurappa M Hipparagi (Father) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
54 Mrs.Tanveer Sethi (Mother) VZ 100 31/03/2018 Bangkok 6:10 Chiang Mai 7:30 31/03/2018
55 Mr.Mathivanan M (Father) TG 110 31/03/2018 Bangkok 13:10 Chiang Mai 14:20 31/03/2018
56 Dr.Benedict (Father) TG 110 31/03/2018 Bangkok 13:10 Chiang Mai 14:20 31/03/2018
57 Mr.Anubhavv Arora (Father) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
58 Mrs.Ridhima Arora (Mother) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
59 Mr.Manish Madhukar Kadam TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
60 Mrs.Nirmala H B (Mother) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
61 Mrs.Mahua Bir (Mother) TG 104 31/03/2018 Bangkok 8:30 Chiang Mai 9:55 31/03/2018
62 Mr.Pinkesh Nahar (Father) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
63 Mrs.Rekha Pinkesh Nahar (Mother) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
64 Mr.Sumukh Gaikwad (Coach) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
65 Mrs.Preeti Jain (Mother) WE 164 31/03/2018 Bangkok 15:40 Chiang Mai 16:55 31/03/2018
66 Mr.Sampath Velpula (Father) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
67 Mr.Biswarup Paul (Father) FD 3435 31/03/2018 Bangkok 9:15 Chiang Mai 10:30 31/03/2018
68 Mrs.Brintha Therese (Mother) DD 8308 31/03/2018 Bangkok 11:10 Chiang Mai 12:10 31/03/2018
69 Mrs.Rajashree Singh (Mother) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
70 Mrs.Shilpa Jain (Mother) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
71 Mrs.Shilpa Agrawal (Mother) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
72 Mrs.Manju Kedia (Aunty) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
73 Mr.Ravi Kumar (Coach) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
74 Mrs.Shaveta Sharma (Mother) TG 120 30/03/2018 Bangkok 18:40 Chiang Mai 20:00 30/03/2018
75 Mrs.Chinna Bullemma G (Mother) TG 104 31/03/2018 Bangkok 8:45 Chiang Mai 9:55 31/03/2018
76 Mrs.Asha Rani Singhania (Mother) TG 104 31/03/2018 Bangkok 8:30 Chiang Mai 9:55 31/03/2018
77 Mrs.Swatha K (Mother) FD 3416 31/03/2018 Bangkok 5:10 Chiang Mai 6:25 31/03/2018
78 Mrs.Nirmala L (Mother) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
79 Mrs.Kavitha Krishnan (Mother) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
80 Mrs.Vinitha Seth (Mother) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
81 Mrs.Vani Mittal (Mother) TG 120 31/03/2018 Bangkok 18:40 Chiang Mai 20:00 31/03/2018
82 Mrs.Neelam Gupta (Grandmother) TG 120 31/03/2018 Bangkok 16:50 Chiang Mai 20:00 31/03/2018
83 Mr.Pratik Mulay (Coach) PG 217 31/03/2018 Bangkok 12:25 Chiang Mai 13:45 31/03/2018
84 Mrs.Gayatri Devi (Mother) TG 110 31/03/2018 Bangkok 13:10 Chiang Mai 14:20 31/03/2018
85 Mrs.Manali S Shah (Mother) WE 168 31/03/2018 Bangkok 7:00 Chiang Mai 8:20 31/03/2018
86 Mrs.Jhansi Rani (Mother) TG 102 31/03/2018 Bangkok 7:55 Chiang Mai 9:15 31/03/2018
Tags: asian youth

Continue Reading

Previous: Q & A with Indian Olympiad Team
Next: Remittance of Entry for National Chess Championships

Related Stories

PUBLIC NOTICE
  • AICF Headlines
  • AICF News
  • Announcements
  • Home
  • Posts

PUBLIC NOTICE

AICF Admin 2 weeks ago
ARBITER REFRESHER COURSE FOR THE YEAR 2025-26 FOR LEFT OVER ARBITERS ON 3 & 4 JUNE 2025
  • AICF Headlines
  • AICF News
  • Arbiters News
  • Home
  • Posts

ARBITER REFRESHER COURSE FOR THE YEAR 2025-26 FOR LEFT OVER ARBITERS ON 3 & 4 JUNE 2025

AICF Admin 2 weeks ago
Round 5 :–Asian Individual Chess Championship 2025
  • AICF Headlines
  • AICF News
  • Featured News
  • Home

Round 5 :–Asian Individual Chess Championship 2025

AICF Admin 3 weeks ago
SNA Seminar & Exam in  Kandivali West ,Mumbai on 24 & 25 May 2025
  • AICF Headlines
  • AICF News
  • Announcements
  • Arbiters News
  • Featured News
  • Home
  • Posts

SNA Seminar & Exam in  Kandivali West ,Mumbai on 24 & 25 May 2025

AICF Admin 3 weeks ago
Asian Junior/ Girls Chess Championship 2025 from 25th June to 4th July 2025 in Sri Lanka
  • AICF Headlines
  • AICF News
  • Announcements
  • Featured News
  • Home
  • Posts

Asian Junior/ Girls Chess Championship 2025 from 25th June to 4th July 2025 in Sri Lanka

AICF Admin 4 weeks ago
Western Asian Junior/ Girls Chess Championship – 2025 in Colombo, Kaluthara , Srilanka from 04-12 June 2025
  • AICF Headlines
  • AICF News
  • Announcements
  • Home
  • Posts

Western Asian Junior/ Girls Chess Championship – 2025 in Colombo, Kaluthara , Srilanka from 04-12 June 2025

AICF Admin 1 month ago
Copyrights 2024 © All India Chess Federation. All rights reserved.