Meghana C.H
Report by I.A Gopakumaran Sudhakaran
Top three boards in the third round ended without decisive results paved the way for fifth seed Grandmaster Vishnu Prasanna and sixth seed Debashis Das along with five others to share the lead with a perfect score in the Commonwealth Chess Championship which is progress at Leela Ambience Convention Hotel.

Playing with black pieces in Ruy Lopez game, Deep Sengupta settled with half point against former national champion International Master G Akash while Grandmaster Deepen Chakkravarthy and national champion Grandmaster Lalith Babu were forced to split the point against Sammed Shete and International Master Ratnakaran respectively. Debashis Das maintained his clean sheet after beating Koustav Chatterjee while Vishnu Prasanna outwitted Niranjan Navalgund.

In a major upset of the day, Meghna CH stunned former national champion Abhijit Kunte. Playing white side of Kann variation of Sicilian defence game, Meghna used her minor pieces to good effect in the middle game to register a memorable win in 38 moves.
[iframe border=”0″ frameborder=”0″ allowtransparency=”true” width=”560″ height=”465″ src=”//www.chess.com/emboard?id=4168694″][/iframe]
In other important encounters, newly crowned national under-13 champion Aaryan Varshney held Grandmaster Swapnil Dhopade. Sambit Panda and Arpita Mukherjee made their second consecutive draw against Grandmasters as they held Thejkumar and Sundarajan Kidambi.
Pairings/Results
Round 3 on 2018/06/28 at 15:00 hrs
| Bo. | No. | Name | Typ | Rtg | Pts. | Result | Pts. | Name | Typ | Rtg | No. | ||||
| 1 | 20 | IM | Akash G | 2391 | 2 | ½ – ½ | 2 | GM | Sengupta Deep | 2565 | 1 | ||||
| 2 | 22 | Sammed Jaykumar Shete | 2375 | 2 | ½ – ½ | 2 | GM | Deepan Chakkravarthy J. | 2531 | 3 | |||||
| 3 | 4 | GM | Lalith Babu M R | 2529 | 2 | ½ – ½ | 2 | IM | Rathnakaran K. | 2386 | 21 | ||||
| 4 | 35 | Navalgund Niranjan | 2282 | 2 | 0 – 1 | 2 | GM | Vishnu Prasanna. V | 2525 | 5 | |||||
| 5 | 6 | GM | Debashis Das | 2522 | 2 | 1 – 0 | 2 | Koustav Chatterjee | 2365 | 23 | |||||
| 6 | 41 | Aaryan Varshney | 2210 | 2 | ½ – ½ | 2 | GM | Swapnil S. Dhopade | 2495 | 7 | |||||
| 7 | 10 | IM | Karthik Venkataraman | 2475 | 2 | 1 – 0 | 2 | IM | Kobese Watu | 2349 | 26 | ||||
| 8 | 12 | IM | Karthikeyan P. | 2456 | 2 | ½ – ½ | 2 | WGM | Gomes Mary Ann | 2285 | 32 | ||||
| 9 | 43 | Moksh Amit Doshi | 2203 | 2 | ½ – ½ | 2 | IM | Mohammad Nubairshah Shaikh | 2441 | 13 | |||||
| 10 | 14 | IM | Nitin S. | 2441 | 2 | 1 – 0 | 2 | WIM | Nandhidhaa Pv | 2270 | 36 | ||||
| 11 | 16 | GM | Laxman R.R. | 2438 | 2 | 1 – 0 | 2 | FM | Thilakarathne G M H | 2188 | 45 | ||||
| 12 | 18 | GM | Thipsay Praveen M | 2405 | 2 | 1 – 0 | 2 | WFM | Lakshmi C | 1954 | 80 | ||||
| 13 | 79 | WFM | Meghna C H | 1955 | 2 | 1 – 0 | 1½ | GM | Kunte Abhijit | 2494 | 9 | ||||
| 14 | 2 | GM | Vaibhav Suri | 2556 | 1½ | 1 – 0 | 1½ | Nayak Rajesh | 2195 | 44 | |||||
| 15 | 8 | GM | Thejkumar M. S. | 2495 | 1½ | ½ – ½ | 1½ | Panda Sambit | 2187 | 46 | |||||
| 16 | 55 | Mahitosh Dey | 2115 | 1½ | 0 – 1 | 1½ | IM | Visakh N R | 2467 | 11 | |||||
| 17 | 57 | Mohite Ranveer | 2089 | 1½ | 0 – 1 | 1½ | GM | Bakre Tejas | 2439 | 15 | |||||
| 18 | 60 | WFM | Arpita Mukherjee | 2076 | 1½ | ½ – ½ | 1½ | GM | Sundararajan Kidambi | 2425 | 17 | ||||
| 19 | 24 | Sankalp Gupta | 2365 | 1½ | 1 – 0 | 1½ | WFM | Divya Deshmukh | 2139 | 52 | |||||
| 20 | 27 | IM | Siva Mahadevan | 2346 | 1½ | 0 – 1 | 1½ | AGM | Jubin Jimmy | 2113 | 56 |

Live DGT Board Link for National Women 2025 held at Durgapur
Certificate of National Under 15 Chess Championship 2025 held in Ghaziabad from 02-10 Nov 2025
India Registers a Dominant Performance with 49 Medals at the Asian Youth Chess Championship 2025 in Bangkok from 20-30 November 2025
Indian Women Shine at World Women’s Team Chess Championship 2025 in LinaresLinares, Spain | 17–24 November 2025
GM Javokhir Sindarov crowned 2025 FIDE World Cup Champion
Final Report :Commonwealth Chess Championship 2025 in Malaysia from 08-17 Nov 2025