FIDE Arbiter Seminar at New Delhi – from 10th to 12th January, 2017
The FIDE was awarding FIDE arbiters title for arbiters who had the requisite number of norms. But, as per the new regulations of FIDE, it is mandatory for all FIDE Arbiter title seekers to attend the Arbiters Seminar conducted by the FIDE and to pass the exam. We have received registration from the following person to attend the above seminar.
| S.No. | Name | FIDE Id | State |
| 1 | Swaminathan A | 25068628 | Tamilnadu |
| 2 | Murugasundaram K | 25712063 | Karnataka |
| 3 | Vikas Sahu | 5061997 | Rajasthan |
| 4 | Nitin Kelkar | 25667203 | Maharashtra |
| 5 | Narapurm V R Sreehari | 25627848 | Madhya Pradesh |
| 6 | Krishnan R | Tamilnadu | |
| 7 | Jayasree Sankaranarayanan | 45026840 | Kerala |
| 8 | Rathi Pavan | 46645711 | Maharashtra |
| 9 | Shanmugam C | 35034723 | Tamilnadu |
| 10 | Mohit Ladhe | 25056743 | Maharashtra |
| 11 | Nikhil Y Joshi | 35066676 | Maharashtra |
| 12 | Gourav Kumar Ray | 25708651 | Maharashtra |
| 13 | Sourav Thakur | 35015494 | Punjab |
| 14 | Amit Sharma | 5020522 | Punjab |
| 15 | Prathmesh Dharmadhikari | 25646761 | Maharashtra |
| 16 | Ajinkya Pingale | 5027535 | Maharashtra |
| 17 | Kumtakar Deepak | 5029678 | Maharashtra |
| 18 | Aranganathan C | 25708430 | Tamilnadu |
| 19 | Sri Renganachiar R | 25036173 | Tamilnadu |
| 20 | Thik Siddhesh Vijay | 25019678 | Maharashtra |
| 21 | Thik Swapnil Vijay | 45075980 | Maharashtra |
| 22 | Karthik Shetty | 25008706 | Karnataka |
| 23 | Raghvendra Kumar Shukla | 35085778 | Uttar Pradesh |
| 24 | Hemant Sharma | 5013941 | Uttar Pradesh |
| 25 | Amit Kumar Biswas | 25656686 | West Bengal |
| 26 | Gurumurthy B | Karnataka | |
| 27 | Basavaraja M | Karnataka | |
| 28 | Rafiq S Md | Karnataka | |
| 29 | Abhijit Hatkar | 5041023 | Maharashtra |
| 30 | Akshay Sawant | 5011078 | Maharashtra |
| 31 | Valliammai Saravanan | 25017152 | Tamilnadu |
| 32 | Manikandan C | 35094203 | Tamilnadu |
| 33 | Ganesh Chockalingam Pillai | 35094424 | Tamilnadu |
| 34 | Menaka Devi R | 25631063 | Tamilnadu |
| 35 | Sulthana APM | Tamilnadu | |
| 36 | Stella Sharmila P | 25088327 | Tamilnadu |
| 37 | Aravind D M | Tamilnadu | |
| 38 | Devendran S | 25631144 | Tamilnadu |
| 39 | Pandidurai P | 25082299 | Tamilnadu |
| 40 | Pandiyan R | 5040221 | Tamilnadu |
| 41 | Anil N J | 35044206 | Karnataka |
| 42 | Adv. Praveen Kumar Kothari | Rajasthan | |
| 43 | Biswajit Bharadwaj | Assam | |
| 44 | Piyush Sharma | 25025490 | Haryana |
| 45 | Deepak Kumar | Jharkhand | |
| 46 | Prabhat Ranjan Kumar | 5047692 | Jharkhand |
| 47 | Sanjay Kavlekar | 5045541 | Goa |
| 48 | Swapnil Hoble | 5020174 | Goa |
| 49 | Avinash Malvankar | 5026776 | Goa |
| 50 | Gautam Tari | 5066921 | Goa |
| 51 | Prasad K S | 25675931 | Telangana |
| 52 | Navya Krishna Gentala | 25652818 | Telangana |
| 53 | Keshav Prabhakar Argade | Maharashtra | |
| 54 | Hemalatha M | 25631136 | Tamilnadu |
| 55 | Alagammai R | Tamilnadu |

SNA Seminar & Exam at Amity University, Near Chandigarh Airport, Airport Road, Mohali, Punjab on 03 & 04 October 2026.
SNA Seminar & Exam at Chenduran college of Engineering , Lenavilakku, Pudukkottai District ,Tamil Nadu on 31 October & 01 November 2026
FIDE World Championships U7, U9, U11, U13, U15 & U17 – 2026 in Roquetas de Mar, Spain from 13th to 21st October 2026
Asian Amateur Chess Championships – 2026 (Men & Women U2300 – U2000 – U1700) in Bangkok, Thailand from 20th to 30th November, 2026.
Final report :Asian Junior Open & Girls Chess Championships 2026 in Mumbai from 16-26 August 2026
FIDE World Junior U20 Chess Championships – 2026 in Greater Caracas, Venezuela from 17th to 28th November, 2026.