At the end of 5th round, Mitrabha Guha (WB), Panesar Vedant (Mah), Vinay Thomas Abraham (Kerala), Harshita Guddanti (AP) and Cheela Naga Sampath (AP) lead the category table with 4.5 points out of 5 points.
Top seed FM Mitrabha Guha drew with Vinay Thomas Abraham in 44 moves. The battle on Board no. 2 ended in a similar result after Gaurav Rajesh Zagade (Mah) drew with Panesar Vedant (Mah) in 43 moves. Board no. 3 Harshita Guddanti (AP) beat Tuhin Kashyap (Assam) in 54 moves and on board no-5 Cheela Naga Sampath (AP) beat Arjun C Krishnamachari (TN). Six players are trailing behind the leader at 4 points.
In the girls’ section, third seed Harshini A (TN) maintained her leading position with 4.5 points.
Eight players half a point behind the leader at 4 points. Top seed Arpita Mukherjee (Bengal), second seed Priyanka K (T N), Samriddhaa Ghosh (Bengal), Mrudul Dehankar (Mah), Bhagyashree Patil (Mah), Benasir M (TN), Jyothsna L (T N) and Kalyani B (AP) all are 4 points.
The championship witnessed birthday celebration of Maharastra’s Arora Prabir Pal Singh.
Prominent Badminton Coach Mr.Pradeep Paliwal visited the venue.
Pairings
Open: Round 6
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | FM | Mitrabha Guha | 2376 | 4½ | 4½ | Harshita Guddanti | 1972 | 14 | ||
2 | 8 | Panesar Vedant | 2124 | 4½ | 4½ | Vinay Thomas Abraham | 1953 | 16 | |||
3 | 18 | Cheela Naga Sampath | 1935 | 4½ | 4 | Pruthu Deshpande | 2068 | 9 | |||
4 | 12 | Vaibhav Jayant Raut | 1999 | 4 | 4 | Gaurav Rajesh Zagade | 2177 | 6 | |||
5 | 64 | Sreekar J S S | 1538 | 4 | 4 | Om Kharola | 2042 | 11 | |||
6 | 3 | Krishnater Kushager | 2333 | 3½ | 4 | Aakash Sharadchandra Dalvi | 1947 | 17 | |||
7 | 41 | Uttam Prakash Sharma | 1688 | 3½ | 3½ | Tarun V Kanth | 2258 | 4 | |||
8 | 5 | Vatsal Singhania | 2225 | 3½ | 3½ | Rupam Mukherjee | 1837 | 29 | |||
9 | 34 | Aryan Ranjan | 1768 | 3½ | 3½ | Shyam Prasad Reddy K | 2148 | 7 | |||
10 | 10 | Manu David Suthandram R | 2044 | 3½ | 3½ | Harshit Arya | 1800 | 31 |
Pairings
Girls: Round 6
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | WFM | Arpita Mukherjee | 2207 | 4 | 4½ | WFM | Harshini A | 2160 | 3 | |
2 | 2 | Priyanka K | 2163 | 4 | 4 | Bhagyashree Patil | 1885 | 11 | |||
3 | 10 | Ghosh Samriddhaa | 1904 | 4 | 4 | WCM | Mrudul Dehankar | 2065 | 5 | ||
4 | 18 | Benasir M | 1736 | 4 | 4 | WCM | Jyothsna L | 1964 | 7 | ||
5 | 6 | Sanskriti Goyal | 1965 | 3½ | 4 | Kalyani B | 1656 | 22 | |||
6 | 4 | WFM | Tarini Goyal | 2072 | 3½ | 3½ | WFM | Bommini Mounika Akshaya | 1787 | 15 | |
7 | 23 | Garima Gaurav | 1615 | 3½ | 3½ | Srimathi R | 1828 | 13 | |||
8 | 31 | Harshini B | 1491 | 3½ | 3½ | Tejasvi M | 1747 | 17 | |||
9 | 8 | Pandey Srishti | 1958 | 3 | 3½ | Yuti Mayur Patel | 1428 | 36 | |||
10 | 33 | Pagay Shalaka | 1474 | 3 | 3 | WFM | Tanishka Kotia | 1918 | 9 |
Report by Debasish Barua