| S.No. | FIDE Id | Player Name | Date of Birth | Gender | Affiliate / State | Payable Amount | Entries | State Association Recommendation |
| 1 | 25685414 | Winee Thengal | 26/01/2006 | Female | All Assam Chess Association | 500.00 | North East Ordinary Entry | Yes |
| 2 | Pritilakshmi Kashyap | 11/01/2009 | Female | All Assam Chess Association | 500.00 | North East Ordinary Entry | Yes | |
| 3 | 25659766 | Mayank Chakraborty | 28/07/2009 | Male | All Assam Chess Association | 500.00 | North East Ordinary Entry | Yes |
| 4 | 46691740 | Nihad Islam Hazarika | 13/12/2006 | Male | All Assam Chess Association | 2,500.00 | North East Special Entry | Yes |
| 5 | 25705091 | Manish Gwra Basumatary | 12/12/2006 | Male | All Assam Chess Association | 500.00 | North East Ordinary Entry | Yes |
| 6 | 46619437 | ADREEJA SINHA | 20/10/2006 | Female | All Assam Chess Association | 2,500.00 | North East Special Entry | Yes |
| 7 | 45073058 | Mariam Fatima | 23/07/2006 | Female | All Bihar Chess Association | 1,250.00 | Ordinary Entry | Mail Sent to on 19.04.2019 |
| 8 | 45011125 | Vishal Sharma | 24/08/2006 | Male | All Bihar Chess Association | 1,250.00 | Ordinary Entry | Mail Sent to on 19.04.2019 |
| 9 | 25674161 | Tirth Shresth | 23/01/2007 | Male | All Jharkand Chess Association | 5,000.00 | Special Entry | Mail sent to on 12.04.2019 |
| 10 | 25678337 | Kadambinee Ghadai | 23/07/2006 | Female | All Jharkand Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 11 | 25639633 | Vinamra Bakrewal | 22/07/2006 | Male | All Jharkand Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 12 | 46632328 | ISHANT KUMAR | 26/11/2007 | Male | All Jharkand Chess Association | 1,000.00 | Ordinary Entry | Mail sent to on 16.04.2019 |
| 13 | 25941690 | VEDIKA SINHA | 13/11/2007 | Female | All Jharkand Chess Association | 5,000.00 | Special Entry | Mail sent to on 16.04.2019 |
| 14 | 25912216 | Neelanjana Dey | 05/01/2008 | Female | All Jharkand Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 15 | 25063561 | SANSKRUTI SANDHADAS WANKHADE | 14/08/2006 | Female | All Marathi Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 16 | 45013276 | Aarna Chugh | 05/08/2007 | Female | All Marathi Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 17 | 45012954 | Jeet Jayesh Shah | 15/06/2006 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 18 | 35087290 | Mahajan Ayush | 09/01/2006 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 19 | 45075816 | Hrithik Kinkhabwala | 19/09/2006 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 20 | 25798057 | Nipun Dangche | 25/07/2007 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 21 | 45081557 | Redkar Yash | 19/04/2006 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 22 | 25924001 | KRUTIKA KALICHARAN SHIRODKAR | 01/09/2010 | Female | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 23 | 25908480 | GAURI SARASWAT | 27/02/2007 | Female | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 24 | 25667289 | Pate Prerana | 04/08/2007 | Female | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 25 | 45055297 | Ritvik Krishnan | 09/02/2007 | Male | All Marathi Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 26 | 25711350 | BAWANGADE KRISH | 21/06/2006 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 27 | 25663275 | Vedang Sujit Sapre | 04/12/2006 | Male | All Marathi Chess Association | 5,250.00 | Special Entry | Yes |
| 28 | 46629599 | Dhanvij Ansh | 29/08/2006 | Male | All Marathi Chess Association | 5,250.00 | Special Entry | Yes |
| 29 | 25632299 | Arnav Tawade | 13/06/2007 | Male | All Marathi Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 30 | 35061780 | Kriti Mayur Patel | 01/05/2006 | Female | All Marathi Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 31 | 45092567 | Gogte Soumil Girish | 28/05/2006 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 32 | 35023454 | Boramanikar Tanisha S | 20/02/2006 | Female | All Marathi Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 33 | 25650661 | Jethwani Himani | 02/11/2007 | Female | All Marathi Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 34 | 45053790 | Syna Chopra | 18/03/2007 | Female | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 35 | 45060240 | SHREY NILKANT IYER | 14/01/2006 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 36 | 45075611 | Pritam Panda | 24/08/2006 | Male | All Marathi Chess Association | 5,250.00 | Special Entry | Yes |
| 37 | 45050074 | Soyam Laxmidatt D Sabat | 24/01/2008 | Male | All Orissa Chess Association | 5,000.00 | Special Entry | Mail sent to on 16.04.2019 |
| 38 | 45049742 | Koustuv Dash | 16/03/2008 | Male | All Orissa Chess Association | 5,000.00 | Special Entry | Mail sent to on 16.04.2019 |
| 39 | 25762982 | Snehayukta Behera | 30/11/2009 | Female | All Orissa Chess Association | 5,000.00 | Special Entry | Mail sent to on 16.04.2019 |
| 40 | 35047272 | Shreyash Subham Patnaik | 28/02/2007 | Male | All Orissa Chess Association | 5,000.00 | Special Entry | Mail sent to on 16.04.2019 |
| 41 | 46623620 | Soyamsree Mohanty | 27/06/2007 | Male | All Orissa Chess Association | 5,000.00 | Special Entry | Mail sent to on 16.04.2019 |
| 42 | 46605649 | Manish Kumar | 13/02/2006 | Male | All Orissa Chess Association | 1,000.00 | Ordinary Entry | Mail sent to on 16.04.2019 |
| 43 | 35043919 | Miracle Panda | 17/10/2006 | Female | All Orissa Chess Association | 5,000.00 | Special Entry | Mail sent to on 16.04.2019 |
| 44 | 45094071 | Suhana Jena | 17/01/2006 | Female | All Orissa Chess Association | 5,000.00 | Special Entry | Mail sent to on 16.04.2019 |
| 45 | 25693832 | Anishka Pandey | 07/08/2009 | Female | All Orissa Chess Association | 5,000.00 | Special Entry | Mail sent to on 16.04.2019 |
| 46 | 25638793 | Dolisiyas Dash | 25/04/2007 | Female | All Orissa Chess Association | 1,000.00 | Ordinary Entry | Mail sent to on 16.04.2019 |
| 47 | 46699201 | Vabesh Kumar Bardhan | 29/10/2006 | Male | All Orissa Chess Association | 5,000.00 | Special Entry | Mail sent to on 16.04.2019 |
| 48 | 46694102 | Hrishikesh Panda | 17/03/2009 | Male | All Orissa Chess Association | 5,000.00 | Special Entry | Mail sent to on 16.04.2019 |
| 49 | 46604316 | Bijayalaxmi Barik | 18/08/2006 | Female | All Orissa Chess Association | 5,000.00 | Special Entry | Mail sent to on 16.04.2019 |
| 50 | 46604685 | Yashita Rout | 21/10/2008 | Female | All Orissa Chess Association | 1,000.00 | Ordinary Entry | Mail sent to on 16.04.2019 |
| 51 | 25659510 | Arushi Srichandan | 14/01/2009 | Female | All Orissa Chess Association | 5,000.00 | Special Entry | Mail sent to on 16.04.2019 |
| 52 | 25763067 | Omm Aditya Khadanga | 20/03/2007 | Male | All Orissa Chess Association | 5,000.00 | Special Entry | Mail sent to on 16.04.2019 |
| 53 | 45079072 | Anjali Mishra | 06/02/2008 | Female | All Orissa Chess Association | 5,000.00 | Special Entry | Mail sent to on 02.05.2019 |
| 54 | 45087822 | Bharadia Yash | 24/08/2009 | Male | All Rajputana Chess Association | 1,250.00 | Ordinary Entry | Mail Sent to on 19.04.2019 |
| 55 | 45033994 | Soham Nag | 09/02/2007 | Male | All Tripura Chess Association | 500.00 | North East Ordinary Entry | Mail sent to on 12.04.2019 |
| 56 | 25964720 | AYUSH SAHA | 28/11/2007 | Male | All Tripura Chess Association | 500.00 | North East Ordinary Entry | Mail sent to on 29.04.2019 |
| 57 | 25611607 | Kashthuri Bhai R | 03/11/2008 | Female | Andaman Nicobar Chess Assn | 500.00 | North East Ordinary Entry | Mail sent to on 10.04.2019 |
| 58 | 25771850 | Dhruva Kumar D | 03/06/2007 | Male | Andaman Nicobar Chess Assn | 500.00 | North East Ordinary Entry | Mail sent to on 12.04.2019 |
| 59 | 25773747 | Shrestha Vijay D | 01/12/2010 | Male | Andaman Nicobar Chess Assn | 500.00 | North East Ordinary Entry | Mail sent to on 12.04.2019 |
| 60 | 35028464 | Tanisha Chatterjee | 04/03/2007 | Female | Bengal Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 61 | 25641468 | ANISHA GHOSH | 05/08/2006 | Female | Bengal Chess Association | 5,000.00 | Special Entry | Yes |
| 62 | 45012644 | Shounak Mazumder | 09/08/2006 | Male | Bengal Chess Association | 5,000.00 | Special Entry | Yes |
| 63 | 25746812 | Raina Das Gupta | 19/01/2006 | Female | Bengal Chess Association | 5,000.00 | Special Entry | Yes |
| 64 | 25660802 | Anushka Gupta | 02/06/2006 | Female | Bengal Chess Association | 5,000.00 | Special Entry | Yes |
| 65 | 45058962 | Aditya Vikram Paul | 15/02/2007 | Male | Bengal Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 66 | 25708058 | Aditya Prasad | 24/10/2007 | Male | Bengal Chess Association | 5,000.00 | Special Entry | Yes |
| 67 | 25923684 | Abhiraj Nag | 30/12/2006 | Male | Bengal Chess Association | 5,000.00 | Special Entry | Yes |
| 68 | 35027263 | Yashjyoti Bir | 06/06/2006 | Female | Bengal Chess Association | 5,000.00 | Special Entry | Yes |
| 69 | 25600133 | Sritama Sen | 16/08/2006 | Female | Bengal Chess Association | 5,000.00 | Special Entry | Yes |
| 70 | 25707639 | Subhanil Mitra | 13/04/2006 | Male | Bengal Chess Association | 5,000.00 | Special Entry | Yes |
| 71 | 25943103 | DEBARYO BASU | 20/12/2007 | Male | Bengal Chess Association | 5,000.00 | Special Entry | Yes |
| 72 | 25771361 | SHRESHTHA SURAI | 24/04/2007 | Female | Bengal Chess Association | 5,000.00 | Special Entry | Yes |
| 73 | 25644106 | Vedika Agarwal | 12/08/2006 | Female | Bengal Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 74 | 25771442 | Soumalya Mondal | 25/06/2006 | Male | Bengal Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 75 | 25612093 | Aritrya Pal | 03/08/2007 | Male | Bengal Chess Association | 5,250.00 | Special Entry | Yes |
| 76 | 45033927 | Rachishnu Datta | 19/02/2007 | Male | Bengal Chess Association | 5,000.00 | Special Entry | Yes |
| 77 | 45033641 | Rajanya Datta | 25/12/2008 | Female | Bengal Chess Association | 5,000.00 | Special Entry | Yes |
| 78 | 25771345 | Shankhadeep Maity | 08/01/2006 | Male | Bengal Chess Association | 5,000.00 | Special Entry | Yes |
| 79 | 25770624 | Ankit Ray | 30/04/2009 | Male | Bengal Chess Association | 5,000.00 | Special Entry | Yes |
| 80 | 45013330 | ARNAV KUSHWAHA | 19/08/2007 | Male | Chandigarh Chess Association | 1,000.00 | Ordinary Entry | Mail sent to on 08.04.2019 |
| 81 | 25948636 | Naman S Vora | 25/01/2006 | Male | Chess Association Kerala | 5,000.00 | Special Entry | Mail sent to on 03.04.2019 |
| 82 | 45042349 | Felix Moothedath | 02/09/2007 | Male | Chess Association Kerala | 5,000.00 | Special Entry | Mail sent to on 03.04.2019 |
| 83 | 45001863 | Madhavan R Munjanattu | 18/07/2007 | Male | Chess Association Kerala | 5,000.00 | Special Entry | Mail sent to on 08.04.2019 |
| 84 | 45058555 | Adra P | 15/09/2006 | Female | Chess Association Kerala | 1,000.00 | Ordinary Entry | Mail sent to on 10.04.2019 |
| 85 | 25958976 | Uddhav Ajay Shenoy | 02/08/2007 | Male | Chess Association Kerala | 5,000.00 | Special Entry | Mail sent to on 12.04.2019 |
| 86 | 45033501 | Anupam M Sreekumar | 20/02/2008 | Female | Chess Association Kerala | 1,000.00 | Ordinary Entry | Mail sent to on 16.04.2019 |
| 87 | 46686614 | Jubin Jimmy | 17/01/2006 | Male | Chess Association Kerala | 1,250.00 | Ordinary Entry | Mail Sent to on 19.04.2019 |
| 88 | 46616390 | SHREYA S PILLAI | 28/10/2006 | Female | Chess Association Kerala | 5,000.00 | Special Entry | Mail Sent to on 19.04.2019 |
| 89 | 45073619 | Sadbhav Rautela | 08/12/2010 | Male | Chess Association of Uttaranchal | 1,250.00 | Ordinary Entry | Mail sent to on 16.04.2019 |
| 90 | 25786873 | Atharv Bisht | 10/06/2008 | Male | Chess Association of Uttaranchal | 1,250.00 | Ordinary Entry | Mail Sent to on 19.04.2019 |
| 91 | 25786830 | TANISHKA TRIPATHI | 26/06/2007 | Female | Chhattisgarh Pradesh Chess Association (CPCA) | 1,000.00 | Ordinary Entry | Yes |
| 92 | 25798570 | ARUNI AGRAWAL | 26/09/2007 | Male | Chhattisgarh Pradesh Chess Association (CPCA) | 1,000.00 | Ordinary Entry | Yes |
| 93 | 25105353 | Mishthy Khatwa | 04/11/2006 | Female | Chhattisgarh Pradesh Chess Association (CPCA) | 5,000.00 | Special Entry | Yes |
| 94 | 25101226 | Vanedh Khatwa | 17/01/2011 | Male | Chhattisgarh Pradesh Chess Association (CPCA) | 5,000.00 | Special Entry | Yes |
| 95 | 25798987 | AARUSHI SRIVASTAVA | 07/06/2006 | Female | Chhattisgarh Pradesh Chess Association (CPCA) | 1,000.00 | Ordinary Entry | Yes |
| 96 | 45098387 | Jacob Simon | 20/08/2006 | Male | Chhattisgarh Pradesh Chess Association (CPCA) | 1,000.00 | Ordinary Entry | Yes |
| 97 | 25928090 | SHAURYA SINGH | 03/02/2006 | Male | Delhi Chess Association | 5,250.00 | Special Entry | Mail Sent to on 19.04.2019 |
| 98 | 45013381 | Bhavyay Gupta | 21/12/2006 | Male | Delhi Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 99 | 45045887 | Kakodkar Joy | 28/01/2008 | Male | Goa Chess Association | 1,250.00 | Ordinary Entry | Yes |
| 100 | 45045895 | Kakodkar Love | 28/01/2008 | Male | Goa Chess Association | 5,250.00 | Special Entry | Yes |
| 101 | 45068593 | Paarth Prashant Salvi | 08/01/2007 | Male | Goa Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 102 | 46602313 | SANVI NAIK GAONKAR | 17/11/2006 | Female | Goa Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 103 | 35061810 | Mahi Amit Doshi | 13/11/2006 | Female | Gujarat State Chess Association | 5,000.00 | Special Entry | Yes |
| 104 | 45053588 | Shah Moxit | 25/08/2006 | Male | Gujarat State Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 105 | 25693310 | Arham Anand Shah | 14/02/2007 | Male | Gujarat State Chess Association | 5,000.00 | Special Entry | Yes |
| 106 | 25611402 | Swayham P. Das | 26/11/2008 | Male | Gujarat State Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 107 | 36098671 | Marmik Shah | 01/12/2007 | Male | Gujarat State Chess Association | 5,000.00 | Special Entry | Yes |
| 108 | 25679791 | Agarwal Mukund H | 25/07/2009 | Male | Gujarat State Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 109 | 45092044 | Parth Kuntal Raval | 19/01/2006 | Male | Gujarat State Chess Association | 5,000.00 | Special Entry | Yes |
| 110 | 25777033 | BORKHETARIYA DEVARSH M | 27/09/2007 | Male | Gujarat State Chess Association | 5,000.00 | Special Entry | Yes |
| 111 | 45018014 | Jain Adi | 01/01/2007 | Male | Gujarat State Chess Association | 5,000.00 | Special Entry | Yes |
| 112 | 46616209 | Aanya Agarwal | 23/05/2006 | Female | Gujarat State Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 113 | 46699074 | Patel Riddhi R | 15/09/2007 | Female | Gujarat State Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 114 | 46616403 | KRITEE NILESH SHAH | 23/07/2006 | Female | Gujarat State Chess Association | 5,000.00 | Special Entry | Yes |
| 115 | 45033471 | Aakanksha Patel | 15/05/2007 | Female | Gujarat State Chess Association | 5,000.00 | Special Entry | Yes |
| 116 | 45095116 | Vanssh Ashokbhai Adalja | 17/05/2007 | Male | Gujarat State Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 117 | 45023247 | SHAH JIYA | 16/03/2007 | Female | Gujarat State Chess Association | 5,000.00 | Special Entry | Yes |
| 118 | 45053561 | Sai Akshar Tadimeti | 28/05/2006 | Male | Gujarat State Chess Association | 5,000.00 | Special Entry | Yes |
| 119 | 25668013 | PARI SHAH | 23/09/2006 | Female | Gujarat State Chess Association | 5,000.00 | Special Entry | Yes |
| 120 | BHAVYA | 26/03/2006 | Female | H.P.State Chess Association | 1,000.00 | Ordinary Entry | Yes | |
| 121 | 25728229 | Abhisheak Dutt Chandra | 05/03/2007 | Male | M.P.Chess Association | 1,000.00 | Ordinary Entry | Mail sent to on 16.04.2019 |
| 122 | 25907069 | REWANSH VAIDYA | 10/10/2006 | Male | M.P.Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 123 | 45033528 | Cera Amrish Dagaria | 25/10/2007 | Female | M.P.Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 124 | 45067244 | Atharva Tomar | 25/02/2006 | Male | M.P.Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 125 | 46616365 | NUNGSHITHOI NGAIRANGBAM | 03/04/2007 | Female | Manipur Chess Association – Ad- Hoc committee | 500.00 | North East Ordinary Entry | Mail sent to on 16.04.2019 |
| 126 | 46616292 | Konalika Yumnam | 20/09/2007 | Female | Manipur Chess Association – Ad- Hoc committee | 500.00 | North East Ordinary Entry | Mail sent to on 16.04.2019 |
| 127 | 35055054 | S ARJUN SIDHARTH | 24/07/2007 | Male | Pondicherry State Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 128 | 25658980 | Daranya S | 11/07/2006 | Female | Pondicherry State Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 129 | 46685316 | SUSIDHARAN J | 17/04/2007 | Male | Pondicherry State Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 130 | 25948709 | SHREYA MEENAKSHI | 05/06/2007 | Female | Pondicherry State Chess Association | 1,250.00 | Ordinary Entry | Yes |
| 131 | 35061747 | Harshavardhini M S | 31/10/2007 | Female | Pondicherry State Chess Association | 5,000.00 | Special Entry | Yes |
| 132 | 25684248 | Srivatsan Karthikeyan | 21/11/2007 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes |
| 133 | 25664360 | Saravana Vel R | 29/07/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes |
| 134 | 46639640 | Gokula Vishnu R | 31/01/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes |
| 135 | 25955179 | PAVAN ANAND S | 05/03/2007 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes |
| 136 | 25745913 | Karthikeyan S | 28/02/2007 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes |
| 137 | 25664352 | Hakesh K | 15/01/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes |
| 138 | 25738950 | Lokesh P | 15/08/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes |
| 139 | 35072862 | Sri Harish J | 24/06/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes |
| 140 | 25698699 | Navin Ganesan S | 27/09/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes |
| 141 | 25688421 | NISHANTHINI U | 28/09/2006 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes |
| 142 | 25940600 | P.SUMANTH | 03/03/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes |
| 143 | 25732870 | K.VENKATESH | 16/07/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes |
| 144 | 25955098 | R. Dharini | 08/06/2007 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes |
| 145 | 25989022 | Surya J | 16/10/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes |
| 146 | 25749978 | Tejaswini G | 06/07/2007 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes |
| 147 | 46639756 | Meenatchi Rajam V | 18/03/2006 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes |
| 148 | 25738208 | Dhiyaneshwaran V | 12/03/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes |
| 149 | 25901109 | SARAVANAN J | 03/02/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes |
| 150 | 45026602 | Sriram Venkatesan | 12/10/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes |
| 151 | 35075497 | NIKHIL MAGIZHNAN | 04/03/2006 | Male | Tamil Nadu State Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 152 | 25750127 | Bhuvan Ghanesh A V | 16/10/2007 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes |
| 153 | 45007640 | Vinay R Jumani | 07/02/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes |
| 154 | 35004590 | Jayakrishna H | 02/05/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes |
| 155 | 46616551 | S HARSHAD | 25/07/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes |
| 156 | 25618997 | Shravan Swaminathan | 23/10/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes |
| 157 | 25715607 | Jeevan Prakash N | 09/01/2008 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes |
| 158 | 25685805 | Pranav K P | 09/06/2009 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes |
| 159 | 45071624 | Keshav P | 30/10/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes |
| 160 | 25625420 | Aakash.K.P | 26/07/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes |
| 161 | 35075950 | N YASHAVISHREE | 12/02/2007 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes |
| 162 | 46624562 | Sanjay Srinivasan R | 27/07/2006 | Male | Tamil Nadu State Chess Association | 5,250.00 | Special Entry | Yes |
| 163 | 45094640 | Akshaya R | 11/08/2007 | Female | Tamil Nadu State Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 164 | 45072264 | Sanjay Sriram | 10/03/2006 | Male | Tamil Nadu State Chess Association | 5,250.00 | Special Entry | Yes |
| 165 | 45066248 | Askay Arivu | 20/10/2007 | Male | Tamil Nadu State Chess Association | 5,250.00 | Special Entry | Yes |
| 166 | 46640320 | Ratan Gandhi S | 15/04/2006 | Male | Tamil Nadu State Chess Association | 5,250.00 | Special Entry | Yes |
| 167 | 45050295 | Kanish Kumar R | 24/12/2006 | Male | Tamil Nadu State Chess Association | 5,250.00 | Special Entry | Yes |
| 168 | 25060783 | Pranav V | 13/10/2006 | Male | Tamil Nadu State Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 169 | 45009988 | Tejaswi R | 02/05/2007 | Female | Tamil Nadu State Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 170 | 25615149 | Ratna Priya K | 19/08/2007 | Female | Tamil Nadu State Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 171 | 45015775 | Ilamparthi AR | 28/03/2009 | Male | Tamil Nadu State Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 172 | 35028600 | PRANESH M | 26/08/2006 | Male | Tamil Nadu State Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 173 | 45070946 | Adithya R | 10/07/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes |
| 174 | 25750020 | Adithyavibhu.S | 07/04/2007 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes |
| 175 | 45099740 | Sooriya B Y | 24/07/2007 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes |
| 176 | 25731564 | Kanishka S | 02/10/2007 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes |
| 177 | 25731009 | Adharsh D P | 19/01/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry | Yes |
| 178 | 25626280 | Kheerthi Ganta | 16/03/2007 | Female | Telangana State Chess Association | 5,000.00 | Special Entry | Mail sent to on 03.04.2019 |
| 179 | 25727761 | Errabelli Pranavi | 13/03/2010 | Female | Telangana State Chess Association | 5,000.00 | Special Entry | Yes |
| 180 | 25712667 | Sushanth Kamabathula | 25/11/2008 | Male | Telangana State Chess Association | 5,000.00 | Special Entry | Mail sent to on 03.04.2019 |
| 181 | 25712837 | Hasini Kamabathula | 19/01/2011 | Female | Telangana State Chess Association | 5,000.00 | Special Entry | Mail sent to on 03.04.2019 |
| 182 | 25781260 | Mahadev Rushita Haju | 12/06/2011 | Female | Telangana State Chess Association | 5,000.00 | Special Entry | Yes |
| 183 | 35081071 | SEVITHA VIJU. M | 26/09/2007 | Female | Telangana State Chess Association | 5,000.00 | Special Entry | Mail sent to on 08.04.2019 |
| 184 | 25647580 | Saimahati alapati | 04/02/2007 | Female | Telangana State Chess Association | 5,000.00 | Special Entry | Yes |
| 185 | 25950673 | Nallamothu Vihaan Chowdhary | 03/05/2010 | Male | Telangana State Chess Association | 5,000.00 | Special Entry | Mail sent to on 08.04.2019 |
| 186 | 25759094 | Sai Rithvik M M | 29/01/2009 | Male | Telangana State Chess Association | 5,000.00 | Special Entry | Yes |
| 187 | 25126750 | Srikar J V | 23/10/2006 | Male | Telangana State Chess Association | 5,000.00 | Special Entry | Yes |
| 188 | 25914782 | Satya Sai Eshanvi | 21/11/2008 | Female | Telangana State Chess Association | 5,000.00 | Special Entry | Yes |
| 189 | 25781367 | Shashank K | 27/11/2009 | Male | Telangana State Chess Association | 5,000.00 | Special Entry | Mail sent to on 10.04.2019 |
| 190 | 25930079 | S BHARGAVA SAI | 18/10/2007 | Male | Telangana State Chess Association | 5,000.00 | Special Entry | Yes |
| 191 | 25959760 | Viswa Alakanti | 08/10/2007 | Male | Telangana State Chess Association | 5,000.00 | Special Entry | Mail sent to on 10.04.2019 |
| 192 | 25774530 | Himanish Srivatsa A | 05/12/2009 | Male | Telangana State Chess Association | 5,000.00 | Special Entry | Yes |
| 193 | 25670093 | Rithwik Gandikota | 16/11/2007 | Male | Telangana State Chess Association | 5,000.00 | Special Entry | Mail sent to on 12.04.2019 |
| 194 | 25626388 | Mythri M | 03/11/2007 | Female | Telangana State Chess Association | 5,000.00 | Special Entry | Yes |
| 195 | 25965484 | AARUSH VUPPUGANDLA | 12/06/2007 | Male | Telangana State Chess Association | 5,000.00 | Special Entry | Mail sent to on 12.04.2019 |
| 196 | 46677674 | Sanketh Reddi KRKK | 04/01/2007 | Male | Telangana State Chess Association | 5,000.00 | Special Entry | Mail sent to on 12.04.2019 |
| 197 | Garneni Meghasamhitha | 16/10/2008 | Female | Telangana State Chess Association | 5,000.00 | Special Entry | Mail sent to on 12.04.2019 | |
