The National U-07 Open and Girls Chess Championship 2018 was held at Bandimane Kalyana Mantapa (AC Hall), TUMKUR, Karnataka between July 16 to July 24, 2018. Organized by Mandya Chess Academy, under the aegis of United Karnataka Chess Association and All India Chess Federation. More than 300 children from various states participated in this championship.
Local boy and 10th seeded Amogh Bisht delivered a scintillating performance to clinch the U-07 Open title. His winning streak fetched him 9.5/11 points. He won the championship with a round to spare. Half-a-point behind Amogh was Maharastra’s Jaivardhan Raj and Ayushman Mohanty of Orissa.
Tamil Nadu’s bright talent Lakshana Subramanian tied for the first place with Kolagatla Alana Meenakshi of Andhra Pradesh. Lakshana captured the U-07 Girls title with a better tie-break score. Meanwhile, Meenakshi and Aishani Pathak secured second and third place respectively.
U-07 Open: Final Ranking after 11 Rounds
| Rk. | SNo | Name | sex | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | |
| 1 | 10 | Amogh Bisht | 1100 | KAR | 9,5 | 0,0 | 75,0 | 79,0 | 67,50 | 9 | 1337 | ||
| 2 | 1 | Jaivardhan Raj | 1239 | MAH | 9,0 | 0,0 | 77,5 | 83,5 | 64,00 | 9 | 1277 | ||
| 3 | 42 | Ayushman Mohanty | 0 | ORI | 9,0 | 0,0 | 76,5 | 80,0 | 63,50 | 9 | 1293 | ||
| 4 | 211 | Vivaan Vijay Saraogi | 0 | MAH | 9,0 | 0,0 | 73,0 | 78,0 | 60,00 | 9 | 1277 | ||
| 5 | 11 | Rosh Jain | 1072 | DEL | 9,0 | 0,0 | 70,5 | 76,5 | 60,00 | 9 | 1268 | ||
| 6 | 76 | Ishaan Singh Khanuja | 0 | MP | 8,5 | 0,0 | 74,0 | 79,5 | 58,00 | 8 | 1273 | ||
| 7 | 70 | Gokul G | 0 | PUD | 8,5 | 0,0 | 73,5 | 77,0 | 56,00 | 8 | 1251 | ||
| 8 | 15 | Aaron Bhuimali | 1041 | WB | 8,5 | 0,0 | 66,5 | 71,0 | 55,50 | 8 | 1224 | ||
| 9 | 81 | Jval Saurin Patel | 0 | GUJ | 8,5 | 0,0 | 66,0 | 70,0 | 52,00 | 8 | 1231 | ||
| 10 | 12 | Abhraneel Buragohain | 1066 | ASM | 8,0 | 0,0 | 80,5 | 85,5 | 58,00 | 8 | 1212 |
U-07 Girls: Final Ranking after 11 Rounds
| Rk. | SNo | Name | sex | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | |
| 1 | 69 | Lakshana Subramanian | w | 0 | TN | 10,0 | 1,0 | 76,5 | 82,0 | 73,00 | 10 | 1390 | |
| 2 | 3 | Kolagatla Alana Meenakshi | w | 1079 | AP | 10,0 | 0,0 | 75,5 | 80,0 | 70,50 | 10 | 1397 | |
| 3 | 14 | Aishani Pathak | w | 0 | UP | 9,0 | 1,0 | 75,5 | 80,5 | 62,50 | 9 | 1283 | |
| 4 | 22 | Anjana A | w | 0 | TN | 9,0 | 0,0 | 82,0 | 87,0 | 68,00 | 9 | 1283 | |
| 5 | 1 | Sara K R | w | 1155 | KAR | 8,0 | 0,0 | 77,0 | 81,0 | 54,25 | 7 | 1182 | |
| 6 | 30 | Bhavya Joshi | w | 0 | MP | 8,0 | 0,0 | 75,5 | 80,5 | 51,00 | 8 | 1182 | |
| 7 | 97 | Prishita Gupta | w | 0 | DEL | 8,0 | 0,0 | 72,0 | 76,0 | 49,00 | 8 | 1175 | |
| 8 | 72 | Luxshana B K | w | 0 | TN | 8,0 | 0,0 | 71,0 | 76,5 | 53,50 | 8 | 1186 | |
| 9 | 13 | Aggarwal Tashna | w | 0 | UP | 8,0 | 0,0 | 70,5 | 75,5 | 50,50 | 8 | 1175 | |
| 10 | 46 | Gulshan Sharanya Potluri | w | 0 | AP | 8,0 | 0,0 | 67,5 | 72,5 | 48,50 | 8 | 1189 |



Final Report :National Sub-junior (Under 15) Chess Championships 2025
Final Report:National Junior (Under-19) Chess Championship – 2025
Final Report:51st National Women’s Chess Championship 2025 in Durgapur from 03-13 Dec 2025
SNA seminar and Exam in Bhubaneswar , Odisha on 17 & 18 January 2026
SNA seminar and Exam in Ahmedabad on 02 & 03 January 2026