| S.No. | FIDE Id | Player Name | Date of Birth | Affiliate / State | Payable Amount | Entries | State Association Recommendation | Birth Certificate Approval |
| 1 | 45053588 | Shah Moxit | 25/08/2006 | All AssamCA | 1,000.00 | Ordinary Entry | Mail sent to on 09.08.2018 | DOB Approved |
| 2 | 5045762 | Sonakshi Rathore | 30/10/1996 | All AssamCA | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 3 | 35014056 | Mithu Pandey | 04/10/1995 | All Jharkand CA | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 4 | 25726021 | Anurag Panigrahi | 15/09/1995 | All Jharkand CA | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 5 | 25039903 | Shubham Srivastava | 09/06/1998 | All Jharkand CA | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 6 | 46663339 | K LOKESH KUMAR | 06/03/1995 | All Jharkand CA | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 7 | 5076030 | Deodhar Vrushali Umesh | 13/10/1997 | All MarathiCA | 5,250.00 | Special Entry | mail sent to on 14.08.2018 | DOB Approved |
| 8 | 5097134 | ROHAN BHARAT JOSHI | 07/12/1993 | All MarathiCA | 1,250.00 | Ordinary Entry | Mail sent to on 16.08.2018 | DOB Approved |
| 9 | 25040898 | DERE PUSHKAR | 27/12/2002 | All MarathiCA | 1,250.00 | Ordinary Entry | Mail sent to on 16.08.2018 | DOB Approved |
| 10 | 25024434 | Susobhit Das | 17/04/1998 | All OrissaCA | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 11 | 35017152 | Rajesh Nayak | 05/08/1996 | All OrissaCA | 1,000.00 | Ordinary Entry | Yes | Medical Cleared |
| 12 | 5006481 | Krushna Mishra | 07/02/1995 | All OrissaCA | 1,250.00 | Ordinary Entry | Yes | DOB Approved |
| 13 | 5098238 | Baivab Mishra | 19/10/1997 | All OrissaCA | 1,250.00 | Ordinary Entry | Yes | Medical Cleared |
| 14 | 45096520 | Narayan Joshi | 09/03/1998 | All RajputanaCA | 5,000.00 | Special Entry | Yes | DOB Approved |
| 15 | 25697951 | Ankesh Vashishtha | 07/08/1995 | All RajputanaCA | 5,000.00 | Special Entry | Yes | DOB Approved |
| 16 | 25988557 | BHAVYA SHARMA | 02/07/1996 | All RajputanaCA | 5,000.00 | Special Entry | Yes | DOB Approved |
| 17 | 46671102 | Kapil Dadhich | 07/02/1998 | All RajputanaCA | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 18 | 5043220 | Mahendra Singh Rathore | 09/11/1993 | All RajputanaCA | 1,250.00 | Ordinary Entry | Yes | DOB Approved |
| 19 | 35067656 | Debanjan Ghosh | 03/01/2001 | BengalCA | 5,250.00 | Special Entry | Mail sent to on 16.08.2018 | DOB Approved |
| 20 | 5094801 | Subhayan Kundu | 10/10/2001 | BengalCA | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 21 | 25695665 | Nykaj A K | 14/10/2004 | CA Kerala | 1,000.00 | Ordinary Entry | Mail sent to on 04.08.2018 | DOB Approved |
| 22 | 46618830 | Amal Roozi | 17/07/2004 | CA Kerala | 1,000.00 | Ordinary Entry | Mail sent to on 04.08.2018 | DOB Approved |
| 23 | 46693726 | Parakh Kumar Chawda | 31/01/1994 | Chhattisgarh PradeshCA (CPCA) | 1,000.00 | Ordinary Entry | Mail sent to on 09.08.2018 | |
| 24 | 46608281 | Adarsh Saklecha | 21/08/1997 | Chhattisgarh PradeshCA (CPCA) | 5,000.00 | Special Entry | Mail sent to on 09.08.2018 | DOB Approved |
| 25 | 25660926 | Divyanshu Upadhyay | 23/08/1997 | Chhattisgarh PradeshCA (CPCA) | 1,000.00 | Ordinary Entry | Mail sent to on 10.08.2018 | DOB Approved |
| 26 | 45077959 | Aarush Gupta | 22/09/2004 | DelhiCA | 5,000.00 | Special Entry | Yes | DOB Approved |
| 27 | 46655751 | Keshavendra Mishra | 05/02/1996 | DelhiCA | 5,000.00 | Special Entry | Yes | DOB Approved |
| 28 | 45022500 | Aashman Gupta | 02/03/2008 | DelhiCA | 5,250.00 | Special Entry | Yes | DOB Approved |
| 29 | 45059144 | Chudasama Ankit | 07/02/1995 | Gujarat SCA | 1,000.00 | Ordinary Entry | Mail sent to on 04.08.2018 | DOB Approved |
| 30 | 35000187 | Trivedi Karan R | 30/07/1997 | Gujarat SCA | 5,000.00 | Special Entry | Mail sent to on 04.08.2018 | DOB Approved |
| 31 | 35079018 | Lasani H Kothari | 31/08/1999 | Gujarat SCA | 5,000.00 | Special Entry | Yes | DOB Approved |
| 32 | 35018329 | Sanjeet Manohar | 04/09/1998 | Gujarat SCA | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 33 | 25987798 | PRACHI P DUBEY | 06/09/1996 | Gujarat SCA | 5,000.00 | Special Entry | Mail sent to on 09.08.2018 | DOB Approved |
| 34 | 35079190 | Melani Aditya | 22/10/2002 | Gujarat SCA | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 35 | 25681958 | Singh Ojasva | 01/11/2005 | M.P.CA | 1,250.00 | Ordinary Entry | Yes | DOB Approved |
| 36 | 25902717 | YASH UNTWALE | 26/09/1997 | M.P.CA | 5,000.00 | Special Entry | Mail sent to on 09.08.2018 | |
| 37 | 25741462 | ARPANRAJ BHARDWAJ | 02/03/2008 | M.P.CA | 5,000.00 | Special Entry | Mail sent to on 09.08.2018 | Medical Cleared |
| 38 | 25621092 | Devansh Singh | 01/10/2001 | M.P.CA | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 39 | 25981820 | Varsha pal | 19/10/1997 | M.P.CA | 5,000.00 | Special Entry | Mail sent to on 10.08.2018 | DOB Approved |
| 40 | 25614851 | Darsh Kansal | 12/02/2004 | M.P.CA | 5,000.00 | Special Entry | Mail sent to on 10.08.2018 | DOB Approved |
| 41 | 45049793 | Manodhya Prakrati | 16/01/2004 | M.P.CA | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 42 | 25628240 | Aarya Garg | 11/09/2004 | M.P.CA | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 43 | ADITI GARHWAL | 01/04/2010 | M.P.CA | 5,000.00 | Special Entry | mail sent to on 14.08.2018 | DOB Approved | |
| 44 | 45086320 | Paridhi Shrivastava | 11/10/2005 | M.P.CA | 1,250.00 | Ordinary Entry | Yes | DOB Approved |
| 45 | 45049114 | lakshyesh Mohan Gupta | 06/07/2010 | M.P.CA | 5,250.00 | Special Entry | mail sent to on 14.08.2018 | DOB Approved |
| 46 | 25037714 | Aishwin Daniel | 14/10/1999 | M.P.CA | 5,250.00 | Special Entry | mail sent to on 14.08.2018 | DOB Approved |
| 47 | 5086787 | Anshul Saxena | 04/11/1995 | M.P.CA | 1,250.00 | Ordinary Entry | Yes | DOB Approved |
| 48 | 45067244 | Atharva Tomar | 25/02/2006 | M.P.CA | 5,250.00 | Special Entry | mail sent to on 14.08.2018 | Medical Cleared |
| 49 | 25916815 | SHRESHTH SINGH TOMAR | 14/11/2006 | M.P.CA | 5,250.00 | Special Entry | mail sent to on 14.08.2018 | DOB Approved |
| 50 | 25718797 | Samradhh Singh Tomar | 04/03/2011 | M.P.CA | 5,250.00 | Special Entry | mail sent to on 14.08.2018 | DOB Approved |
| 51 | 25922190 | Mahi Jain | 15/08/2006 | M.P.CA | 5,250.00 | Special Entry | mail sent to on 14.08.2018 | DOB Approved |
| 52 | 45078050 | Devansh Panthi | 27/09/2007 | M.P.CA | 5,250.00 | Special Entry | Mail sent to on 16.08.2018 | DOB Approved |
| 53 | 46607382 | Ankit Nandwal | 26/09/2006 | M.P.CA | 5,250.00 | Special Entry | Mail sent to on 16.08.2018 | DOB Approved |
| 54 | 35083457 | Aditi Shrivastava | 19/03/1999 | M.P.CA | 1,250.00 | Ordinary Entry | Yes | DOB Approved |
| 55 | 35071289 | NITYATA JAIN | 22/01/2004 | M.P.CA | 5,250.00 | Special Entry | Mail sent to on 16.08.2018 | DOB Approved |
| 56 | 25651188 | Shobhit Dhingra | 23/08/2002 | Punjab SCA | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 57 | 45062005 | Dhirain Vij | 26/11/2003 | Punjab SCA | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 58 | 25927027 | CHAKSHU GOYAL | 21/11/1996 | Punjab SCA | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 59 | 5073456 | Sathish Chandra G | 05/02/1998 | Tamilnadu SCA | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 60 | 5060842 | Yuvan Bharathi K S | 06/04/1999 | Tamilnadu SCA | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 61 | 35094114 | Godson Merlin E | 15/02/1998 | Tamilnadu SCA | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 62 | 45048010 | Sanjay D G | 01/03/2004 | Tamilnadu SCA | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 63 | 25015060 | Mythireyan P | 04/07/2000 | Tamilnadu SCA | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 64 | 5090946 | Elancheralathan P | 02/04/2000 | Tamilnadu SCA | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 65 | 45092931 | Gugan G | 18/03/2004 | Tamilnadu SCA | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 66 | 35083929 | Bipin Raj | 30/10/2000 | Telangana SCA | 1,000.00 | Ordinary Entry | Yes | |
| 67 | 35051288 | Medam Pavan Teja | 22/02/2000 | Telangana SCA | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 68 | 25669672 | Dhanush Kumar Rapolu | 21/12/2006 | Telangana SCA | 1,000.00 | Ordinary Entry | Yes | Medical Cleared |
| 69 | 25673190 | Saipriya K | 16/11/2002 | Telangana SCA | 1,000.00 | Ordinary Entry | Yes | |
| 70 | 25033638 | Kushagra Mohan | 09/09/2004 | Telangana SCA | 5,250.00 | Special Entry | Mail sent to on 16.08.2018 | DOB Approved |
| 71 | 35037609 | Siva Vamsi Krishna | 27/06/1993 | The Andhra PradeshCA | 5,000.00 | Special Entry | Mail sent to on 10.08.2018 | DOB Approved |
| 72 | 25088793 | Sri Sai Baswanth P | 03/09/1998 | The Andhra PradeshCA | 5,000.00 | Special Entry | Mail sent to on 10.08.2018 | DOB Approved |
| 73 | 35066099 | MOGILI CHAITANYA SAI RAM | 03/05/2000 | The Andhra PradeshCA | 1,000.00 | Ordinary Entry | mail sent to on 14.08.2018 | DOB Approved |
| 74 | 35066188 | Mushini Ajay | 15/08/1998 | The Andhra PradeshCA | 1,000.00 | Ordinary Entry | mail sent to on 14.08.2018 | DOB Approved |
| 75 | 35051270 | Niharika Ch | 19/02/2000 | The Andhra PradeshCA | 1,000.00 | Ordinary Entry | mail sent to on 14.08.2018 | DOB Approved |
| 76 | 25694740 | Sumaneesh Alluru | 13/04/1996 | The Andhra PradeshCA | 1,000.00 | Ordinary Entry | mail sent to on 14.08.2018 | DOB Approved |
| 77 | 25984691 | Sohani Singh | 27/04/2003 | The HaryanaCA (Regd.) | 5,000.00 | Special Entry | State Association Not Recommendation | DOB Approved |
| 78 | 25971000 | NIVRITI SINGH | 20/09/2004 | The HaryanaCA (Regd.) | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 79 | 45038295 | Deota Snehil S | 29/09/2002 | UKCA | 5,000.00 | Special Entry | Mail sent to on 09.08.2018 | DOB Approved |
| 80 | 35070843 | Sudarshan Bhat | 31/01/2000 | UKCA | 5,000.00 | Special Entry | Mail sent to on 10.08.2018 | DOB Approved |
| 81 | 5030854 | Navalgund Niranjan | 23/02/1994 | UKCA | 5,250.00 | Special Entry | mail sent to on 14.08.2018 | DOB Approved |
| 82 | 5073227 | Parthasarathy R | 30/10/1998 | UKCA | 1,250.00 | Ordinary Entry | Mail sent to on 16.08.2018 | DOB Approved |
| 83 | 5054664 | Vivekananda L | 12/02/1994 | UKCA | 1,250.00 | Ordinary Entry | Mail sent to on 16.08.2018 | DOB Approved |
| 84 | 5029520 | Balkishan A | 06/01/1995 | UKCA | 1,250.00 | Ordinary Entry | Mail sent to on 16.08.2018 | DOB Approved |
| 85 | 45021350 | SARTHAK DUTTA | 25/01/2000 | UP Chess Sports Association | 5,000.00 | Special Entry | Mail sent to on 04.08.2018 | DOB Approved |
| 86 | 35030728 | Dubey Sanchay | 05/05/2001 | UP Chess Sports Association | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 87 | 46648534 | Rishab Nishad | 09/01/1996 | UP Chess Sports Association | 1,000.00 | Ordinary Entry | Yes | DOB Approved |
| 88 | 35058096 | GAURAV SHARMA | 01/08/1996 | UP Chess Sports Association | 5,000.00 | Special Entry | Yes | DOB Approved |
| 89 | 5099226 | shahab ahmad faruqi | 02/03/1995 | UP Chess Sports Association | 5,000.00 | Special Entry | Yes | DOB Approved |
| 90 | 25649248 | Vivek Kumar Singh | 11/02/1993 | UP Chess Sports Association | 5,250.00 | Special Entry | Yes | DOB Approved |
| 91 | 5084555 | Grahesh Y | 06/02/2000 | The Andhra PradeshCA | Special Entry | Mail sent to on 16.08.2018 | DOB Approved |

FIDE World U9-U17 Rapid & Blitz Chess Championships – 2025 in Antalya, Turkey from 15th to 21st December, 2025
Certificates:National Under 11 Chess Championship 2025 in Jalgaon
38th National Under-13 Chess Championship 2025Event Codes: 430540/GOA/2025 & 430541/GOA/2025.Shaunak Badole of Maharashtra and WCM Deekshitha Modipalli of Telangana Crowned National Champions
27th Asian Youth Chess Championships – 2025 in Bangkok, Thailand from 20th to 30th November, 2025.
Commonwealth Chess Championship – 2025 – 26 in Kuala Lumpur, Malaysia from 8th to 17th November, 2025.
Report :FIDE World Youth U-16 Chess Olympiad at Barranquilla, Colombia from 17th August to 22nd August 2025.