33rd VMRDA National Under 13 Open and Girls Chess Championship 2019, Visakhapatnam
Report by IA S.PAUL AROKIA RAJ
FIDE Master M.Pranesh of Tamil Nadu and Velpula Sarayu of Telangana were adjudged as the champions of the national under 13 Open and Girls chess championship respectively which got concluded at the Children’s arena, Visakhapatnam, Andhra Pradesh on Sunday.
Curiously it was a three-way tie in the open and two-way tie in the girls’ section and the title issue was resolved in both sections by virtue of Direct encounter. In the open both Pranesh M and Pranav V settled for draw against their respective opponents in the eleventh and the final round to stay at 9 points each. This helped FM Jubin Jimmy of Kerala who outwitted A.R. Illamparthi of Tamil Nadu to join the others on 9 points.
In the first tie break system via Direct encounter since the top seed Pranesh has defeated both Pranav and Jubin Jimmy he emerged as the champion and carried home the winner’s purse of Rs. 27000/-. Pranav who handed over the defeat to Jubin Jimmy earlier was the runner up and the third place went to Jubin Jimmy.
In the girls section Velpula Sarayu playing on the top table split the point against WCM Wankhade Sanskruti of Maharashtra in the final round to stay at 9 points. WCM Kriti Mayur Patel who accounted for Panda Miracle of Orissa also joined Sarayu to tie for the first place. Here too the Direct encounter favored Velpula Sarayau to lift the winner’s trophy as well as the cash award of Rs.27000/-. Kriti Mayur Patel was second and in a nine way tie for the title V Renganayaki of Karnataka finished third on account of higher Buchholz score.
In a glittering prize award ceremony Smt. G.Srijana, I.A.S., Joint Collector, Visakhapatnam District felicitated the toppers in the presence of Shri. D.V.Sundar, Vice President, FIDE and Shri. Bharath Singh Chauhan, Secretary, All India Chess Federation.
Final Ranking
Open
| Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
| 1 | 1 | FM | Pranesh M | IND | 2333 | TN | 9,0 | 2,0 | 75,0 | 80,5 |
| 2 | 2 | Pranav V | IND | 2315 | TN | 9,0 | 1,0 | 80,5 | 85,0 | |
| 3 | 3 | FM | Jubin Jimmy | IND | 2214 | KER | 9,0 | 0,0 | 77,5 | 83,0 |
| 4 | 6 | Manish Kumar (2006) | IND | 1953 | Orissa | 8,5 | 0,0 | 77,0 | 82,5 | |
| 5 | 12 | Aditya Varun Gampa | IND | 1826 | TEL | 8,5 | 0,0 | 75,0 | 80,5 | |
| 6 | 24 | Krishnan Ritvik | IND | 1685 | MAH | 8,5 | 0,0 | 71,0 | 75,5 | |
| 7 | 20 | Sreekar J S S | IND | 1728 | TEL | 8,5 | 0,0 | 70,5 | 73,5 | |
| 8 | 4 | CM | Nikhil Magizhnan | IND | 2175 | TN | 8,0 | 0,0 | 76,0 | 81,0 |
| 9 | 7 | Harshad S | IND | 1917 | TN | 8,0 | 0,0 | 74,5 | 79,5 | |
| 10 | 5 | Ilamparthi A R | IND | 2074 | TN | 8,0 | 0,0 | 73,0 | 78,5 | |
| 11 | 34 | Koustuv Dash | IND | 1591 | Orissa | 8,0 | 0,0 | 72,5 | 77,0 | |
| 12 | 9 | Chilukuri Sai Varshith | IND | 1888 | AP | 8,0 | 0,0 | 71,0 | 76,0 | |
| 13 | 26 | Dhanvij Ansh | IND | 1677 | MAH | 8,0 | 0,0 | 70,5 | 75,5 | |
| 14 | 10 | Shreyash Shuvam Patnaik | IND | 1868 | Orissa | 8,0 | 0,0 | 70,5 | 75,5 | |
| 15 | 25 | Mayank Chakraborty | IND | 1684 | Assam | 8,0 | 0,0 | 69,5 | 75,0 | |
| 16 | 16 | Vinay R Jumani | IND | 1765 | TN | 8,0 | 0,0 | 67,5 | 72,5 | |
| 17 | 44 | Shounak Mazumder | IND | 1545 | WB | 8,0 | 0,0 | 64,5 | 69,0 | |
| 18 | 21 | Mohanty Soyamsree | IND | 1723 | Orissa | 8,0 | 0,0 | 62,5 | 65,5 | |
| 19 | 33 | Prithvvi Singh | IND | 1593 | UP | 7,5 | 0,0 | 72,5 | 78,0 | |
| 20 | 23 | Bhavyay Gupta | IND | 1689 | Delhi | 7,5 | 0,0 | 69,0 | 74,5 |
Final Ranking
Girls
| Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
| 1 | 1 | Velpula Sarayu | IND | 1768 | TEL | 9,0 | 1,0 | 77,5 | 83,0 | |
| 2 | 17 | WCM | Kriti Mayur Patel | IND | 1449 | MAH | 9,0 | 0,0 | 73,5 | 78,5 |
| 3 | 6 | AIM | Renganayaki V | IND | 1610 | KAR | 8,0 | 0,0 | 75,0 | 79,5 |
| 4 | 3 | Boramanikar Tanisha S | IND | 1694 | MAH | 8,0 | 0,0 | 74,5 | 79,5 | |
| 5 | 11 | Kheerthi Ganta | IND | 1545 | TEL | 8,0 | 0,0 | 74,0 | 76,5 | |
| 6 | 23 | Panda Miracle | IND | 1379 | Orissa | 8,0 | 0,0 | 73,0 | 75,5 | |
| 7 | 4 | WCM | Wankhade Sanskruti | IND | 1630 | MAH | 8,0 | 0,0 | 70,5 | 75,0 |
| 8 | 2 | Meenatchi Rajam V | IND | 1714 | TN | 8,0 | 0,0 | 69,5 | 74,5 | |
| 9 | 5 | Akshaya Rajaraman | IND | 1617 | TN | 8,0 | 0,0 | 67,5 | 72,0 | |
| 10 | 31 | Barik Bijayalaxmi | IND | 1344 | Orissa | 8,0 | 0,0 | 67,5 | 71,5 | |
| 11 | 15 | WCM | Patel Riddhi R | IND | 1461 | GUJ | 8,0 | 0,0 | 66,5 | 72,0 |
| 12 | 13 | Yash Jyoti Bir | IND | 1507 | WB | 7,5 | 0,0 | 70,5 | 75,5 | |
| 13 | 18 | Rout Yashita | IND | 1440 | Orissa | 7,5 | 0,0 | 67,5 | 72,5 | |
| 14 | 10 | Ratnapriya K | IND | 1548 | TN | 7,5 | 0,0 | 65,5 | 70,0 | |
| 15 | 25 | Agrawal Aanya | IND | 1356 | GUJ | 7,5 | 0,0 | 65,5 | 69,5 | |
| 16 | 21 | Swara Lakshmi S Nair | IND | 1390 | KAR | 7,5 | 0,0 | 62,0 | 66,5 | |
| 17 | 37 | Shah Kritee | IND | 1306 | GUJ | 7,5 | 0,0 | 62,0 | 65,0 | |
| 18 | 16 | Anushka Gupta | IND | 1456 | WB | 7,0 | 0,0 | 72,0 | 77,5 | |
| 19 | 20 | Yashavishree N | IND | 1422 | TN | 7,0 | 0,0 | 71,5 | 77,0 | |
| 20 | 19 | Cera Dagaria | IND | 1433 | MP | 7,0 | 0,0 | 70,0 | 75,5 |



SNA Seminar & Exam at Amity University, Near Chandigarh Airport, Airport Road, Mohali, Punjab on 03 & 04 October 2026.
SNA Seminar & Exam at Chenduran college of Engineering , Lenavilakku, Pudukkottai District ,Tamil Nadu on 31 October & 01 November 2026
FIDE World Championships U7, U9, U11, U13, U15 & U17 – 2026 in Roquetas de Mar, Spain from 13th to 21st October 2026
Certificate: SNA Seminar & Exam held in Jammu on 17 & 18 July 2026
Asian Amateur Chess Championships – 2026 (Men & Women U2300 – U2000 – U1700) in Bangkok, Thailand from 20th to 30th November, 2026.
Final report :Asian Junior Open & Girls Chess Championships 2026 in Mumbai from 16-26 August 2026