Penang Heritage City International Open took place at Red Rock Hotel, Penang, Malaysia. The tournament attracted 130 players, out of which 20 were Indians. IM Rathnakaran K. emerged as the winner by scoring a massive 8.0/9 points with a 2671 performance!
IM Ratnakaran started off the tournament as the 26th seeded player. What was his expectation before the event? “I had no expectations. I just wanted to play good chess.” said the Keralite.
His favourite game is, undoubtedly, the seventh round battle against Armenian Grandmaster Karen Grigoryan. “Results-wise game against top seed was the turning point. I was confident of winning the tournament.”
[iframe border=”0″ frameborder=”0″ allowtransparency=”true” width=”560″ height=”465″ src=”//www.chess.com/emboard?id=3769492″][/iframe]
Ratnakaran went home richer by Rs. 1,25,572/- (8000 Malaysian ringgit) with his first-place finish.
Final Ranking crosstable after 9 Rounds
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | TB3 | |
| 1 | IM | Rathnakaran K. | 2307 | IND | 71b1 | 64w1 | 14w1 | 3b½ | 4w1 | 19b1 | 2w1 | 9b½ | 11w1 | 8,0 | 1,0 | 55,0 | 48,50 |
| 2 | GM | Grigoryan Karen H. | 2571 | ARM | 57b1 | 46w1 | 29b1 | 16w1 | 40b1 | 9w1 | 1b0 | 3b1 | 10w1 | 8,0 | 0,0 | 53,0 | 44,50 |
| 3 | FM | Priasmoro Novendra | 2423 | INA | 81b1 | 33w1 | 54b1 | 1w½ | 13b1 | 18w1 | 12b1 | 2w0 | 8b½ | 7,0 | 0,0 | 54,5 | 39,75 |
| 4 | IM | Yeoh Li Tian | 2480 | MAS | 79b1 | 24w1 | 13b½ | 11w1 | 1b0 | 27w1 | 10w1 | 7b½ | 9w1 | 7,0 | 0,0 | 53,5 | 39,25 |
| 5 | IM | Dimakiling Oliver | 2425 | PHI | 106b1 | 28w½ | 45b1 | 19w0 | 22b1 | 29w½ | 26w1 | 21b½ | 25w1 | 6,5 | 0,0 | 48,5 | 34,00 |
| 6 | FM | Dang Hoang Son | 2340 | VIE | 15b½ | 83w1 | 58b0 | 60b1 | 47w½ | 39w1 | 37b½ | 28w1 | 24b1 | 6,5 | 0,0 | 45,0 | 32,50 |
| 7 | GM | Barsov Alexei | 2416 | UZB | 100w½ | 62b½ | 81w1 | 39b½ | 86w1 | 13w1 | 36b½ | 4w½ | 26b1 | 6,5 | 0,0 | 44,5 | 32,00 |
| 8 | GM | Laxman R.R. | 2413 | IND | -0 | -0 | 118w1 | 101b1 | 100w1 | 44b1 | 82w1 | 17b1 | 3w½ | 6,5 | 0,0 | 41,0 | 28,50 |
| 9 | GM | Nguyen Duc Hoa | 2504 | VIE | 62w½ | 92b1 | 55w1 | 27b1 | 36w1 | 2b0 | 19w1 | 1w½ | 4b0 | 6,0 | 0,0 | 52,5 | 31,25 |
| 10 | IM | Nouri Hamed | 2355 | PHI | 83b½ | 15w1 | 31b1 | 37w½ | 58b1 | 11w1 | 4b0 | 36w1 | 2b0 | 6,0 | 0,0 | 51,0 | 31,50 |
| 11 | FM | Andyka Pitra | 2297 | INA | 69w1 | 85b1 | 38w1 | 4b0 | 59w1 | 10b0 | 16w1 | 12w1 | 1b0 | 6,0 | 0,0 | 51,0 | 29,50 |
| 12 | FM | Erigaisi Arjun | 2359 | IND | 99w1 | 30b½ | 22w½ | 44b1 | 24w1 | 17b1 | 3w0 | 11b0 | 45w1 | 6,0 | 0,0 | 49,5 | 31,25 |
| 13 | IM | Lioe Dede | 2328 | INA | 73b1 | 63w1 | 4w½ | 42b1 | 3w0 | 7b0 | 86w1 | 45b½ | 44b1 | 6,0 | 0,0 | 48,5 | 29,50 |
| 14 | GM | Schebler Gerhard | 2415 | GER | 53b1 | 48w1 | 1b0 | 58w½ | 39b½ | 61w½ | 49b1 | 37w1 | 21w½ | 6,0 | 0,0 | 48,0 | 30,00 |
| 15 | Daniel Hermawan Lumban Tobing | 1899 | INA | 6w½ | 10b0 | 105w1 | 34b1 | 35w1 | 43b½ | 38w½ | 54w1 | 20b½ | 6,0 | 0,0 | 47,5 | 30,25 |


FIDE World U9-U17 Rapid & Blitz Chess Championships – 2025 in Antalya, Turkey from 15th to 21st December, 2025
Certificates:National Under 11 Chess Championship 2025 in Jalgaon
38th National Under-13 Chess Championship 2025Event Codes: 430540/GOA/2025 & 430541/GOA/2025.Shaunak Badole of Maharashtra and WCM Deekshitha Modipalli of Telangana Crowned National Champions
27th Asian Youth Chess Championships – 2025 in Bangkok, Thailand from 20th to 30th November, 2025.
Commonwealth Chess Championship – 2025 – 26 in Kuala Lumpur, Malaysia from 8th to 17th November, 2025.
Report :FIDE World Youth U-16 Chess Olympiad at Barranquilla, Colombia from 17th August to 22nd August 2025.