| S.No. | FIDE Id | Player Name | Date of Birth | Gender | Affiliate / State | Payable Amount | State Association Recommendation |
| 1 | 5033659 | Samrat Ghorai | 11/03/1995 | Male | Bengal Chess Association | 2,000.00 | Yes |
| 2 | 5074576 | Mckenzie Lionel Joseph P | 31/08/2000 | Male | Tamil Nadu State Chess Association | 2,000.00 | Yes |
| 3 | 35062409 | Shreyas Rajan Ghadi | 22/07/2005 | Male | All Marathi Chess Association | 2,000.00 | Mail sent to on 15.10.2018 |
| 4 | 46617396 | Rajan Jagannath Ghadi | 20/09/1982 | Male | All Marathi Chess Association | 2,000.00 | Mail sent to on 15.10.2018 |
| 5 | 5013445 | Madhuri Mahadeo Patil | 10/03/1984 | Female | All Marathi Chess Association | 2,000.00 | Mail sent to on 24.10.2018 |
| 6 | 46616489 | Yash Ashish Bhagwat | 26/02/2008 | Male | All Marathi Chess Association | 2,000.00 | Mail sent to on 24.10.2018 |
| 7 | 5083672 | Karthik K | 13/12/1991 | Male | Chess Association Kerala | 2,000.00 | Mail sent to on 24.10.2018 |
| 8 | 35064312 | Sparsh Khandelwal | 18/09/2001 | Male | Chhattisgarh Pradesh Chess Association (CPCA) | 2,000.00 | Mail sent to on 24.10.2018 |
| 9 | 25735489 | Piyush Tondon | 25/05/2008 | Male | M.P.Chess Association | 2,000.00 | Mail sent to on 24.10.2018 |
| 10 | 25648853 | Divyaansh Tandon | 09/05/2005 | Male | M.P.Chess Association | 2,000.00 | Mail sent to on 24.10.2018 |
| 11 | 25728229 | Abhisheak Dutt Chandra | 05/03/2008 | Male | M.P.Chess Association | 2,000.00 | Mail sent to on 24.10.2018 |
| 12 | 5005990 | Vikas Sharma | 26/05/1981 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 24.10.2018 |
| 13 | 25767003 | Mukul Rana | 06/07/2008 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 24.10.2018 |
| 14 | 25722506 | Karandeep Singh | 31/01/2004 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 24.10.2018 |
| 15 | 35094831 | Rebecca Jesumarian | 16/07/2005 | Female | Tamil Nadu State Chess Association | 2,000.00 | Yes |
| 16 | 35095021 | Antony Jesumarian | 06/03/2003 | Male | Tamil Nadu State Chess Association | 2,000.00 | Yes |
| 17 | 25782355 | DEVANSH MAHAJAN | 17/11/2010 | Male | All J&K Chess Association | 2,000.00 | Mail sent to on 30.10.2018 |
| 18 | 5020409 | Sumit Grover | 05/11/1987 | Male | All J&K Chess Association | 2,000.00 | Mail sent to on 30.10.2018 |
| 19 | 25996185 | Radhika Palgotra | 13/10/2009 | Female | All J&K Chess Association | 2,000.00 | Mail sent to on 30.10.2018 |
| 20 | 35023721 | Mahindrakar Indrajeet Ravindra | 11/01/2000 | Male | All Marathi Chess Association | 2,000.00 | Mail sent to on 30.10.2018 |
| 21 | 45097305 | Garg Shivam | 05/02/2006 | Male | All Rajputana Chess Association | 2,000.00 | Mail sent to on 30.10.2018 |
| 22 | 45027692 | Mehak Jain | 08/07/1999 | Female | Delhi Chess Association | 2,000.00 | Yes |
| 23 | 46647457 | Rishabh Jain | 28/07/2002 | Male | Delhi Chess Association | 2,000.00 | Yes |
| 24 | 5034884 | Himanshu Moudgil | 17/05/1983 | Male | Delhi Chess Association | 2,000.00 | Yes |
| 25 | 46616594 | DIVAY JAIN | 12/09/2006 | Male | All J&K Chess Association | 2,000.00 | Mail sent to on 01.11.2018 |
| 26 | 46647392 | Bhavik Ahuja | 18/01/2007 | Male | Delhi Chess Association | 2,000.00 | Yes |
| 27 | 46647295 | Bhushita Ahuja | 22/09/2004 | Female | Delhi Chess Association | 2,000.00 | Yes |
| 28 | 25107933 | Arshdeep Singh | 10/12/2004 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 30.10.2018 |
| 29 | 25108751 | Gurmanpreet Singh | 08/08/2007 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 30.10.2018 |
| 30 | 5008360 | Raminder bir singh | 08/02/1957 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 30.10.2018 |
| 31 | 25766082 | Jatin garg | 27/03/2000 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 30.10.2018 |
| 32 | 25101773 | MANAV CHAWLA | 07/10/1999 | Male | Punjab State Chess Association | 1,000.00 | Mail sent to on 30.10.2018 |
| 33 | 45020531 | Divye Kapoor | 15/03/2002 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 30.10.2018 |
| 34 | MANNAN GUPTA | 22/07/2012 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 30.10.2018 | |
| 35 | 35089706 | Pankaj Arora | 30/08/2003 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 30.10.2018 |
| 36 | 45062579 | Manthan Arora | 07/05/2006 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 30.10.2018 |
| 37 | 25693379 | Divyam Puri | 27/12/2007 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 30.10.2018 |
| 38 | 25107097 | RUBAINA VERMA | 15/02/2009 | Female | Punjab State Chess Association | 2,000.00 | Mail sent to on 30.10.2018 |
| 39 | 35071068 | Namitbir Singh Walia | 29/03/2005 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 30.10.2018 |
| 40 | 5014530 | RAM PRAKASH | 22/12/1978 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 30.10.2018 |
| 41 | 45062005 | Dhirain Vij | 26/11/2003 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 30.10.2018 |
| 42 | 25764322 | Mahajan Arohi | 20/01/2007 | Female | Punjab State Chess Association | 2,000.00 | Mail sent to on 30.10.2018 |
| 43 | 25764713 | Mahajan Samin | 21/11/2008 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 30.10.2018 |
| 44 | 25767070 | Shreyas Arora | 22/03/2010 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 30.10.2018 |
| 45 | 25927027 | CHAKSHU GOYAL | 21/11/1996 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 30.10.2018 |
| 46 | 45030812 | Tiya Setia | 25/05/2007 | Female | Punjab State Chess Association | 2,000.00 | Mail sent to on 30.10.2018 |
| 47 | 25608762 | Anahita Verma | 31/03/2008 | Female | Punjab State Chess Association | 2,000.00 | Mail sent to on 30.10.2018 |
| 48 | 25973444 | Rushil jain | 18/07/2010 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 30.10.2018 |
| 49 | 25933418 | Aarika kapoor | 09/10/2012 | Female | Punjab State Chess Association | 2,000.00 | Mail sent to on 30.10.2018 |
| 50 | 45020833 | Nupur Kanda | 01/01/2003 | Female | Punjab State Chess Association | 2,000.00 | Mail sent to on 30.10.2018 |
| 51 | 25088793 | Sri Sai Baswanth P | 03/09/1998 | Male | Telangana State Chess Association | 2,000.00 | Mail sent to on 30.10.2018 |
| 52 | 25697331 | Raghu Ram Reddy Seelam | 04/08/2009 | Male | Telangana State Chess Association | 2,000.00 | Mail sent to on 30.10.2018 |
| 53 | 35036963 | Shanmukha Pulli | 12/12/1999 | Male | Telangana State Chess Association | 2,000.00 | Mail sent to on 30.10.2018 |
| 54 | 5031923 | Sandhya G | 24/01/1987 | Female | The Andhra Pradesh Chess Association | 2,000.00 | Mail sent to on 30.10.2018 |
| 55 | Arpanpreet Singh | 25/07/2004 | Male | The Haryana Chess Association (Regd.) | 1,000.00 | Yes | |
| 56 | 25097849 | Ashish Sehgal | 30/08/1987 | Male | The Haryana Chess Association (Regd.) | 2,000.00 | Yes |
| 57 | ANMOLPREET KAUR | 01/05/2002 | Female | The Haryana Chess Association (Regd.) | 2,000.00 | Yes | |
| 58 | 25050222 | Sahil Dhawan | 01/02/1995 | Male | The Haryana Chess Association (Regd.) | 2,000.00 | Yes |
| 59 | 25995987 | AMRITA GUPTA | 25/04/2006 | Female | All J&K Chess Association | 2,000.00 | Mail sent to on 01.11.2018 |
| 60 | 25911759 | ABHINAV FOTEDAR | 08/02/2010 | Male | All J&K Chess Association | 2,250.00 | Mail sent to on 01.11.2018 |
| 61 | 46647490 | Soham Kamotra | 05/01/2004 | Male | All J&K Chess Association | 2,250.00 | Mail sent to on 01.11.2018 |
| 62 | 5045436 | Pradeep Tiwari | 15/02/1989 | Male | All Marathi Chess Association | 2,000.00 | Mail sent to on 01.11.2018 |
| 63 | 25115839 | Kaustubh Kuberkar | 19/01/2005 | Male | All Marathi Chess Association | 2,250.00 | Mail sent to on 01.11.2018 |
| 64 | 5008395 | Krishan Soni | 01/09/1977 | Male | All Orissa Chess Association | 2,000.00 | Yes |
| 65 | 25697951 | Ankesh Vashishtha | 07/08/1995 | Male | All Rajputana Chess Association | 2,250.00 | Mail sent to on 01.11.2018 |
| 66 | 45013330 | Arnav Kushwaha | 19/08/2007 | Male | Chandigarh Chess Association | 2,000.00 | Mail sent to on 01.11.2018 |
| 67 | 25681958 | Singh Ojasva | 01/11/2005 | Male | M.P.Chess Association | 2,000.00 | Mail sent to on 01.11.2018 |
| 68 | 25767011 | Neil Nanak Singh | 26/07/2009 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 01.11.2018 |
| 69 | 25984683 | Aarav Singla | 17/03/2011 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 01.11.2018 |
| 70 | Rajesh Duggal | 17/07/1965 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 01.11.2018 | |
| 71 | 25794094 | V.SREEVIDH | 21/10/2003 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 01.11.2018 |
| 72 | 45015503 | Vidit Jain | 17/10/2008 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 01.11.2018 |
| 73 | 25766988 | Kartik Juneja | 09/06/2005 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 01.11.2018 |
| 74 | 25112058 | Samaira Jain | 06/06/2012 | Female | Punjab State Chess Association | 2,000.00 | Mail sent to on 01.11.2018 |
| 75 | 25689320 | Ayaan Sabharwal | 05/04/2008 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 01.11.2018 |
| 76 | 25061623 | Shubham Shukla | 22/01/1996 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 01.11.2018 |
| 77 | 25108603 | naitik sharma | 11/11/2007 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 01.11.2018 |
| 78 | 25080407 | Pankaj Sharma | 31/03/1990 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 01.11.2018 |
| 79 | 25112880 | SAKSHAM KAPOOR | 10/07/2009 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 01.11.2018 |
| 80 | 25108077 | Sidharth Arora | 10/04/2006 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 01.11.2018 |
| 81 | Vanshika Gupta | 22/08/2003 | Female | Punjab State Chess Association | 2,000.00 | Mail sent to on 01.11.2018 | |
| 82 | 25033182 | Deepak Kumar | 26/10/1988 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 01.11.2018 |
| 83 | 35022350 | KUMAR TULANI | 13/12/1989 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 01.11.2018 |
| 84 | 25693360 | Dhairya Aggarwal | 16/04/2009 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 01.11.2018 |
| 85 | 25112252 | Arshia | 30/10/2012 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 01.11.2018 |
| 86 | 25108042 | PARTH GOYAL | 08/03/2007 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 01.11.2018 |
| 87 | 35094602 | Jaspreet Singh | 12/12/1988 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 01.11.2018 |
| 88 | Garv sharma | 21/01/2007 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 01.11.2018 | |
| 89 | 35089560 | SUVIBHU SHARMA | 17/12/2004 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 01.11.2018 |
| 90 | 25111167 | VISHESH MAGO | 29/10/2007 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 01.11.2018 |
| 91 | 5020522 | Amit Sharma | 11/03/1981 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 01.11.2018 |
| 92 | Yaksha Arora | 13/02/2007 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 01.11.2018 | |
| 93 | 25033360 | Anmol Bhagat | 19/06/2002 | Male | Punjab State Chess Association | 2,000.00 | Mail sent to on 01.11.2018 |
| 94 | 25728644 | Tushita Chopra | 14/11/2006 | Female | Punjab State Chess Association | 2,000.00 | Mail sent to on 01.11.2018 |
| 95 | 25646923 | Bhavesh Mahajan | 18/10/2007 | Male | Punjab State Chess Association | 2,250.00 | Mail sent to on 01.11.2018 |
| 96 | 25729527 | Gunjan Kanda | 28/12/2007 | Male | Punjab State Chess Association | 2,250.00 | Mail sent to on 01.11.2018 |
| 97 | 46616764 | JAYAN PASRICHA | 29/01/2006 | Male | Punjab State Chess Association | 2,250.00 | Mail sent to on 01.11.2018 |
| 98 | 45062935 | Prithvi Magoo | 22/11/2000 | Male | Punjab State Chess Association | 2,250.00 | Mail sent to on 01.11.2018 |
| 99 | Madhav Thapar | 09/01/1996 | Male | Punjab State Chess Association | 2,250.00 | Mail sent to on 01.11.2018 | |
| 100 | 35066099 | MOGILI CHAITANYA SAI RAM | 03/05/2000 | Male | The Andhra Pradesh Chess Association | 2,000.00 | Mail sent to on 01.11.2018 |
| 101 | 35037609 | Siva Vamsi Krishna | 27/06/1993 | Male | The Andhra Pradesh Chess Association | 2,000.00 | Mail sent to on 01.11.2018 |
| 102 | 46623892 | Nagasri Saikanth | 08/08/2000 | Male | The Andhra Pradesh Chess Association | 2,000.00 | Mail sent to on 01.11.2018 |
| 103 | 5084555 | Grahesh Yejjavarapu | 06/02/2000 | Male | The Andhra Pradesh Chess Association | 2,000.00 | Mail sent to on 01.11.2018 |
| 104 | 25072935 | Cyrus Chhikara | 03/01/2003 | Male | The Haryana Chess Association (Regd.) | 2,000.00 | Yes |
| 105 | 45049203 | Punit Indora | 03/01/2002 | Male | The Haryana Chess Association (Regd.) | 2,000.00 | Yes |
| 106 | 46618619 | Samarth Mittal | 22/04/2003 | Male | The Haryana Chess Association (Regd.) | 2,250.00 | Yes |
| 107 | 5069904 | Raj Swapnil | 18/07/1994 | Male | UP Chess Sports Association | 2,000.00 | Mail sent to on 01.11.2018 |
| 108 | 5069793 | Ramendra Ranjan | 09/12/1993 | Male | UP Chess Sports Association | 2,000.00 | Mail sent to on 01.11.2018 |
| 109 | 25100742 | Lakshya Chowdhary | 18/09/2010 | Male | All J&K Chess Association | 2,250.00 | Mail Sent to on 03.11.2018 |
| 110 | Krishna Bral | 04/05/2006 | Male | All J&K Chess Association | 2,250.00 | Mail Sent to on 03.11.2018 | |
| 111 | 5023769 | Sudhirsana Singh R.K. | 12/12/1980 | Male | Manipur Chess Association – Ad- Hoc committee | 1,250.00 | Mail Sent to on 03.11.2018 |
| 112 | 25964909 | Vaanya Gupta | 01/09/2010 | Female | Punjab State Chess Association | 2,250.00 | Mail Sent to on 03.11.2018 |
| 113 | Bhavdeep Singh | 22/05/2006 | Male | Punjab State Chess Association | 2,250.00 | Mail Sent to on 03.11.2018 | |
| 114 | MUSKAN SAINI | 24/10/2003 | Female | Punjab State Chess Association | 2,250.00 | Mail Sent to on 03.11.2018 | |
| 115 | Shrenik jain | 27/01/2006 | Male | Punjab State Chess Association | 2,250.00 | Mail Sent to on 03.11.2018 | |
| 116 | Anish Sikka | 17/02/2005 | Male | Punjab State Chess Association | 2,250.00 | Mail Sent to on 03.11.2018 | |
| 117 | 25721798 | Vanshika Sharma | 16/11/2003 | Female | Punjab State Chess Association | 2,250.00 | Mail Sent to on 03.11.2018 |
| 118 | 25766996 | Krishna Jindal | 21/02/2011 | Male | Punjab State Chess Association | 2,250.00 | Mail Sent to on 03.11.2018 |
| 119 | 25767062 | Shiv Jindal | 13/09/2008 | Male | Punjab State Chess Association | 2,250.00 | Mail Sent to on 03.11.2018 |
| 120 | LAKSHIT PUSRI | 13/01/2011 | Male | Punjab State Chess Association | 2,250.00 | Mail Sent to on 03.11.2018 | |
| 121 | 5045118 | Cholleti Sahajasri | 05/09/1996 | Male | Telangana State Chess Association | 2,250.00 | Mail Sent to on 03.11.2018 |
| 122 | 25089811 | Prakhar raj | 29/12/1994 | Male | The Haryana Chess Association (Regd.) | 2,250.00 | Mail Sent to on 03.11.2018 |
| 123 | 25100653 | ARYAN RAJ BALI | 19/11/2007 | Male | All J&K Chess Association | 2,250.00 | Mail Sent to on 05.11.2018 |
| 124 | 35022393 | RAJAT SHARMA | 06/03/1994 | Male | All J&K Chess Association | 2,250.00 | Mail Sent to on 05.11.2018 |
| 125 | 46663339 | K LOKESH KUMAR | 06/03/1995 | Male | All Jharkand Chess Association | 2,250.00 | Mail Sent to on 05.11.2018 |
| 126 | 46686118 | ABHISHEK GIRI | 06/11/1997 | Male | All Marathi Chess Association | 2,250.00 | Mail Sent to on 05.11.2018 |
| 127 | 25664794 | Prajapal Shendre | 26/01/1972 | Male | All Marathi Chess Association | 2,250.00 | Mail Sent to on 05.11.2018 |
| 128 | 25650149 | Precious Bansal | 27/04/2009 | Female | Chandigarh Chess Association | 2,250.00 | Mail Sent to on 05.11.2018 |
| 129 | 25051253 | VIMLESH KUMAR SINGH | 15/07/1989 | Male | Delhi Chess Association | 2,250.00 | Mail Sent to on 05.11.2018 |
| 130 | 5041287 | Vikas Nigam | 03/06/1961 | Male | Gujarat State Chess Association | 2,250.00 | Mail Sent to on 05.11.2018 |
| 131 | SARPREET SINGH | 17/12/2001 | Male | Punjab State Chess Association | 2,250.00 | Mail Sent to on 05.11.2018 | |
| 132 | 25767143 | Khyana Nanda | 01/05/2005 | Female | Punjab State Chess Association | 2,250.00 | Mail Sent to on 05.11.2018 |
| 133 | 45013284 | Aditya Jain | 11/05/2004 | Male | Punjab State Chess Association | 2,250.00 | Mail Sent to on 05.11.2018 |
| 134 | 25101528 | Tanmay Sharma | 01/03/2008 | Male | Punjab State Chess Association | 2,250.00 | Mail Sent to on 05.11.2018 |
| 135 | Ranjan Kumar | 15/05/1967 | Male | Petroleum Sports Promotion Board | 2,250.00 | Yes | |
| 136 | 25615718 | AAYUSH AGGARWAL | 01/07/2005 | Male | Punjab State Chess Association | 2,250.00 | Mail Sent to on 05.11.2018 |
| 137 | 25615734 | Anushka Aggarwal | 08/03/2001 | Female | Punjab State Chess Association | 2,250.00 | Mail Sent to on 05.11.2018 |
| 138 | 25767208 | Shresthi Gupta | 02/02/2010 | Female | Punjab State Chess Association | 2,250.00 | Mail Sent to on 05.11.2018 |
| 139 | Raghav Mittu | 12/11/2004 | Male | Punjab State Chess Association | 2,250.00 | Mail Sent to on 05.11.2018 | |
| 140 | Manishi Krishna | 31/07/1969 | Male | Petroleum Sports Promotion Board | 2,250.00 | Yes | |
| 141 | Agampal singh baweja | 16/10/2005 | Male | Punjab State Chess Association | 2,250.00 | Mail Sent to on 05.11.2018 | |
| 142 | Nakul Jindal | 13/02/2004 | Male | Punjab State Chess Association | 2,250.00 | Mail Sent to on 05.11.2018 | |
| 143 | Tanul Jindal | 01/01/2005 | Male | Punjab State Chess Association | 2,250.00 | Mail Sent to on 05.11.2018 | |
| 144 | CHIRAG SHARMA | 27/07/2002 | Male | Punjab State Chess Association | 2,250.00 | Mail Sent to on 05.11.2018 | |
| 145 | 5013240 | Arvinder Preet Singh | 17/08/1981 | Male | Punjab State Chess Association | 2,250.00 | Mail Sent to on 05.11.2018 |
| 146 | 25693506 | Utkrisht Tuli | 14/08/2009 | Male | Punjab State Chess Association | 2,250.00 | Mail Sent to on 05.11.2018 |
| 147 | 25109103 | JAHNVI ARORA | 24/03/2006 | Female | Punjab State Chess Association | 2,250.00 | Mail Sent to on 05.11.2018 |
| 148 | YUVRAJ ARORA | 28/04/2008 | Male | Punjab State Chess Association | 2,250.00 | Mail Sent to on 05.11.2018 | |
| 149 | 25767100 | Amaira Mittal | 25/12/2010 | Female | Punjab State Chess Association | 2,250.00 | Mail Sent to on 05.11.2018 |
| 150 | 25116851 | karan arora | 26/05/2002 | Male | The Haryana Chess Association (Regd.) | 2,250.00 | Mail Sent to on 05.11.2018 |

Certificate: National Under 13 Chess Championship 2025 in Goa .
Sharvaanica Wins Gold in Fide World Cadet Chess Championship in Almaty from 18 Sept to 01 Oct 2025.
SNA seminar and Exam in Chennai on 25th & 26th October, 2025
38th National Under-13 Chess Championship 2025Event Codes: 430540/GOA/2025 & 430541/GOA/2025.Shaunak Badole of Maharashtra and WCM Deekshitha Modipalli of Telangana Crowned National Champions
27th Asian Youth Chess Championships – 2025 in Bangkok, Thailand from 20th to 30th November, 2025.