Report by Priyadarshan Banjan
The way things were moving, it should not come as a surprise at all. They came, they saw, they conquered. Russia has scored the maximum possible 16 match points in 8 matches (2 match points per win) to stake claim on the first spot.
Before the start of the event, the Russian coach had mentioned that he was worried about the India Green team more than anybody else. Once the Greens were out of the way, the Russians effortlessly marched to take the Gold.
In the penultimate round, the Russians played Armenia and the first board finished in draws.
On the third board, FM Artur Gaifullin, rated 2417, was completely winning but could only draw. But it did not matter.
On the fourth board, Russian FM Timur Fakhritdinov, rated 2408, won comfortably to take Russia home once again. Russia won 2.5-1.5.
India Green was playing Uzbekistan on the second board.
GM Aryan Chopra’s torrid form continues as he lost his fifth game, this time to…
…Uzbek IM Nodirbek Yakkuboev.
[iframe border=”0″ frameborder=”0″ allowtransparency=”true” width=”560″ height=”465″ src=”//www.chess.com/emboard?id=3759948″][/iframe]
IM Praggnanandhaa kept pressing with black until his Uzbek opponent IM Shamsiddin Vokhidov, rated 2412 cracked and lost.
[iframe border=”0″ frameborder=”0″ allowtransparency=”true” width=”560″ height=”465″ src=”//www.chess.com/emboard?id=3759954″][/iframe]
IM Nihal Sarin also kept pressing against Saydaliev Saidakber, rated 2362, until the Uzbek lost the thread and lost.
[iframe border=”0″ frameborder=”0″ allowtransparency=”true” width=”560″ height=”465″ src=”//www.chess.com/emboard?id=3759962″][/iframe]
IM Iniyan P., rated 2452, smashed Daler Vakhidov, rated 2250.
[iframe border=”0″ frameborder=”0″ allowtransparency=”true” width=”560″ height=”465″ src=”//www.chess.com/emboard?id=3759966″][/iframe]
Iniyan is clearly the unsung hero for India Green as he has scored 6.5/7 on the third/fourth board.
With the Gold already confirmed, Iran and India now are fighting for the Silver medal. With 13 Match Points, India is ahead of Iran who has 12 Match Points.
Rank after Round 8
| Rk. | SNo | Team | Games | + | = | – | TB1 | TB2 | TB3 | TB4 | TB5 | |
| 1 | 3 | Russia | 8 | 8 | 0 | 0 | 16 | 24,0 | 0 | 452,8 | 152,5 | |
| 2 | 1 | India Green | 8 | 6 | 1 | 1 | 13 | 21,5 | 0 | 390,8 | 152,0 | |
| 3 | 2 | Iran | 8 | 5 | 2 | 1 | 12 | 21,5 | 0 | 409,8 | 157,5 | |
| 4 | 4 | Armenia | 8 | 5 | 0 | 3 | 10 | 21,5 | 0 | 378,8 | 149,0 | |
| 5 | 10 | Belarus | 8 | 5 | 0 | 3 | 10 | 19,5 | 0 | 295,5 | 136,0 | |
| 6 | 11 | Kazakhstan | 8 | 5 | 0 | 3 | 10 | 19,5 | 0 | 280,3 | 130,5 | |
| 7 | 6 | India Red | 8 | 5 | 0 | 3 | 10 | 16,0 | 0 | 267,8 | 144,0 | |
| 8 | 7 | India Blue | 8 | 4 | 1 | 3 | 9 | 19,5 | 0 | 304,3 | 130,0 | |
| 9 | 5 | Uzbekistan | 8 | 4 | 1 | 3 | 9 | 18,0 | 0 | 333,8 | 154,5 | |
| 10 | 8 | Turkey | 8 | 4 | 1 | 3 | 9 | 17,5 | 0 | 306,8 | 146,5 | |
| 11 | 14 | Malaysia | 8 | 4 | 1 | 3 | 9 | 17,0 | 0 | 245,3 | 124,0 | |
| 12 | 20 | South Africa A | 8 | 4 | 1 | 3 | 9 | 15,0 | 0 | 207,5 | 122,5 | |
| 13 | 15 | Canada | 8 | 4 | 0 | 4 | 8 | 19,0 | 0 | 236,5 | 129,5 | |
| 14 | 12 | Argentina | 8 | 4 | 0 | 4 | 8 | 18,5 | 0 | 294,5 | 132,0 | |
| 15 | 17 | Indonesia | 8 | 3 | 2 | 3 | 8 | 17,5 | 0 | 244,3 | 123,0 | |
| 16 | 19 | Sri Lanka | 8 | 4 | 0 | 4 | 8 | 17,0 | 0 | 235,3 | 125,5 | |
| 17 | 13 | Mongolia | 8 | 3 | 2 | 3 | 8 | 16,5 | 0 | 266,3 | 143,5 | |
| 18 | 18 | Iraq | 8 | 4 | 0 | 4 | 8 | 16,5 | 0 | 177,0 | 114,5 | |
| 19 | 9 | Israel | 8 | 3 | 2 | 3 | 8 | 16,0 | 0 | 256,8 | 135,0 | |
| 20 | 27 | Kyrgyzstan | 8 | 3 | 1 | 4 | 7 | 15,0 | 0 | 174,8 | 109,5 | |
| 21 | 26 | Kenya – Simba | 8 | 3 | 1 | 4 | 7 | 12,0 | 0 | 100,5 | 104,0 | |
| 22 | 16 | Bangladesh | 8 | 3 | 0 | 5 | 6 | 14,0 | 2 | 220,8 | 137,5 | |
| 23 | 23 | Nepal A | 8 | 2 | 2 | 4 | 6 | 14,0 | 0 | 111,5 | 93,0 | |
| 24 | 21 | Australia | 8 | 3 | 0 | 5 | 6 | 13,0 | 0 | 167,5 | 121,5 | |
| 25 | 24 | South Africa B | 8 | 2 | 2 | 4 | 6 | 13,0 | 0 | 123,0 | 110,5 | |
| 26 | 22 | Thailand | 8 | 2 | 1 | 5 | 5 | 10,0 | 0 | 101,3 | 125,5 | |
| 27 | 28 | Mozambique | 8 | 1 | 2 | 5 | 4 | 9,5 | 0 | 90,0 | 108,5 | |
| 28 | 25 | Nepal B | 8 | 1 | 1 | 6 | 3 | 6,0 | 0 | 36,0 | 110,5 | |
| 29 | 29 | Kenya – Ndovu | 8 | 0 | 1 | 7 | 1 | 8,0 | 0 | 66,3 | 96,0 | |
| 30 | 30 | Uganda | 1 | 0 | 0 | 1 | 0 | 0,0 | 0 | 0,0 | 88,0 |
Team pairings
| Round 9 on 2017/12/18 at 0930 | |||||||||||||
| No. | SNo | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | SNo | ||
| 1 | 6 | India Red | 16 | 10 | : | 16 | 24 | Russia | 3 | ||||
| 2 | 11 | Kazakhstan | 19½ | 10 | : | 13 | 21½ | India Green | 1 | ||||
| 3 | 2 | Iran | 21½ | 12 | : | 10 | 19½ | Belarus | 10 | ||||
| 4 | 4 | Armenia | 21½ | 10 | : | 9 | 17 | Malaysia | 14 | ||||
| 5 | 5 | Uzbekistan | 18 | 9 | : | 9 | 19½ | India Blue | 7 | ||||
| 6 | 20 | South Africa A | 15 | 9 | : | 9 | 17½ | Turkey | 8 | ||||
| 7 | 9 | Israel | 16 | 8 | : | 8 | 18½ | Argentina | 12 | ||||
| 8 | 19 | Sri Lanka | 17 | 8 | : | 8 | 16½ | Mongolia | 13 | ||||
| 9 | 18 | Iraq | 16½ | 8 | : | 8 | 19 | Canada | 15 | ||||
| 10 | 26 | Kenya – Simba | 12 | 7 | : | 8 | 17½ | Indonesia | 17 | ||||
| 11 | 16 | Bangladesh | 14 | 6 | : | 7 | 15 | Kyrgyzstan | 27 | ||||
| 12 | 23 | Nepal A | 14 | 6 | : | 5 | 10 | Thailand | 22 | ||||
| 13 | 29 | Kenya – Ndovu | 8 | 1 | : | 6 | 13 | South Africa B | 24 | ||||
| 14 | 28 | Mozambique | 9½ | 4 | : | 3 | 6 | Nepal B | 25 | ||||
| 15 | 21 | Australia | 13 | 6 | 2 | : | 0 | 0 | 0 | bye | -1 | ||
| 16 | 30 | Uganda | 0 | 0 | : | 0 | 0 | not paired | -2 | ||||







FIDE ARBITER SEMINAR, Vijayawada (INDIA) from 24-26 April 2026
Asian Rapid & Blitz Chess Championship 2026, scheduled to be held from 27th to 31st July 2026 at Hong Kong.
CHESS IN SCHOOLS BOOK
28th Asian Youth Chess Championships – 2026 in Shenzhen, China from 15th to 25th July 2026
SNA Seminar & Exam on 16 & 17 May 2026 at Swami Vivekanand International School, Kandivali (West), Mumbai.