National Under 11 Championship- Mayank Chakraborty and Anupam Sreekumar are the champions.
Open Category
Mayank Chakraborty of Assam scored 9.5/11 to finish half a point ahead of the runner-ups to in the recently concluded National Under 11 Championship. The second and third places went to Ilamparthi A R of Tamil Nadu and Kshatriya Nitin Vekhande of Maharashtra respectively who scored 9.0/11.0 each.
Mayank, with 8.5/11.0 needed a win in the last round to guarantee 1st place and he did that comfortably by playing a good positional game in which the result was never in doubt.
[iframe allowtransparency=”true” border=”0″ frameborder=”0″ height=”465″ width=”560″ src=”//www.chess.com/emboard?id=6381648″][/iframe]
Results of Round 11 (Top 10 Boards)
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 8 | Mayank Chakraborty | 1849 | 8½ | 1 – 0 | 8 | Koustuv Dash | 1937 | 3 | ||
2 | 4 | Kshatriya Nitin Vekhande | 1916 | 8 | 1 – 0 | 8½ | Daakshin Arun | 1644 | 28 | ||
3 | 1 | Arhan Chethan Anand | 2026 | 8 | ½ – ½ | 7½ | Daaevik Wadhawan | 1726 | 14 | ||
4 | 10 | Ilamparthi A R | 1828 | 8 | 1 – 0 | 7½ | Dandekar Anuj | 1699 | 17 | ||
5 | 2 | CM | Kadam Om Manish | 1982 | 7½ | 1 – 0 | 7½ | Chidvilash Sai Surapaneni | 1483 | 51 | |
6 | 16 | John Veny Akkarakaran | 1711 | 7½ | 0 – 1 | 7½ | Adireddy Arjun | 1656 | 25 | ||
7 | 30 | Md Imran | 1606 | 7½ | 1 – 0 | 7½ | Priansh Das | 1671 | 21 | ||
8 | 6 | Bagwe Gaurang | 1883 | 7 | 1 – 0 | 7½ | Anubhav Singhal | 1272 | 103 | ||
9 | 78 | Mukul Rana | 1372 | 7 | 0 – 1 | 7 | Swayham P Das | 1901 | 5 | ||
10 | 42 | Eshan Bhattacharjee | 1522 | 7 | 0 – 1 | 7 | Shaik Sumer Arsh | 1843 | 9 |
Final Ranking after 11 Rounds (Top 10 Players)
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | 8 | Mayank Chakraborty | IND | 1849 | ASS | 9,5 | 0,0 | 73,5 | 79,0 | 67,25 | 9 | |
2 | 10 | Ilamparthi A R | IND | 1828 | TN | 9,0 | 0,0 | 73,5 | 78,5 | 62,50 | 8 | |
3 | 4 | Kshatriya Nitin Vekhande | IND | 1916 | MAH | 9,0 | 0,0 | 69,5 | 75,0 | 62,50 | 9 | |
4 | 1 | Arhan Chethan Anand | IND | 2026 | KAR | 8,5 | 0,0 | 78,0 | 84,0 | 63,50 | 7 | |
5 | 28 | Daakshin Arun | IND | 1644 | TN | 8,5 | 0,0 | 76,0 | 81,5 | 58,75 | 8 | |
6 | 25 | Adireddy Arjun | IND | 1656 | TEL | 8,5 | 0,0 | 74,0 | 79,0 | 57,25 | 8 | |
7 | 30 | Md Imran | IND | 1606 | AP | 8,5 | 0,0 | 73,5 | 78,5 | 59,50 | 7 | |
8 | 2 | CM | Kadam Om Manish | IND | 1982 | MAH | 8,5 | 0,0 | 72,0 | 76,0 | 57,75 | 7 |
9 | 3 | Koustuv Dash | IND | 1937 | ORI | 8,0 | 0,0 | 78,0 | 84,5 | 58,00 | 7 | |
10 | 9 | Shaik Sumer Arsh | IND | 1843 | TEL | 8,0 | 0,0 | 77,0 | 82,0 | 57,50 | 7 |
Girls Category
The girls category witnessed a stellar performance by top seed Anupam M Sreekumar of Kerala who dominated the event and clinched the title with a round to spare. Her final score of 10.5/11.0 was a full two points ahead of the field. Mrittika Mallick of West Bengal and Arshiya Das of Tripura finished second and third respectively with a score of 8.5/11.0 each.
Anupam’s final round game against Riddhika Kotia of Haryana was an easy one in which she won a pawn early in the game and never let her advantage slip.
[iframe allowtransparency=”true” border=”0″ frameborder=”0″ height=”465″ width=”560″ src=”//www.chess.com/emboard?id=6381660″][/iframe]
Results of Round 11 (Top 10 Boards)
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 10 | Riddhika Kotia | 1397 | 8 | 0 – 1 | 9½ | Anupam M Sreekumar | 1599 | 1 | ||
2 | 2 | Mrittika Mallick | 1539 | 8 | ½ – ½ | 7½ | Pragnya H G | 1485 | 5 | ||
3 | 4 | Palak Mohapatra | 1502 | 7½ | 1 – 0 | 7½ | AFM | Sanikommu Manasvi | 1363 | 13 | |
4 | 15 | WCM | Shefali A N | 1361 | 7½ | ½ – ½ | 7½ | Dakshita Kumawat | 1321 | 23 | |
5 | 41 | Arshiya Das | 1238 | 7½ | 1 – 0 | 7 | Sneha Halder | 1531 | 3 | ||
6 | 38 | Arushi Srichandan | 1246 | 7 | 1 – 0 | 7 | WCM | Shriyana S Mallya | 1427 | 7 | |
7 | 8 | Sachi Jain | 1406 | 7 | 1 – 0 | 7 | Sani Deshpande | 1358 | 19 | ||
8 | 18 | Rianna Netta B | 1358 | 7 | 1 – 0 | 7 | Prapti Moulik | 1233 | 42 | ||
9 | 27 | Indira Priyadharshini Subbu | 1311 | 7 | ½ – ½ | 7 | Falak Joni Naik | 1344 | 21 | ||
10 | 6 | Anahita Verma | 1432 | 6½ | 1 – 0 | 6½ | Jagriti Agarwal | 1111 | 74 |
Final Ranking after 11 Rounds (Top 10 players)
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | 1 | Anupam M Sreekumar | IND | 1599 | KER | 10,5 | 0,0 | 73,5 | 79,5 | 75,25 | 10 | |
2 | 2 | Mrittika Mallick | IND | 1539 | WES | 8,5 | 0,0 | 74,5 | 80,0 | 59,75 | 6 | |
3 | 41 | Arshiya Das | IND | 1238 | TRI | 8,5 | 0,0 | 71,0 | 75,0 | 55,00 | 7 | |
4 | 4 | Palak Mohapatra | IND | 1502 | ORI | 8,5 | 0,0 | 61,5 | 66,0 | 50,50 | 7 | |
5 | 15 | WCM | Shefali A N | IND | 1361 | KAR | 8,0 | 0,0 | 74,0 | 79,0 | 53,25 | 6 |
6 | 10 | Riddhika Kotia | IND | 1397 | HAR | 8,0 | 0,0 | 73,0 | 78,0 | 53,00 | 6 | |
7 | 23 | Dakshita Kumawat | IND | 1321 | RAJ | 8,0 | 0,0 | 70,5 | 73,0 | 51,25 | 6 | |
8 | 5 | Pragnya H G | IND | 1485 | TN | 8,0 | 0,0 | 69,5 | 75,5 | 52,75 | 6 | |
9 | 8 | Sachi Jain | IND | 1406 | DEL | 8,0 | 0,0 | 69,0 | 73,5 | 52,50 | 8 | |
10 | 38 | Arushi Srichandan | IND | 1246 | ORI | 8,0 | 0,0 | 67,5 | 72,0 | 49,00 | 6 |