| All India Chess Federation | |||
| Senior Arbiter Examination | |||
| Thoothukudi, Tamilnadu – 24.09.2015 | |||
| The following candidates are declared sucessful
All the Senior arbiters must have FIDE license, before they work in any tournament as arbiter, here afterwards. They also must have a FIDE id. All shall register with AICF as arbiters |
|||
| S.No. | Name | State | FIDE Id |
| 1 | Shankarasubbu B | Tamilnadu | 25090178 |
| 2 | Vinith Kumar I | Tamilnadu | |
| 3 | Arun Kumar M | Tamilnadu | 5032741 |
| 4 | Muthuselvi R | Tamilnadu | 35012282 |
| 5 | Aravindan S | Tamilnadu | |
| 6 | Ganesh Chokkalingam Pillai | Tamilnadu | 35094424 |
| 7 | Prem Kumar S | Tamilnadu | |
| 8 | Dhamodharan N | Tamilnadu | |
| 9 | Binil Benjamin | Tamilnadu | 35093797 |
| 10 | Balaji P | Tamilnadu | |
| 11 | Velavan S | Tamilnadu | |
| 12 | Vishnu Priya T | Tamilnadu | 5087082 |
| 13 | Mohamed Musthafa I | Tamilnadu | 46645942 |
| 14 | Ganesh Prasaath L | Tamilnadu | |
| 15 | Charavana | Tamilnadu | |
| 16 | Basker PK | Tamilnadu | |
| 17 | Ramesh SK | Tamilnadu | 25075055 |
| 18 | Visalakshi M | Tamilnadu | |
| 19 | Praveena Vijay | Tamilnadu | 25611836 |
| 20 | Sam Prem Raj C | Tamilnadu | |
| 21 | Kalyan Raghvan VS | Tamilnadu | 5081512 |
| 22 | Sathish P | Tamilnadu | |
| 23 | Kanimozhi S | Tamilnadu | |
| 24 | Ragul S | Tamilnadu | 5080673 |
| 25 | Muthukumar R | Tamilnadu | |
| 26 | Sanjiv Kumar J | Tamilnadu | |
| 27 | Anil NJ | Karnataka | 25044206 |
| 28 | Baskar K | Tamilnadu | |
| 29 | Naveen Kumar T | Tamilnadu | 25042408 |
| 30 | Vanitha R | Tamilnadu | |
| 31 | Sargurunathan R | Tamilnadu | |
| 32 | Joydeep Nag | Assam | |
| 33 | Sankar R | Tamilnadu | |
| 34 | Andrew Antony Chandran | Tamilnadu | |
| 35 | Valliammai RM | Tamilnadu | |
| 36 | Balasubramanian A | Tamilnadu | |
| 37 | Elango M | Tamilnadu | |
| 38 | Meena R | Tamilnadu | |
| 39 | Ponnammal M | Tamilnadu | |
| 40 | Murugasundaram K | Karnataka | |
| 41 | Hemalatha S | Tamilnadu | |
| 42 | Kokila Devi V | Tamilnadu | |
| 43 | Roopavani RS | Tamilnadu | |
| 44 | Nandakumar V | Tamilnadu | 46684050 |
| 45 | Pandidurai P | Tamilnadu | |
| 46 | Selvam D | Tamilnadu | 35079760 |
| 47 | Praveen R | Tamilnadu | |
| 48 | Saravanan S (27.07.1974) | Tamilnadu | |
| 49 | Muthulakshmi R | Tamilnadu | |
| 50 | Vivekanandan R | Tamilnadu | 5071127 |
| 51 | Hemalatha M | Tamilnadu | |
| 52 | Geetha S | Tamilnadu | |
| 53 | Vijay Johnson | Tamilnadu | |
| 54 | Bhaskar V | Tamilnadu | 5068746 |
| 55 | Muthukumarasamy J | Tamilnadu | 46681434 |
| 56 | Shaji P M | Kerala | |
| 57 | Augustine M | Tamilnadu | |
| 58 | Sathyan K | Tamilnadu | |
| 59 | Pugazhenthi | Tamilnadu | |
| 60 | Menaka Devi R | Tamilnadu | |
| 61 | Vijayalakshmi P | Tamilnadu | |
| 62 | Radhakrishnan SV | Tamilnadu | |
| 63 | Banel Andross J | Tamilnadu | |
| 64 | Santhi M | Tamilnadu | 25064576 |
| 65 | Mani K | Tamilnadu | 25026909 |
| 66 | Anandhi D | Tamilnadu | |
| 67 | Poornima B | Tamilnadu | |
| 68 | Premakumari T | Tamilnadu | |
| 69 | Yamuna R | Tamilnadu | |
| 70 | Venugopal V | Pondicherry | |
| 71 | Manikandan S | Tamilnadu | |
| 72 | Shanmugam C | Tamilnadu | 35034723 |
| 73 | Manimozhi Mangai B | Tamilnadu | |
| 74 | Saravanan S (21.06.1972) | Tamilnadu | |
| 75 | Sujatha V | Tamilnadu | |
| 76 | Sulthana APM | Tamilnadu | |
| 77 | Raja Sabeena R | Tamilnadu | |
| 78 | Manikandan C | Tamilnadu | 35094203 |
| 79 | Ravikumar R | Tamilnadu | |
| 80 | Ramasamy R | Tamilnadu | |
| 81 | Priyanka Nag | Assam | 25052012 |
| 82 | Alagammai R | Tamilnadu | |
| 83 | Rajkumar A | Tamilnadu | 35016547 |
| 84 | Manikandan K | Tamilnadu | |
| 85 | Deeparani S | Tamilnadu | |
| 86 | Visalakshi AS | Tamilnadu | |
| 87 | Thaya Sworna Latha Y | Tamilnadu | |
| 88 | Rajasekaran P | Tamilnadu | 5096707 |
| 89 | Manichselvam J | Tamilnadu | |
| 90 | Harithra R | Tamilnadu | |
| 91 | Sumantra MS | Tamilnadu | |
| 92 | Praveen G | Tamilnadu | |
| 93 | Chitra B | Tamilnadu | 46623752 |
| 94 | Bala Lakshmi | Tamilnadu | |
| 95 | Vijayalakshmi R | Tamilnadu | |
| 96 | Mohan Kumar D | Tamilnadu | |
| 97 | Karthikeyan S | Tamilnadu | 46685448 |
| 98 | Bakiyaraj J | Tamilnadu | |
| 99 | Pandiyan R | Tamilnadu | |
| 100 | Subramanian B | Tamilnadu | |
| 101 | Gayathri G | Tamilnadu | |
| 102 | Karthikeyan M | Tamilnadu | |
| 103 | Girivasan V | Tamilnadu | |
| 104 | Karpagavalli T | Tamilnadu | |
| 105 | Senthil Kumar V | Tamilnadu | 45016771 |
| 106 | Babu O A | Kerala | |
| 107 | Arumugam N | Tamilnadu | 25022431 |
| 108 | Peter Titus JA | Tamilnadu | |
| 109 | Santhanam H | Tamilnadu | 5011469 |
| 110 | Balambhal S | Tamilnadu | |
| 111 | Tamil Selvi N | Tamilnadu | |
| 112 | Parthasarathy I | Tamilnadu | |

TENTATIVE NATIONAL CALENDAR FOR 2026-27
Round 3 : 1st Chola Chess International Grandmaster Norm Round Robin Tournament 2026, Chennai.
Day 2:1st Chola Chess International Grandmaster Norm Closed Circuit Chess Tournament, Chennai
Fide Arbiter Seminar in Pune 28 Feb -02 March 2026 & Thoothukudi 07-09 March 2026
First Chola chess International GM Norm Round Robin Tournament in form Chennai from 02 February to 11 February 2026.
Live games link for First Chola chess International GM Norm Round Robin Tournament 2026