A hectic schedule of double rounds, i.e. Rounds 2 & 3 for the Asian Junior Championships was preceded by a grand official opening ceremony at Ulaanbaatar, Mongolia. The official inauguration was marked by a splendid show of Mongolian songs and music. The packed auditorium was addressed by Deputy Chief Speaker of Mongolian parliament Mr Luvsantseren Enkh-Amgalan in the inaugural address. Lauding the Mongolian Chess federation’s efforts, Mr Luvsantseren Enkh-Amgalan expressed desire for Chess to take giant strides in Mongolia.
The second round pairings in Asian Junior Girls were dominated by Indian presence with Indian girls occupying 6 tables out of top 7. Continuing in the same form of Bronze medal finish in Rapid, Aakanksha scored a smooth victory over Omurbekova Diana of Kirgizistan.
[iframe border=”0″ frameborder=”0″ allowtransparency=”true” width=”560″ height=”465″ src=”//www.chess.com/emboard?id=4352686″][/iframe]
On the third board, playing white side of Catalan, Priyamvada Karamcheti chose a wrong continuation to land in inferior endgame and lost to Mongolian WFM Altantuya Boldbaatar.
Fifth seed WCM Isha Sharma was held to a draw by WCM Mandukhai Myagmarsuren of Mongolia. In yet another two battles between Indian and Mongolian girls, Indian girls emerged on top with WIM Sakshi Chitlange outplaying WCM Munkhzul Davaakhuu and WFM C H Meghna defeating Oyudari Batkhuu respectively. WFM Rutumbara Bidar outplayed Lu Miayoi of China. The lone Indian entry in the Open section, IM Krishna Teja scored smooth victory over Chinguun Otgonbayar of Mongolia.
In the third round, Sakshi Chitlange (3 points) from Aurangabad scored an impressive crushing victory over Nomindalai Tumurbaatar of Mongolia. Playing white side of Chigorin, Sakshi played actively and didn’t allow Black to castle to win a piece and the game easily.
[iframe border=”0″ frameborder=”0″ allowtransparency=”true” width=”560″ height=”465″ src=”//www.chess.com/emboard?id=4352694″][/iframe]
The top board game between two Indian players opened with Ruy Lopez with Aakansha Hagawane (3 points) playing white against Rutumbara Bidhar (2 points) of Orissa. Rutumbara misplayed the position and allowed Aakanksha a lot of play. Aakanksha made no mistake to pocket full point after 48 moves. Isha Sharma (2 points) from Mangalore was unlucky to draw an advantageous game against Ulziikhishigjargal Ochirkhuyag of Mangolia. Priyamvada Karamcheti (1.5 points) could not convert the slight advantage to full point and had to settle for a draw against Bayasgalan Khishigbaatar of Mongolia. C H Meghna (2 points) went down against 4th seed Altantuya Boldbaatar of Mangolia after a good fight. IM Krishna Teja (1.5 points) was shocked by lower rated Itgelt Khuyagtsogt of Mongolia.
Girls: Rank after Round 3
Rk. | SNo | Name | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | w-we | K | rtg+/- | ||
1 | 2 | WIM | Aakanksha Hagawane | w | IND | 2292 | 3,0 | 0,0 | 3 | 4,0 | 2,0 | 6,00 | -0,31 | 20 | -6,2 | |
2 | 6 | WIM | Chitlange Sakshi | w | IND | 2144 | 3,0 | 0,0 | 3 | 4,0 | 2,0 | 5,00 | 0,11 | 40 | 4,4 | |
3 | 4 | WFM | Altantuya Boldbaatar | w | MGL | 2174 | 3,0 | 0,0 | 3 | 3,5 | 2,0 | 4,50 | 1,03 | 40 | 41,2 | |
4 | 11 | FM | Ulziikhishigjargal Ochirkhuyag | w | MGL | 1858 | 2,5 | 0,0 | 2 | 4,0 | 2,0 | 3,00 | 2,04 | 40 | 81,6 | |
5 | 1 | WIM | Uuriintuya Uurtsaikh | w | MGL | 2313 | 2,5 | 0,0 | 2 | 2,5 | 1,5 | 2,75 | 0,02 | 20 | 0,4 | |
6 | 7 | WFM | Bidhar Rutumbara | w | IND | 2036 | 2,0 | 0,0 | 2 | 5,0 | 3,0 | 4,00 | -0,73 | 40 | -29,2 | |
7 | 13 | WCM | Munkhzul Davaakhuu | w | MGL | 1823 | 2,0 | 0,0 | 2 | 4,5 | 3,0 | 2,50 | 1,01 | 40 | 40,4 | |
8 | 8 | WFM | Meghna C H | w | IND | 1892 | 2,0 | 0,0 | 2 | 4,0 | 3,0 | 2,00 | 0,24 | 20 | 4,8 | |
18 | Margadgua Erdenebayar | w | MGL | 1619 | 2,0 | 0,0 | 2 | 4,0 | 3,0 | 2,00 | -0,04 | 40 | -1,6 | |||
10 | 10 | Omurbekova Diana | w | KGZ | 1868 | 2,0 | 0,0 | 2 | 4,0 | 3,0 | 1,00 | 0,26 | 20 | 5,2 |
Open: Rank after Round 3
Rk. | SNo | Name | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | w-we | K | rtg+/- | ||
1 | 1 | IM | Yakubboev Nodirbek | UZB | 2512 | 3,0 | 0,0 | 3 | 4,0 | 2,0 | 5,00 | 0,45 | 10 | 4,5 | ||
2 | FM | Priasmoro Novendra | INA | 2485 | 3,0 | 0,0 | 3 | 4,0 | 2,0 | 5,00 | 0,57 | 10 | 5,7 | |||
3 | 3 | IM | Batsuren Dambasuren | MGL | 2446 | 2,5 | 0,0 | 2 | 4,5 | 2,5 | 4,25 | -0,06 | 10 | -0,6 | ||
4 | 12 | FM | Garidmagnai Byambasuren | MGL | 2128 | 2,5 | 0,0 | 2 | 4,5 | 2,5 | 3,25 | 2,01 | 40 | 80,4 | ||
5 | 5 | FM | Tugstumur Yesuntumur | MGL | 2361 | 2,5 | 0,0 | 2 | 4,0 | 2,5 | 3,75 | -0,93 | 20 | -18,6 | ||
13 | Itgelt Khuyagtsogt | MGL | 2119 | 2,5 | 0,0 | 2 | 4,0 | 2,5 | 3,75 | 1,08 | 40 | 43,2 | ||||
7 | 7 | Gan-Erdene Sugar | MGL | 2309 | 2,0 | 0,0 | 2 | 5,0 | 3,0 | 3,00 | 0,16 | 20 | 3,2 | |||
8 | 8 | Agibileg Uurtsaikh | MGL | 2302 | 2,0 | 0,0 | 2 | 4,5 | 3,0 | 3,00 | 0,40 | 20 | 8,0 | |||
9 | 9 | FM | Baasansuren Erdene | MGL | 2240 | 2,0 | 0,0 | 2 | 4,0 | 3,0 | 2,00 | -0,19 | 40 | -7,6 | ||
10 | FM | Amartuvshin Ganzorig | MGL | 2236 | 2,0 | 0,0 | 2 | 4,0 | 3,0 | 2,00 | 0,62 | 40 | 24,8 |
Report by WIM Anupama Gokhale