A Senior National Arbiter Seminar & Examination was organized by Gujarat State Chess Association, on behalf of All India Chess Federation at the GSC Bank premises on 2nd and 3rd January 2026. Thirty nine arbiters, mostly from Gujarat and a few from Maharashtra, Karnataka and M.P. participated in the two day seminar, followed by the examination.
Prof. R. Anantharam IA was the lecturer for the seminar, who discussed the topics relevant to the seminar and also discussed many case studies elaborately. All participants attended the examination at the end of the second day. Gujarat SCA, under the leadership of Sri. Bhavesh Patel, organized the seminar in an exemplary manner, providing accommodation and food to all arbiters.
All the participants awarded the SNA title (Grade A & B) are required to be registered with AICF as an Arbiter and get their FIDE NA License prior to officiating in any FIDE-rated event. They must be licensed before officiating in any FIDE-rated event or attending a FIDE Arbiter Seminar. To get an NA License, please pay an amount of Rs. 3546/- at https://prs.aicf.in/pay(Avoid UPI & Scan) and intimate the details (Name, FIDE ID and Screenshot of payment) by email to aicf.acct@gmail.com & indianchessfed@gmail.com .
| S.No | Name | Gender | Grade | AICF ID | FIDE ID |
| 1 | Tvisha Kapadia | F | A | 180928GJ2023 | 564040445 |
| 2 | Bhargavi M Bhatt | F | A | 84682GJ2021 | 33390223 |
| 3 | Prathamesh Rajendra Bhagwat | M | A | 351818MH2025 | 564040488 |
| 4 | Rakesh Bhatti | M | A | 208790GJ2023 | 25630776 |
| 5 | Rathod Ashok | M | A | 241785GJ2024 | 25047426 |
| 6 | Pancholi Bhagirath Pankajbhai | M | A | 337747GJ2025 | 558062122 |
| 7 | Ojas Santosh Raut | M | A | 351904MH2025 | 304096939 |
| 8 | Parashar Akhani | M | A | 332660GJ2025 | 558055215 |
| 9 | Raj Patel | M | A | 119226GJ2022 | 33478660 |
| 10 | Shah Vrushti | F | A | 1506GJ2021 | 25046764 |
| 11 | Shekh Sharadkumar | M | A | 356998GJ2026 | 564040410 |
| 12 | Ambar Sunilbhai Bhatti | M | A | 352653GJ2025 | 564042960 |
| 13 | Dhruv Parmar | M | A | 312613GJ2025 | 547075120 |
| 14 | Chande Dipmala | F | A | 9547GJ2021 | 35046110 |
| 15 | Harsh P Ruparel | M | A | 51194GJ2021 | 25918397 |
| 16 | Bhagi Haryaksh | M | A | 335525GJ2025 | 558062220 |
| 17 | Jay Anilbhai Vyas | M | A | 329168GJ2025 | 564040437 |
| 18 | Rohit Rahulkumar J | M | A | 25750GJ2021 | 45082413 |
| 19 | Nishant Prajapati | M | A | 267794GJ2024 | 25790951 |
| 20 | Harshaba Zala | F | A | 330204GJ2025 | 558032967 |
| 21 | Jignesh N Patel | M | A | 35749GJ | 5050536 |
| 22 | Kishan Bhaveshkumar Patel | M | A | 104906GJ2021 | 564040429 |
| 23 | Madhuri N | F | A | 37646KA2021 | 5044251 |
| 24 | Sata Rakesh Prakashbhai | M | A | 255869GJ2024 | 531075606 |
| 25 | Shah Rushti | M | A | 43615GUJ2013 | 46620621 |
| 26 | Swapnil Sampat Gandhale | M | A | 351836MH2025 | 564040461 |
| 27 | Vidhi Ravindrakumar Asari | F | A | 354346GJ2025 | 564040453 |
| 28 | Bhagyesh Sadhu | M | A | 45263GJ2013 | 35057057 |
| 29 | Sanjay V Verda | M | A | 987948GJ | 5050536 |
| 30 | Sadhu Vishal N | M | A | 267443GJ2024 | 25033212 |
| 31 | Jigar Makwana | M | A | 286439GJ2025 | 537071670 |
| 32 | Nikki Parihar | F | B | 326086MP2025 | 558013164 |
| 33 | Nitin Nivrutti Kolhe | M | B | 351811MH2025 | 564040470 |
| 34 | Gadhiya L | F | B | 308297GJ2025 | 25777289 |
| 35 | Vraj Laxmanbhai Bhatt | M | B | 307060GJ2025 | 547075678 |
| 36 | Rupali Ahuja | F | B | 328090MP2025 | 558013075 |



21-year-old Aaryan Varshney from Delhi has become India’s 92nd Chess Grandmaster
Certificate of 14th NATIONAL SCHOOL CHESS CHAMPIONSHIP-2025 in Guwahati from 27-31 Dec 2025
AICF ARBITER REFRESHER COURSE 2026-2027
Final report of SNA seminar & Exam in Bhopal on 10 & 11 January 2026
Live link of ODISHA OPEN (THE 16TH INTERNATIONAL GRANDMASTERS CHESS FESTIVAL 2025-26
FIDE Global Conference on Chess in Society and Education opens in KIIT University ,Bhubaneshwar from 14-16 January 2026