| S.No. | FIDE Id | Player Name | Date of Birth | Gender | Affiliate / State | Payable Amount | Entries | State Association Recommendation |
| 1 | 25772082 | Hridika Das | 03/10/2012 | Female | All Assam Chess Association | 500.00 | North East Ordinary Entry | Yes |
| 2 | 25789686 | Angona JP Dutta. | 03/01/2010 | Female | All Assam Chess Association | 500.00 | North East Ordinary Entry | Yes |
| 3 | 25603426 | MRINMOY RAJKHOWA | 17/01/2010 | Male | All Assam Chess Association | 500.00 | North East Ordinary Entry | Yes |
| 4 | 25956000 | ABHIRUP SAIKIA | 19/07/2011 | Male | All Assam Chess Association | 2,500.00 | North East Special Entry | Yes |
| 5 | 25958526 | Abhishek Bordoloi | 02/01/2011 | Male | All Assam Chess Association | 500.00 | North East Ordinary Entry | Yes |
| 6 | 25796488 | Aditya Kiran Borgohain | 10/08/2011 | Male | All Assam Chess Association | 500.00 | North East Ordinary Entry | Yes |
| 7 | 25103814 | Prisheta Ghosh | 02/10/2010 | Female | All Assam Chess Association | 2,500.00 | North East Special Entry | Mail sent to on 15.07.2019 |
| 8 | 25102630 | Debarati Dey | 05/03/2011 | Female | All Assam Chess Association | 2,500.00 | North East Special Entry | Mail sent to on 15.07.2019 |
| 9 | 25153277 | Vedant Veer Heda | 02/12/2010 | Male | All Assam Chess Association | 750.00 | North East Ordinary Entry | Mail sent to on 22.07.2019 |
| 10 | 45096341 | Afsheen Afsha Zaman | 26/04/2010 | Female | All Assam Chess Association | 2,750.00 | special Entry | Mail sent to on 22.07.2019 |
| 11 | 25190610 | KUMARI ZIYA | 16/02/2010 | Female | All Bihar Chess Association | 1,000.00 | Ordinary Entry | Mail sent to on 03.07.2019 |
| 12 | 25999087 | REYAN MD. | 07/05/2011 | Male | All Bihar Chess Association | 1,000.00 | Ordinary Entry | Mail sent to on 03.07.2019 |
| 13 | 25697439 | Abhishree Deepu | 25/03/2011 | Female | All Bihar Chess Association | 1,000.00 | Ordinary Entry | Mail sent to on 15.07.2019 |
| 14 | PRATIYUSH KUMAR | 21/03/2012 | Male | All Bihar Chess Association | 1,000.00 | Ordinary Entry | Mail sent to on 15.07.2019 | |
| 15 | 25941925 | HRISHIK SINHA | 17/01/2011 | Male | All Jharkand Chess Association | 5,000.00 | Special Entry | Mail sent to on 03.07.2019 |
| 16 | 25767798 | Debanjan Sinha | 16/07/2010 | Male | All Jharkand Chess Association | 1,000.00 | Ordinary Entry | Mail sent to on 03.07.2019 |
| 17 | 25697579 | Saara Jain | 23/03/2010 | Female | All Jharkand Chess Association | 1,000.00 | Ordinary Entry | Mail sent to on 11.07.2019 |
| 18 | 25980203 | NAVIEKA JAISWAL | 13/03/2012 | Female | All Jharkand Chess Association | 5,000.00 | Special Entry | Mail sent to on 11.07.2019 |
| 19 | 25927116 | ADVIKA MOHANTY | 31/08/2010 | Female | All Jharkand Chess Association | 1,000.00 | Ordinary Entry | Mail sent to on 11.07.2019 |
| 20 | 25964445 | SOURYADIPTA SARKAR | 05/10/2010 | Male | All Jharkand Chess Association | 5,000.00 | Special Entry | Mail sent to on 11.07.2019 |
| 21 | 25983016 | ADITYA DHANRAJ | 04/11/2010 | Male | All Jharkand Chess Association | 1,000.00 | Ordinary Entry | Mail sent to on 15.07.2019 |
| 22 | 25789910 | Shreeya Someshwar Gaikwad | 29/04/2011 | Female | All Jharkand Chess Association | 5,000.00 | Special Entry | Mail sent to on 13.07.2019 |
| 23 | 25727621 | Arnav Dabhade | 11/03/2010 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 24 | 25120522 | Aaradhya Kenjale | 20/09/2011 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 25 | 25709879 | Jamgaonkar Kanak | 25/08/2011 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 26 | 25908782 | Vyom Shivmath | 31/08/2011 | Male | All Marathi Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 27 | 25693620 | Anaishaa Pinkesh Nahar | 11/10/2011 | Female | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 28 | 25924001 | KRUTIKA KALICHARAN SHIRODKAR | 01/09/2010 | Female | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 29 | 25123661 | Atharv Soni | 18/03/2011 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 30 | 25968548 | Vritika Krushna Game | 30/06/2011 | Female | All Marathi Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 31 | Sai Tarekar | 27/01/2011 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes | |
| 32 | 25937944 | Shrihan Sabat | 07/04/2010 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 33 | 25123360 | Aneira G S Bawa | 08/09/2010 | Female | All Marathi Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 34 | 25109405 | SIDDHANT BHARTI | 25/03/2012 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 35 | 25727699 | Jay Sawalakhe | 27/08/2010 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 36 | 25743953 | Shreya G Hipparagi | 23/01/2010 | Female | All Marathi Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 37 | 25774166 | RAM VISHAL PARAB | 16/03/2010 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 38 | 25122339 | BHARGGAV JAIN | 04/05/2010 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 39 | 25901010 | Vihaan Dumir | 15/07/2010 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 40 | 25150022 | MYSHA PERWEZ | 31/01/2012 | Female | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 41 | 25747525 | Sanskar Gaigore | 03/08/2010 | Male | All Marathi Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 42 | 25959026 | Arush Dhruv Chitre | 19/07/2010 | Male | All Marathi Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 43 | 25954733 | Hitansh Jain | 02/01/2010 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 44 | 25685813 | Ambilwade Ojal | 21/03/2010 | Female | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 45 | 25693735 | Rounaiv Rana | 19/11/2010 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 46 | 25926497 | Prisha Kesarwani | 27/03/2011 | Female | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 47 | 25669494 | Hiya Narendra Shah | 26/02/2010 | Female | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 48 | 25193805 | ISHITA JAMGAONKAR | 17/04/2010 | Female | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 49 | 25917676 | Bhuvan Suhas Shitole | 10/08/2011 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 50 | 25789635 | SHREYAS RAVINDRA PATIL | 03/12/2010 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 51 | 25744437 | Jaivardhan Raj | 01/03/2011 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 52 | 25158775 | SHLOK MALI | 09/07/2012 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 53 | 25968416 | Shreya Amit Thakur | 18/05/2011 | Female | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 54 | 25978055 | VIRESH DAYANAND SHARNARTHI | 21/11/2010 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 55 | 25715658 | ANIRUDH SATISH | 10/07/2010 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 56 | 25685996 | Patil Vedantika | 17/06/2011 | Female | All Marathi Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 57 | 25656716 | Patil Aditya | 02/04/2010 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 58 | 25981277 | ABHIR SANDEEP DHOTE | 14/05/2011 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 59 | 25167472 | Aayaan Gupta | 13/09/2011 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 60 | 25975420 | Om Sagar | 17/06/2011 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 61 | 25167480 | Manan jain | 29/08/2011 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 62 | 25969269 | DAKSH JAIN | 14/04/2010 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 63 | 25970828 | Riddhi Sanjay Diwate | 04/04/2011 | Female | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 64 | 25974980 | Siddhi Sanjay Diwate | 04/04/2011 | Female | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 65 | 25994441 | Rajnandini Pawar | 01/10/2010 | Female | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 66 | 66607663 | Kushagra Jain | 20/04/2010 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 67 | 25912410 | MANAS SUMUKH GAIKWAD | 18/04/2010 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Mail sent to on 18.07.2019 |
| 68 | 45073465 | Trisha Anshuman Jagtap | 05/03/2010 | Female | All Marathi Chess Association | 1,250.00 | Ordinary Entry | Mail sent to on 18.07.2019 |
| 69 | 45075468 | Iksha Soni | 24/10/2010 | Female | All Marathi Chess Association | 5,250.00 | special Entry | Mail sent to on 18.07.2019 |
| 70 | 25942468 | Advait Iyer | 12/02/2010 | Male | All Marathi Chess Association | 5,250.00 | special Entry | Mail sent to on 18.07.2019 |
| 71 | 25727729 | Thakur Aarit | 19/04/2011 | Male | All Marathi Chess Association | 5,250.00 | special Entry | Mail sent to on 18.07.2019 |
| 72 | 25966987 | Prathamesh Sainath Sherla | 20/02/2011 | Male | All Marathi Chess Association | 5,250.00 | special Entry | Yes |
| 73 | 25787101 | Vivaan Vijay Saraogi | 16/03/2011 | Male | All Marathi Chess Association | 5,250.00 | special Entry | Yes |
| 74 | 25910116 | Kumbhalkar Sparsh | 08/09/2010 | Male | All Marathi Chess Association | 5,250.00 | special Entry | Yes |
| 75 | 25161989 | Dhairya Ajwani | 06/04/2010 | Male | All Marathi Chess Association | 5,250.00 | special Entry | Yes |
| 76 | 25976958 | Vageesh Swaminathan | 27/05/2011 | Male | All Marathi Chess Association | 5,000.00 | Special Entry | Yes |
| 77 | 25149105 | DHRUV | 11/06/2011 | Male | All Orissa Chess Association | 5,000.00 | Special Entry | Mail sent to on 03.07.2019 |
| 78 | 25765906 | Shriyansh Dey | 03/04/2010 | Male | All Orissa Chess Association | 5,250.00 | Special Entry | Mail sent to on 18.07.2019 |
| 79 | 25741152 | Pratyasha Jena | 03/01/2011 | Female | All Orissa Chess Association | 5,250.00 | special Entry | Mail sent to on 18.07.2019 |
| 80 | 25694170 | Shreyansh Hota | 03/03/2010 | Male | All Orissa Chess Association | 5,250.00 | special Entry | Mail sent to on 18.07.2019 |
| 81 | 25638939 | Pratyush Nayak | 02/07/2010 | Male | All Orissa Chess Association | 1,250.00 | Ordinary Entry | Mail sent to on 18.07.2019 |
| 82 | 25927477 | AYUSHI MOHANTY | 25/01/2011 | Female | All Orissa Chess Association | 5,250.00 | special Entry | Mail sent to on 18.07.2019 |
| 83 | 25926586 | AYUSHMAN MOHANTY | 25/01/2011 | Male | All Orissa Chess Association | 1,250.00 | Ordinary Entry | Mail sent to on 18.07.2019 |
| 84 | 25187660 | PRITISHA MITRA | 10/03/2010 | Female | All Orissa Chess Association | 5,250.00 | special Entry | Mail sent to on 18.07.2019 |
| 85 | 25787039 | SANDEEPA PRIYADARSHINI SAHOO | 17/04/2011 | Female | All Orissa Chess Association | 5,250.00 | special Entry | Mail sent to on 18.07.2019 |
| 86 | Shradha Smaranika Nanda | 28/01/2011 | Female | All Orissa Chess Association | 1,250.00 | Ordinary Entry | Mail sent to on 18.07.2019 | |
| 87 | 25763377 | Ayush Aryan Mohapatra | 29/07/2010 | Male | All Orissa Chess Association | 5,250.00 | special Entry | Mail sent to on 19.07.2019 |
| 88 | Sanidhya S. Swain | 22/12/2010 | Female | All Orissa Chess Association | 5,250.00 | special Entry | Mail sent to on 22.07.2019 | |
| 89 | 25712071 | Jayashree Barik | 15/10/2010 | Female | All Orissa Chess Association | 1,250.00 | Ordinary Entry | Mail sent to on 22.07.2019 |
| 90 | 25932756 | Supratik Tripathy | 25/04/2011 | Male | All Orissa Chess Association | 5,250.00 | special Entry | Mail sent to on 22.07.2019 |
| 91 | 25968858 | Advika Sarupria | 09/11/2011 | Female | All Rajputana Chess Association | 1,000.00 | Ordinary Entry | Mail sent to on 11.07.2019 |
| 92 | 25176315 | DEVIKA SHARMA | 07/03/2011 | Female | All Rajputana Chess Association | 5,000.00 | Special Entry | Mail sent to on 03.07.2019 |
| 93 | 25697536 | Naavya Rathi | 08/02/2010 | Female | All Rajputana Chess Association | 5,000.00 | Special Entry | Mail sent to on 11.07.2019 |
| 94 | 25990144 | Bhavya Gupta | 13/01/2010 | Male | All Rajputana Chess Association | 5,000.00 | Special Entry | Mail sent to on 11.07.2019 |
| 95 | 25693301 | Aditya Maderana | 28/02/2010 | Male | All Rajputana Chess Association | 1,000.00 | Ordinary Entry | Mail sent to on 11.07.2019 |
| 96 | Siddhant Chaturvedi | 17/09/2010 | Male | All Rajputana Chess Association | 5,000.00 | Special Entry | Mail sent to on 13.07.2019 | |
| 97 | 25785621 | Rudradaman Mertia | 20/01/2012 | Male | All Rajputana Chess Association | 1,000.00 | Ordinary Entry | Mail sent to on 15.07.2019 |
| 98 | Padmanabh Singhvi | 27/12/2010 | Male | All Rajputana Chess Association | 5,000.00 | Special Entry | Mail sent to on 15.07.2019 | |
| 99 | 25697501 | Krishaa Jodhawat | 20/04/2010 | Female | All Rajputana Chess Association | 5,250.00 | Special Entry | Mail sent to on 15.07.2019 |
| 100 | Sayyam Maroo | 10/10/2010 | Male | All Rajputana Chess Association | 5,250.00 | Special Entry | Mail sent to on 15.07.2019 | |
| 101 | 25934597 | Yatee Kothari | 25/03/2011 | Female | All Rajputana Chess Association | 1,250.00 | Ordinary Entry | Mail sent to on 18.07.2019 |
| 102 | AARUSH MITTAL | 09/10/2010 | Male | All Rajputana Chess Association | 5,250.00 | special Entry | Mail sent to on 22.07.2019 | |
| 103 | 25994468 | SWARNADEEP NATH | 26/04/2010 | Male | All Tripura Chess Association | 500.00 | North East Ordinary Entry | Mail sent to on 03.07.2019 |
| 104 | 25984934 | Anwesha Banik | 04/07/2011 | Female | All Tripura Chess Association | 2,500.00 | North East Special Entry | Mail sent to on 03.07.2019 |
| 105 | 25652150 | ARSHIYA DAS | 03/03/2010 | Female | All Tripura Chess Association | 500.00 | North East Ordinary Entry | Mail sent to on 03.07.2019 |
| 106 | 25732226 | Sourish Debnath | 19/01/2010 | Male | All Tripura Chess Association | 500.00 | North East Ordinary Entry | Mail sent to on 03.07.2019 |
| 107 | 25132890 | ANURAG BHATTACHARJEE | 21/07/2010 | Male | All Tripura Chess Association | 2,500.00 | North East Special Entry | Mail sent to on 05.07.2019 |
| 108 | 25997076 | VAIBHABI DEBBARMA | 02/06/2010 | Female | All Tripura Chess Association | 2,500.00 | North East Special Entry | Mail sent to on 05.07.2019 |
| 109 | 25964356 | Somnath Das | 24/07/2010 | Male | All Tripura Chess Association | 2,500.00 | North East Special Entry | Mail sent to on 06.07.2019 |
| 110 | 25757890 | Manjistha Debnath | 28/03/2010 | Female | All Tripura Chess Association | 500.00 | North East Ordinary Entry | Mail sent to on 08.07.2019 |
| 111 | 25773747 | Shrestha Vijay D | 01/12/2010 | Male | Andaman Nicobar Chess Assn | 500.00 | North East Ordinary Entry | Mail sent to on 06.07.2019 |
| 112 | 25989871 | SUPRATIM BHADRA | 24/03/2010 | Male | Bengal Chess Association | 5,000.00 | Special Entry | Yes |
| 113 | 25762940 | Hrishikesh Kumar Banik | 19/04/2010 | Male | Bengal Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 114 | 25769359 | Vipassana Lama | 21/11/2010 | Female | Bengal Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 115 | 25933779 | KASHVI CHITLANGIA | 24/04/2011 | Female | Bengal Chess Association | 5,000.00 | Special Entry | Yes |
| 116 | 25600257 | Shreeyash Kejriwal | 04/01/2010 | Male | Bengal Chess Association | 5,000.00 | Special Entry | Yes |
| 117 | 25973398 | DAKHSHA RUDRA | 27/05/2011 | Female | Bengal Chess Association | 5,000.00 | Special Entry | Yes |
| 118 | 25943260 | SOUMICK BANDOPADHYAY | 02/10/2010 | Male | Bengal Chess Association | 5,000.00 | Special Entry | Yes |
| 119 | 25746472 | Archisman Patra | 17/04/2010 | Male | Bengal Chess Association | 5,000.00 | Special Entry | Yes |
| 120 | 25660195 | Suneli Bera | 12/01/2010 | Female | Bengal Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 121 | 25771655 | Yug Desai | 13/09/2010 | Male | Bengal Chess Association | 5,000.00 | Special Entry | Yes |
| 122 | 25771132 | Rishan Debnath | 20/03/2010 | Male | Bengal Chess Association | 5,000.00 | Special Entry | Yes |
| 123 | 25944002 | ADITYA KAYET | 03/02/2011 | Male | Bengal Chess Association | 5,000.00 | Special Entry | Yes |
| 124 | 25687140 | Aarav Mehta | 10/06/2010 | Male | Bengal Chess Association | 5,000.00 | Special Entry | Yes |
| 125 | 25131974 | SAYAK BISWAS | 05/07/2010 | Male | Bengal Chess Association | 5,000.00 | Special Entry | Yes |
| 126 | 25771280 | Saparya Ghosh | 27/10/2010 | Female | Bengal Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 127 | 25746588 | Rangeet Majumdar | 22/08/2010 | Male | Bengal Chess Association | 5,000.00 | Special Entry | Yes |
| 128 | 25746642 | Vignesh Dey | 29/04/2010 | Male | Bengal Chess Association | 5,250.00 | special Entry | Yes |
| 129 | 25673807 | Ojash Jain | 21/03/2010 | Male | Bengal Chess Association | 5,250.00 | special Entry | Yes |
| 130 | 25973916 | WRISHIRAJ SARKAR | 23/03/2012 | Male | Bengal Chess Association | 5,250.00 | special Entry | Yes |
| 131 | 25770829 | Dhairya Khetan | 24/07/2010 | Male | Bengal Chess Association | 5,250.00 | special Entry | Yes |
| 132 | 25944452 | Mrigakshi Mazumder | 02/10/2010 | Female | Bengal Chess Association | 5,000.00 | Special Entry | Yes |
| 133 | 25973894 | VEDPRAKASH SARKAR | 11/10/2010 | Male | Bengal Chess Association | 5,000.00 | Special Entry | Yes |
| 134 | 25930494 | Aayushman Jha | 22/08/2011 | Male | Bengal Chess Association | 5,000.00 | Special Entry | Yes |
| 135 | PRANAV MEHTA | 03/11/2010 | Male | Chandigarh Chess Association | 5,000.00 | Special Entry | Mail sent to on 03.07.2019 | |
| 136 | Derek Sachdeva | 27/11/2010 | Male | Chandigarh Chess Association | 1,000.00 | Ordinary Entry | Mail sent to on 11.07.2019 | |
| 137 | 25983504 | Goutham Krishna H | 07/05/2010 | Male | Chess Association Kerala | 5,000.00 | Special Entry | Mail sent to on 03.07.2019 |
| 138 | 25695835 | Sidharth Sreekumar | 20/07/2010 | Male | Chess Association Kerala | 1,000.00 | Ordinary Entry | Mail sent to on 03.07.2019 |
| 139 | 25789848 | GIFTY R S | 14/12/2010 | Female | Chess Association Kerala | 1,000.00 | Ordinary Entry | Mail sent to on 03.07.2019 |
| 140 | 25158066 | Gautham P R | 31/05/2010 | Male | Chess Association Kerala | 1,000.00 | Ordinary Entry | Mail sent to on 03.07.2019 |
| 141 | 25683128 | Jahnvi Ashok | 19/07/2010 | Female | Chess Association Kerala | 1,000.00 | Ordinary Entry | Mail sent to on 03.07.2019 |
| 142 | 25979620 | DHAIRYAKUMAR MISTRY | 31/01/2011 | Male | Chess Association Kerala | 5,000.00 | Special Entry | Mail sent to on 03.07.2019 |
| 143 | 25905074 | SAYANTH KRISHNA | 09/04/2010 | Male | Chess Association Kerala | 5,000.00 | Special Entry | Mail sent to on 08.07.2019 |
| 144 | 25998196 | Johan Joseph | 23/01/2010 | Male | Chess Association Kerala | 5,000.00 | Special Entry | Mail sent to on 13.07.2019 |
| 145 | 25128728 | AADINATH HARILAL | 18/10/2010 | Male | Chess Association Kerala | 5,250.00 | Special Entry | Mail sent to on 15.07.2019 |
| 146 | 25761587 | Sandra Nair | 14/06/2010 | Female | Chess Association Kerala | 5,250.00 | special Entry | Mail sent to on 18.07.2019 |
| 147 | 25789449 | SHERALI PATTNAIK | 16/03/2010 | Female | Chess Association of Uttaranchal | 1,250.00 | Ordinary Entry | Mail sent to on 18.07.2019 |
| 148 | 45073619 | Sadbhav Rautela | 08/12/2010 | Male | Chess Association of Uttaranchal | 1,250.00 | Ordinary Entry | Mail sent to on 18.07.2019 |
| 149 | 25115898 | Charvi Bhatt | 02/08/2010 | Female | Chess Association of Uttaranchal | 1,250.00 | Ordinary Entry | Mail sent to on 18.07.2019 |
| 150 | 25757008 | Jivitesh Singh Sethi | 27/06/2010 | Male | Chess Association of Uttaranchal | 1,250.00 | Ordinary Entry | Mail sent to on 19.07.2019 |
| 151 | 25909738 | NEIL JEROME SRINIVASAN | 18/02/2012 | Male | Chess Association of Uttaranchal | 5,250.00 | special Entry | Yes |
| 152 | 25647865 | Devanshi Nathani | 21/01/2010 | Female | Chhattisgarh Pradesh Chess Association (CPCA) | 1,000.00 | Ordinary Entry | Mail sent to on 15.07.2019 |
| 153 | 25101226 | Vanedh Khatwa | 17/01/2011 | Male | Chhattisgarh Pradesh Chess Association (CPCA) | 5,000.00 | Special Entry | Mail sent to on 06.07.2019 |
| 154 | 25799932 | RUDRANSH KHARE | 29/07/2010 | Male | Chhattisgarh Pradesh Chess Association (CPCA) | 1,000.00 | Ordinary Entry | Mail sent to on 06.07.2019 |
| 155 | 25952889 | Taneesha Drolia | 10/10/2010 | Female | Chhattisgarh Pradesh Chess Association (CPCA) | 1,000.00 | Ordinary Entry | Mail sent to on 08.07.2019 |
| 156 | 25778293 | AADYA GUPTA | 02/09/2010 | Female | Delhi Chess Association | 5,000.00 | Special Entry | Yes |
| 157 | 25789562 | HIYA GARG | 11/07/2010 | Female | Delhi Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 158 | 146241537 | Khushi Kaushal | 11/04/2010 | Female | Delhi Chess Association | 5,000.00 | Special Entry | Yes |
| 159 | 25978985 | PRISHITA GUPTA | 11/06/2011 | Female | Delhi Chess Association | 5,000.00 | Special Entry | Yes |
| 160 | 25973096 | Vandan Alankar Sawai | 31/08/2011 | Male | Delhi Chess Association | 5,000.00 | Special Entry | Yes |
| 161 | 25789830 | Samaira Jain | 22/12/2011 | Female | Delhi Chess Association | 5,000.00 | Special Entry | Yes |
| 162 | 366196846 | Ashvath Mittal | 10/03/2010 | Male | Delhi Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 163 | Viyan Tyagi | 08/05/2011 | Male | Delhi Chess Association | 5,000.00 | Special Entry | Yes | |
| 164 | 25633139 | Abhinav Raj | 10/04/2010 | Male | Delhi Chess Association | 5,000.00 | Special Entry | Yes |
| 165 | 25727990 | Suguna Kukreja | 22/11/2010 | Female | Delhi Chess Association | 5,000.00 | Special Entry | Yes |
| 166 | 25181696 | Mahir Taneja | 08/11/2012 | Male | Delhi Chess Association | 5,000.00 | Special Entry | Yes |
| 167 | 25974068 | AADHYA JAIN | 30/04/2011 | Female | Delhi Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 168 | 25146289 | Swasti Jha | 25/04/2010 | Female | Delhi Chess Association | 5,000.00 | Special Entry | Yes |
| 169 | 25138472 | AVIRAJ NATH | 24/10/2011 | Male | Delhi Chess Association | 1,000.00 | Special Entry to be Collected | Yes |
| 170 | 25974840 | Darsh Ilwadi | 04/12/2011 | Male | Delhi Chess Association | 5,250.00 | Special Entry | Yes |
| 171 | 25981935 | Adhiraj Binyani | 04/01/2011 | Male | Delhi Chess Association | 5,250.00 | Special Entry | Yes |
| 172 | 25951459 | Vatsal singla | 27/10/2010 | Male | Delhi Chess Association | 1,250.00 | Ordinary Entry | Yes |
| 173 | Pareen Kochar | 08/07/2012 | Female | Delhi Chess Association | 5,250.00 | Special Entry | Yes | |
| 174 | 25151517 | Aryan Baid | 15/03/2013 | Male | Delhi Chess Association | 5,250.00 | special Entry | Yes |
| 175 | PARIESSA SURANA | 07/10/2010 | Female | Delhi Chess Association | 5,250.00 | special Entry | Yes | |
| 176 | PAAVANYA SURANA | 07/10/2010 | Female | Delhi Chess Association | 5,250.00 | special Entry | Yes | |
| 177 | 25188623 | Myra Singh | 05/09/2010 | Female | Delhi Chess Association | 5,250.00 | special Entry | Yes |
| 178 | 25792555 | Sarvang Pagi | 13/02/2011 | Male | Goa Chess Association | 5,000.00 | Special Entry | Yes |
| 179 | 25940783 | Ethan Vaz | 03/09/2011 | Male | Goa Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 180 | 25980998 | SHLOAKH SOHAN JUWARKER | 08/12/2011 | Male | Goa Chess Association | 5,000.00 | Special Entry | Yes |
| 181 | 25663682 | Shriya S Patil | 28/10/2010 | Female | Goa Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 182 | 25940848 | Kimaya Rohan Naik Borkar | 16/01/2010 | Female | Goa Chess Association | 5,000.00 | Special Entry | Yes |
| 183 | 25664026 | Atharva Sawal | 25/06/2010 | Male | Goa Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 184 | 25730177 | Shreyas Hawal | 11/11/2010 | Male | Goa Chess Association | 5,000.00 | Special Entry | Yes |
| 185 | 25792601 | Jennica Sequeira | 24/06/2011 | Female | Goa Chess Association | 5,000.00 | Special Entry | Yes |
| 186 | 25134400 | Jensina Sequeira | 20/07/2013 | Female | Goa Chess Association | 5,000.00 | Special Entry | Yes |
| 187 | 25973126 | Saeeja Gunesh Dessai | 16/03/2011 | Female | Goa Chess Association | 1,000.00 | Ordinary Entry | Yes |
| 188 | Aiden Jesus Savio Grao | 07/09/2010 | Male | Goa Chess Association | 5,000.00 | Special Entry | Yes | |
| 189 | 25730002 | Vedant Angle | 18/03/2010 | Male | Goa Chess Association | 5,000.00 | Special Entry | Yes |
| 190 | 25947516 | TANAIAH DA SILVA | 06/08/2011 | Female | Goa Chess Association | 5,250.00 | special Entry | Yes |
| 191 | 25971344 | Vaishnavi Vijay Parab | 17/09/2011 | Female | Goa Chess Association | 5,250.00 | special Entry | Yes |
| 192 | DHAIRYA Chandresh Chauhan | 05/06/2012 | Male | Gujarat State Chess Association | 5,000.00 | Special Entry | Mail sent to on 15.07.2019 | |
| 193 | 25124412 | Kirtan shah | 01/01/2010 | Male | Gujarat State Chess Association | 5,000.00 | Special Entry | Yes |
| 194 | DHARM DIVYSESH JOSHI | 22/04/2011 | Male | Gujarat State Chess Association | 5,000.00 | Special Entry | Yes | |
| 195 | 25115561 | Tanay Saboo | 06/11/2010 | Male | Gujarat State Chess Association | 5,000.00 | Special Entry | Yes |
| 196 | 25789902 | Shreya Shah | 01/08/2010 | Female | Gujarat State Chess Association | 5,000.00 | Special Entry | Mail sent to on 03.07.2019 |
