National Rapid & Blitz Chess Championship-2019 was organized by Jalandhar Chess Association under the aegis of Punjab State Chess Association & All India Chess Federation. It was held from 25 to 27 May at Lovely Professional University, Jalandhar.
More than 100 players from across 23 states competed for the coveted titles. Participants included 7 Grand Masters; 3 Woman Grand Masters; 11 International Master; 1 Woman International Master; 6 FIDE Masters. In both Rapid and Blitz competitions of the event, 11 rounds for each were played.

GM Aravindh Chithambaram became the first Indian player to hold national titles in all three formats simultaneously. Aravindh- the reigning National Open Senior Champion (in Classical format)- scored 10.5 points from 11 rounds to clinch the Rapid title. Followed by an impressive score of 10/11 points to clinch the Blitz championship.
GM Visakh NR with 9 points, GM Laxman RR with remained at second, and third in Rapid respectively. Similarly, in Blitz, GM R.R.Laxman stood second while WGM Bhakti Kulkarni bagged third place. The reigning National Women’s Champion Bhakti (Classical format) defeated India’s latest GM Swayams Mishra, IM Rahul Shetty, WGM Meenakshi, WGM Swati Ghate before drawing with champion Aravindh in the final round of Blitz Championship.
Rapid -Final Ranking
| Rk. | SNo | Name | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
| 1 | 2 | GM | Aravindh Chithambaram Vr. | IND | 2478 | Tn | 10,5 | 0,0 | 71,0 | 76,5 | 72,50 | 10 | |
| 2 | 17 | GM | Visakh N R | IND | 2268 | Tn | 9,0 | 0,0 | 75,0 | 80,5 | 62,50 | 8 | |
| 3 | 5 | GM | Laxman R.R. | IND | 2429 | Rspb | 8,0 | 0,0 | 74,0 | 79,5 | 53,00 | 7 | |
| 4 | 16 | FM | Mehar Chinna Reddy C.H. | IND | 2274 | Ap | 8,0 | 0,0 | 73,5 | 78,5 | 55,00 | 5 | |
| 5 | 3 | IM | Swayams Mishra | IND | 2475 | Ai | 8,0 | 0,0 | 73,5 | 77,5 | 54,50 | 6 | |
| 6 | 7 | IM | Krishna C R G | IND | 2395 | Rspb | 8,0 | 0,0 | 69,0 | 74,0 | 51,00 | 7 | |
| 7 | 4 | IM | Sharma Dinesh K. | IND | 2433 | Lic | 8,0 | 0,0 | 67,5 | 72,5 | 51,00 | 6 | |
| 8 | 13 | WGM | Kulkarni Bhakti | w | IND | 2318 | Ai | 8,0 | 0,0 | 66,0 | 70,0 | 49,50 | 7 |
| 9 | 14 | GM | Neelotpal Das | IND | 2312 | Pspb | 7,5 | 0,0 | 74,0 | 79,5 | 50,75 | 5 | |
| 10 | 11 | IM | Saravana Krishnan P. | IND | 2327 | Tn | 7,5 | 0,0 | 67,5 | 71,0 | 44,00 | 7 | |
| 11 | 15 | FM | Gahan M G | IND | 2298 | Kar | 7,5 | 0,0 | 65,0 | 70,0 | 44,75 | 7 | |
| 12 | 47 | Sharan Rao | IND | 1803 | Kar | 7,5 | 0,0 | 62,5 | 66,5 | 43,00 | 6 | ||
| 13 | 10 | IM | Rathnakaran K. | IND | 2358 | Rspb | 7,0 | 0,0 | 74,0 | 79,5 | 46,00 | 6 | |
| 14 | 8 | IM | Ravi Teja S. | IND | 2378 | Ap | 7,0 | 0,0 | 72,0 | 76,0 | 45,00 | 5 | |
| 15 | 64 | FM | Aaryan Varshney | IND | 1623 | Del | 7,0 | 0,0 | 71,0 | 75,0 | 45,25 | 6 | |
| 16 | 67 | FM | Dushyant Sharma | IND | 1585 | Pun | 7,0 | 0,0 | 68,5 | 74,0 | 45,50 | 6 | |
| 17 | 12 | GM | Thipsay Praveen M | IND | 2325 | Mah | 7,0 | 0,0 | 68,5 | 73,5 | 40,75 | 6 | |
| 18 | 34 | Joshi Govind Ballabh | IND | 2011 | Del | 7,0 | 0,0 | 66,5 | 70,5 | 40,75 | 6 | ||
| 19 | 62 | WIM | Divya Deshmukh | w | IND | 1656 | Mah | 7,0 | 0,0 | 64,5 | 68,0 | 38,50 | 7 |
| 20 | 23 | Senthil Maran K | IND | 2181 | Tn | 7,0 | 0,0 | 64,0 | 67,5 | 40,75 | 6 |
Bliz- Final Ranking
| Rk. | SNo | Name | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
| 1 | 1 | GM | Aravindh Chithambaram Vr. | IND | 2532 | Tn | 10,0 | 0,0 | 76,5 | 80,5 | 72,50 | 9 | |
| 2 | 2 | GM | Laxman R.R. | IND | 2463 | Rspb | 9,0 | 0,0 | 76,0 | 82,0 | 64,00 | 8 | |
| 3 | 10 | WGM | Kulkarni Bhakti | w | IND | 2320 | Ai | 8,0 | 0,0 | 73,0 | 79,0 | 53,50 | 7 |
| 4 | 12 | GM | Visakh N R | IND | 2310 | Tn | 8,0 | 0,0 | 73,0 | 79,0 | 53,00 | 8 | |
| 5 | 5 | GM | Neelotpal Das | IND | 2408 | Pspb | 8,0 | 0,0 | 72,5 | 77,5 | 52,00 | 6 | |
| 6 | 8 | IM | Ravi Teja S. | IND | 2391 | Ap | 8,0 | 0,0 | 71,0 | 76,0 | 52,50 | 7 | |
| 7 | 16 | FM | Gahan M G | IND | 2254 | Kar | 8,0 | 0,0 | 70,0 | 75,0 | 51,00 | 7 | |
| 8 | 24 | Soham Kamotra | IND | 2136 | J&k | 8,0 | 0,0 | 69,5 | 73,5 | 51,75 | 7 | ||
| 9 | 7 | IM | Sharma Dinesh K. | IND | 2393 | Lic | 8,0 | 0,0 | 67,5 | 72,5 | 52,50 | 8 | |
| 10 | 6 | IM | Rathnakaran K. | IND | 2408 | Rspb | 7,5 | 0,0 | 72,0 | 75,5 | 47,25 | 6 | |
| 11 | 18 | Shailendra K Bajpai | IND | 2243 | Up | 7,5 | 0,0 | 67,5 | 72,5 | 44,50 | 7 | ||
| 12 | 13 | IM | Konguvel Ponnuswamy | IND | 2307 | Pspb | 7,5 | 0,0 | 66,0 | 71,0 | 45,25 | 7 | |
| 13 | 22 | FM | Aaryan Varshney | IND | 2196 | Del | 7,5 | 0,0 | 65,0 | 69,5 | 43,75 | 7 | |
| 14 | 9 | GM | Sengupta Deep | IND | 2330 | Pspb | 7,5 | 0,0 | 64,5 | 69,0 | 46,25 | 5 | |
| 15 | 3 | IM | Swayams Mishra | IND | 2442 | Ai | 7,0 | 0,0 | 72,0 | 77,0 | 43,00 | 7 | |
| 16 | 11 | FM | Mehar Chinna Reddy C.H. | IND | 2317 | Ap | 7,0 | 0,0 | 70,0 | 74,5 | 42,50 | 7 | |
| 17 | 48 | Sharan Rao | IND | 1839 | Kar | 7,0 | 0,0 | 67,5 | 71,5 | 42,75 | 6 | ||
| 18 | 4 | IM | Krishna C R G | IND | 2424 | Rspb | 7,0 | 0,0 | 67,0 | 72,5 | 44,50 | 7 | |
| 19 | 33 | WIM | Divya Deshmukh | w | IND | 2017 | Mah | 7,0 | 0,0 | 67,0 | 71,0 | 40,00 | 7 |
| 20 | 28 | FM | Tiwari Ashwani | IND | 2055 | Pun | 7,0 | 0,0 | 62,5 | 66,5 | 37,50 | 7 |

First Chola chess International GM Norm Round Robin Tournament in form Chennai from 02 February to 11 February 2026.
Live games link for First Chola chess International GM Norm Round Robin Tournament 2026
Announcement : Medical Evaluation in Chennai on 27 & 28 February 2026.
21-year-old Aaryan Varshney from Delhi has become India’s 92nd Chess Grandmaster
Certificate of 14th NATIONAL SCHOOL CHESS CHAMPIONSHIP-2025 in Guwahati from 27-31 Dec 2025
AICF ARBITER REFRESHER COURSE 2026-2027