Grandmaster and former National Junior Champion Aravindh Chithambaram came up with an inspired performance in the final round to crush Xu Xiangyu of China and annexed the bronze medal in the World Juniors Chess Championship 2017.
The Chennai-based was in his elements in the final round as Xu found no defense. Playing Black, it was a queen pawn opening by the Chinese and Aravindh chose an off-beat system that soon spelt doom. The middle game was one sided as Xu struggled on all parts of the board and it took just 38 moves for Aravindh to wrap the issues.

Norwegian Grandmaster Aryan Tari won the Gold while the Silver medal went to GM Petrosyan Manuel of Armenia. IM Praggnanandhaa R, who finished fourth, played out a draw with GM Svane Rasmus.
Praggnanandhaa made his maiden Grandmaster norm with his splendid performance in this tournament.

The Women’s Championship was won by IM Abdumalik Zhansaya who got rewarded for some excellent play in the early phase of the event. In the final round Ghate defeated Indian junior champion Kumar Gaurav. The Silver here went to WGM Paramzina Anastasya while FM Yu Jennifer had to be content with the bronze.
Open: Final Ranking after 11 Rounds
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | w | we | w-we | K | rtg+/- | ||
| 1 | 5 | GM | Tari Aryan | NOR | 2581 | 8,5 | 0,0 | 72,0 | 78,0 | 5 | 6,0 | 2718 | 8,5 | 6,58 | 1,92 | 10 | 19,2 | |
| 2 | 16 | GM | Petrosyan Manuel | ARM | 2554 | 8,5 | 0,0 | 67,0 | 72,5 | 6 | 7,0 | 2670 | 8,5 | 6,91 | 1,59 | 10 | 15,9 | |
| 3 | 7 | GM | Aravindh Chithambaram Vr. | IND | 2572 | 8,5 | 0,0 | 66,0 | 70,5 | 5 | 7,0 | 2645 | 8,5 | 7,41 | 1,09 | 10 | 10,9 | |
| 4 | 26 | IM | Praggnanandhaa R | IND | 2509 | 8,0 | 0,0 | 72,5 | 77,5 | 6 | 5,0 | 2688 | 8 | 5,41 | 2,59 | 10 | 25,9 | |
| 5 | 1 | GM | Van Foreest Jorden | NED | 2616 | 8,0 | 0,0 | 71,0 | 77,0 | 5 | 7,0 | 2631 | 8 | 7,78 | 0,22 | 10 | 2,2 | |
| 6 | 32 | FM | Sorokin Aleksey | RUS | 2483 | 8,0 | 0,0 | 69,5 | 75,0 | 6 | 7,0 | 2673 | 8 | 5,24 | 2,76 | 10 | 27,6 | |
| 7 | 6 | GM | Karthikeyan Murali | IND | 2578 | 8,0 | 0,0 | 67,0 | 72,0 | 5 | 7,0 | 2654 | 8 | 6,97 | 1,03 | 10 | 10,3 | |
| 8 | 30 | IM | Lomasov Semen | RUS | 2490 | 7,5 | 0,0 | 74,5 | 79,5 | 5 | 4,0 | 2630 | 7,5 | 5,36 | 2,14 | 10 | 21,4 | |
| 9 | 11 | GM | Alekseenko Kirill | RUS | 2563 | 7,5 | 0,0 | 74,0 | 79,5 | 5 | 7,0 | 2628 | 7,5 | 6,51 | 0,99 | 10 | 9,9 | |
| 10 | 21 | IM | Xu Xiangyu | CHN | 2543 | 7,5 | 0,0 | 72,0 | 76,5 | 5 | 5,0 | 2597 | 7,5 | 6,65 | 0,85 | 10 | 8,5 |
Girls: Final Ranking after 11 Rounds
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
| 1 | 1 | IM | Abdumalik Zhansaya | KAZ | 2428 | 9,5 | 0,0 | 71,5 | 77,0 | 6 | 9,0 | 11 | 9,5 | 7,45 | 2,05 | 10 | 20,5 | |
| 2 | 44 | WGM | Paramzina Anastasya | RUS | 2123 | 8,5 | 0,0 | 70,5 | 71,0 | 5 | 7,0 | 11 | 8,5 | 3,35 | 5,15 | 20 | 103,0 | |
| 3 | 13 | FM | Yu Jennifer | USA | 2321 | 8,0 | 0,0 | 69,0 | 74,5 | 5 | 6,0 | 11 | 8 | 6,28 | 1,72 | 20 | 34,4 | |
| 4 | 11 | WGM | Tsolakidou Stavroula | GRE | 2340 | 8,0 | 0,0 | 66,0 | 70,5 | 5 | 7,0 | 11 | 8 | 6,30 | 1,70 | 20 | 34,0 | |
| 5 | 16 | WGM | Tokhirjonova Gulrukhbegim | UZB | 2306 | 8,0 | 0,0 | 65,0 | 69,0 | 5 | 6,0 | 11 | 8 | 6,86 | 1,14 | 20 | 22,8 | |
| 6 | 10 | IM | Osmak Iulija | UKR | 2345 | 7,5 | 0,0 | 74,5 | 80,0 | 6 | 5,0 | 11 | 7,5 | 6,55 | 0,95 | 10 | 9,5 | |
| 7 | 5 | WIM | Shuvalova Polina | RUS | 2386 | 7,5 | 0,0 | 68,5 | 73,5 | 5 | 6,0 | 11 | 7,5 | 7,60 | -0,10 | 10 | -1,0 | |
| 8 | 22 | WIM | Injac Teodora | SRB | 2244 | 7,5 | 0,0 | 60,5 | 65,5 | 6 | 6,0 | 11 | 7,5 | 6,10 | 1,40 | 20 | 28,0 | |
| 9 | 43 | WFM | Kanakova Natalie | CZE | 2134 | 7,5 | 0,0 | 60,0 | 63,5 | 6 | 6,0 | 11 | 7,5 | 4,58 | 2,92 | 40 | 116,8 | |
| 10 | 8 | IM | Nomin-Erdene Davaademberel | MGL | 2358 | 7,0 | 0,0 | 72,0 | 77,0 | 5 | 6,0 | 10 | 6 | 5,95 | 0,05 | 10 | 0,5 |


FIDE World U9-U17 Rapid & Blitz Chess Championships – 2025 in Antalya, Turkey from 15th to 21st December, 2025
Certificates:National Under 11 Chess Championship 2025 in Jalgaon
38th National Under-13 Chess Championship 2025Event Codes: 430540/GOA/2025 & 430541/GOA/2025.Shaunak Badole of Maharashtra and WCM Deekshitha Modipalli of Telangana Crowned National Champions
27th Asian Youth Chess Championships – 2025 in Bangkok, Thailand from 20th to 30th November, 2025.
Commonwealth Chess Championship – 2025 – 26 in Kuala Lumpur, Malaysia from 8th to 17th November, 2025.
Report :FIDE World Youth U-16 Chess Olympiad at Barranquilla, Colombia from 17th August to 22nd August 2025.