Under18
1. Velammal MHSS Mugappair U-18 (18 MP/0 Res.) | ||
Bo. | Title | Name |
1 | IM | Aswath S |
2 | WFM | Keerti Shree Reddy |
3 | Pranav K P | |
4 | FM | Daakshin Arun |
2. Velammal Vidyalaya Alapakkam U-18 (16 MP/0 Res.) | ||
Bo. | Name | |
1 | Anirudh R | |
2 | CM | Mrithyunjay Mahadevan |
3 | IM | Harsh Suresh |
4 | FM | Rohit S |
3. Kalvi International Public School, Madurai (13 MP/1 Res.) | ||
Bo. | Name | |
1 | Yashwant B | |
2 | AIM | Arul Prakash N |
3 | Prabakaran S | |
4 | Anusri S | |
Joe Gladson L | ||
4. Delhi Public School, Guwahati – A Team (13 MP/1 Res.) | ||
Bo. | Name | |
1 | Abhinav Das | |
2 | Abhirup Saikia | |
3 | Chaarvi Choudhury | |
4 | Ankit Basumatary | |
5 | Aryan Sankar Goswami | |
5. Presidium Indirapuram (11 MP/0 Res.) | ||
Bo. | Name | |
1 | Vihaan Garg | |
2 | Krishiv Singhal | |
3 | Tanmay | |
4 | Vaibhav Mishra | |
5 | Aarav Deb | |
6. South Point School, Gowhati (11 MP/0 Res.) | ||
Bo. | Name | |
1 | Subham Bhattacharjee | |
2 | Nabajyoti Das | |
3 | Deesan Borkataky | |
4 | Aravananda Choudhary | |
7. Delhi Public School, Guwahati – B Team (10 MP/0 Res.) | ||
Bo. | Name | |
1 | Purbahna Lakhya Kalita | |
2 | Kaustabh Dey | |
3 | Sanjit Borah | |
4 | Aadidev Borah | |
5 | S D Saikartik | |
8. Gear Innovative Int. School (10 MP/0 Res.) | ||
Bo. | Name | |
1 | Abbas Soni | |
2 | Aarav Das | |
3 | Avantika Banujit Narayan | |
4 | Abhinav Banerjee | |
9. Sarala Birla Gyan Jyoti, Guwahati (10 MP/0 Res.) | ||
Bo. | Name | |
1 | Jaideep Kashyap | |
2 | Karnav P Deka | |
3 | Suhan Pati | |
4 | Mohit Das | |
10. St. Francis De Sales, Guwahati (10 MP/0 Res.) | ||
Bo. | Name | |
1 | Bhringish Kalita | |
2 | Nirban Das | |
3 | Unmilita Pathak | |
4 | Baibhabi Baruah | |
11. Royal Global School – A Team (10 MP/0 Res.) | ||
Bo. | Name | |
1 | Dev Goyal | |
2 | Srinayan Deorah | |
3 | Dameshai Umdor | |
4 | Shaurya Jalan | |
Vihaan Upadhyay | ||
12. Don Bosco School, Silchar – A Team (10 MP/0 Res.) | ||
Bo. | Name | |
1 | Pratik Kanti Paul | |
2 | Snehaal Roy | |
3 | Debarati Dey | |
4 | Akhilesh Ghose | |
13. Pakshalika High School, Sivasagar – Team A (10 MP/0 Res.) | ||
Bo. | Name | |
1 | Prateek Rathi | |
2 | Raj Gogoi | |
3 | Guruttam Borah | |
4 | Samujjal Baruah | |
14. Maria’s Public School (10 MP/0 Res.) | ||
Bo. | Name | |
1 | Shuvang Pran Kashyap | |
2 | Anish Goswami | |
3 | Adit Gupta | |
15. Mount ASSISI School, Bihar (9 MP/0 Res.) | ||
Bo. | Name | |
1 | Shorya Raj | |
2 | Krrisha Singhania | |
3 | Bhavy Kumar | |
4 | Dipro Ghosh | |
16. Vivekananda Kendra Vidyalaya, Silchar (9 MP/0 Res.) | ||
Bo. | Name | |
1 | Tejash Chakraborty | |
2 | Ayushman Barman | |
3 | Rudraj Chakraborty | |
4 | Shishir Das | |
17. Army Public School, Basistha, Guwahati (9 MP/0 Res.) | ||
Bo. | Name | |
1 | Saptarshee Sarcar | |
2 | Joydeep Chanda | |
3 | Unmukt Raj Das | |
4 | Ankur Saha | |
18. Saint Capitanio Senior Secondary School (9 MP/0 Res.) | ||
Bo. | Name | |
1 | Tanmoy Chakraborty | |
2 | Swarnava Ghosh | |
3 | Varsil Kariwala | |
4 | Faheem Ayaan Ahmed | |
19. Maharishi Vidya Mandir, Silpukhuri (8 MP/0 Res.) | ||
Bo. | Name | |
1 | Nibir Nilay Baishya | |
2 | Nayan Jyoti Bora | |
3 | Koshin Das | |
4 | Urav Borthakur | |
20. Jaluguti Hr. Sec. School, Morigaon (8 MP/0 Res.) | ||
Bo. | Name | |
1 | Ishant A Pratim Deka | |
2 | Praptibarna Thakuria | |
3 | Himangka Sarma | |
4 | Triharaj Deka | |
21. Don Bosco School, Panbazar, Guwahati (8 MP/0 Res.) | ||
Bo. | Name | |
1 | Nibhriti Goswami | |
2 | Swapnil Kar | |
3 | Ankipan Kalita | |
4 | Rajat Bafna | |
22. Mount Zion School, Singtam (8 MP/0 Res.) | ||
Bo. | Name | |
1 | Ayan Rai | |
2 | Anmol Rai | |
3 | Abelane Darnal | |
4 | Yedhant Agarwal | |
5 | Manasvi Acharya | |
23. Maharishi Vidya Mandir, Barsajai – B Team (8 MP/0 Res.) | ||
Bo. | Name | |
1 | Niyar Riyan Kalita | |
2 | Nabarun Kalita | |
3 | Abhiraj Bose | |
4 | Ayush Saha | |
24. St. John’s High School, Chandigarh (8 MP/0 Res.) | ||
Bo. | Name | |
1 | Harshit Garg | |
2 | Dev Latawa | |
3 | Sartaj Singh Bajwa | |
4 | Hardik Garg | |
Lavanya Goyal | ||
25. Little Flower School, Hatigaon (7 MP/0 Res.) | ||
Bo. | Name | |
1 | Hritvik Baruah | |
2 | Biswa Priya Borthakur | |
3 | Baibhav Baruah | |
4 | Bhaumik Kishore Das | |
26. Royal Global School – B Team (7 MP/0 Res.) | ||
Bo. | Name | |
1 | Kikruzo Kuotsu | |
2 | Debranjan Kashyap | |
3 | Kundan Begwani | |
4 | Vatsal Goenka | |
Sia Sonthalia | ||
27. Don Bosco School, Silchar – B Team (7 MP/0 Res.) | ||
Bo. | Name | |
1 | Sartaj Mazumdar | |
2 | Subhobrata Paul | |
3 | Adil Pasha Sodial | |
4 | Shaan Mazumdar | |
28. St. Joseph’s Convent School, Tezpur (7 MP/0 Res.) | ||
Bo. | Name | |
1 | Aditi Pandia | |
2 | Snigdha Chakraborty | |
3 | Shivanee Ladha | |
4 | Kashvi Patawari | |
5 | Angel Dugar | |
29. Holy Home Sr. Sec. School, Guwahati (7 MP/0 Res.) | ||
Bo. | Name | |
1 | Sohan Kumar Hore | |
2 | Aryaman Barooah | |
3 | Ahiran Gohain Konwar | |
30. Diksha International School, Bihar (7 MP/0 Res.) | ||
Bo. | Name | |
1 | Abhijeet Mukherjee | |
2 | Jaya Jha | |
3 | Sudhakanto Das | |
4 | Om Ayushman | |
5 | Abhishek Anand | |
31. Modern English School – B Team (5 MP/0 Res.) | ||
Bo. | Name | |
1 | Progyan Rabha | |
2 | Divyam Mahilary | |
3 | Harshit Kashyap | |
32. BRAHMAPUTRA VALLEY ENGLISH ACADEMY ‘A’ (4 MP/0 Res.) | ||
Bo. | Name | |
1 | Ritsh Ahmed | |
2 | Mihan Ahmed | |
3 | Arnab Bhattacarjee | |
4 | Siddhartha Dhar | |
33. Modern English School – A Team (2 MP/0 Res.) | ||
Bo. | Name | |
1 | Ananya Mahanta | |
2 | Aaradhya Talukdar | |
3 | Rajita Biswas | |
34. International School, Guwahati (0 MP/0 Res.) | ||
Bo. | Name | |
1 | Laizur Rahman | |
2 | Daiwik Kashyap | |
3 | Aayush Dhirasaria |
Under 12 will be uploaded soon.