Photo: Lana Afandiyeva
43rd Olympiad Batumi 2018 Open & Women
India had a disappointing finish at the 43rd Chess Olympiad with the Open team finishing sixth and the women’s team ending their campaign at eighth spot. The final day ended dramatically. China won in both sections—among open and women. On the second place is the USA, the defending Champions of the previous Olympiad in Baku 2016. Russia secured third place. In the women’s, Chinese team successfully defended their title. Ukraine and Georgia secured second and third place respectively
The Indian Open team played out a 3-2 win against the Netherlands in 10th and penultimate round, while the women recovered some lost ground to beat Peru 3-1 after facing some anxious moments on the top boards.

Going to the final round, Indian team drew all the four games. On the top board, five-time World Champion Vishwanathan Anand, after a day of rest, drew with Jan-Krzysztof Duda in a short game that ended in 25 moves.
Similarly, P Harikrishna, Vidit Gujrathi and B Adhiban drew their games against Radoslaw Wojtaszek, Kacper Piorun and Jackek Tomczak respectively.

In the women’s section, top rated Koneru Humpy was rested against Mongolia and Padmini Rout played on the fourth board.
On the top board, Harika Dronavalli drew with Munguntuul Batkhuyag after a marathon 72 moves.
Playing with white pieces Tania Sachdev beat Nomin-Erdene Davaademberel while Eesha Karavade drew with Turmunkh Munkhzul. On the fourth board, Padmini Rout defeated Dulamsuren Yanjindulam in 65 moves.
The 44th Olympiad will take place in Khanty-Mansiysk, Russia 2020.
Final Ranking after 11 Rounds – Open
| Rk. | SNo | Team | Team | Games | + | = | – | TB1 | TB2 | TB3 | TB4 | |
| 1 | 3 | China | CHN | 11 | 8 | 2 | 1 | 18 | 372,5 | 28,5 | 149 | |
| 2 | 1 | United States of America | USA | 11 | 8 | 2 | 1 | 18 | 360,5 | 29,0 | 147 | |
| 3 | 2 | Russia | RUS | 11 | 8 | 2 | 1 | 18 | 354,5 | 29,0 | 144 | |
| 4 | 11 | Poland | POL | 11 | 7 | 3 | 1 | 17 | 390,0 | 28,0 | 158 | |
| 5 | 9 | England | ENG | 11 | 8 | 1 | 2 | 17 | 340,0 | 27,5 | 142 | |
| 6 | 5 | India | IND | 11 | 7 | 2 | 2 | 16 | 388,0 | 29,0 | 156 | |
| 7 | 27 | Vietnam | VIE | 11 | 6 | 4 | 1 | 16 | 379,5 | 30,5 | 138 | |
| 8 | 8 | Armenia | ARM | 11 | 7 | 2 | 2 | 16 | 371,0 | 27,5 | 152 | |
| 9 | 7 | France | FRA | 11 | 7 | 2 | 2 | 16 | 366,0 | 28,5 | 153 | |
| 10 | 6 | Ukraine | UKR | 11 | 7 | 2 | 2 | 16 | 337,0 | 26,0 | 152 |
Final Ranking after 11 Rounds – Women
| Rk. | SNo | Team | Team | Games | + | = | – | TB1 | TB2 | TB3 | TB4 | |
| 1 | 3 | China | CHN | 11 | 7 | 4 | 0 | 18 | 407,0 | 30,5 | 153 | |
| 2 | 2 | Ukraine | UKR | 11 | 7 | 4 | 0 | 18 | 395,5 | 30,0 | 154 | |
| 3 | 4 | Georgia 1 | GEO1 | 11 | 7 | 3 | 1 | 17 | 375,0 | 28,0 | 153 | |
| 4 | 1 | Russia | RUS | 11 | 7 | 2 | 2 | 16 | 379,5 | 30,5 | 146 | |
| 5 | 13 | Hungary | HUN | 11 | 7 | 2 | 2 | 16 | 372,0 | 29,5 | 141 | |
| 6 | 12 | Armenia | ARM | 11 | 7 | 2 | 2 | 16 | 366,0 | 27,0 | 155 | |
| 7 | 10 | United States of America | USA | 11 | 7 | 2 | 2 | 16 | 359,5 | 27,5 | 152 | |
| 8 | 5 | India | IND | 11 | 6 | 4 | 1 | 16 | 352,5 | 29,5 | 142 | |
| 9 | 14 | Georgia 2 | GEO2 | 11 | 7 | 2 | 2 | 16 | 351,5 | 28,5 | 142 | |
| 10 | 11 | Azerbaijan | AZE | 11 | 6 | 4 | 1 | 16 | 347,5 | 28,5 | 145 |


Certificate of National Under 11 Chess Championship 2026 in Mangaluru from 02-08 August 2026
Fide Trainer Seminar in Mohali from 02-04 October 2026
SNA Seminar & Exam at Amity University, Near Chandigarh Airport, Airport Road, Mohali, Punjab on 03 & 04 October 2026.
SNA Seminar & Exam at Chenduran college of Engineering , Lenavilakku, Pudukkottai District ,Tamil Nadu on 31 October & 01 November 2026
FIDE World Championships U7, U9, U11, U13, U15 & U17 – 2026 in Roquetas de Mar, Spain from 13th to 21st October 2026