The world’s best chess players came together in Bellver Castle to play the final leg of the FIDE 2017 World Chess Grand Prix Palma de Mallorca – a prestigious qualifier for the World Chess Candidates Tournament. Palma de Mallorca witnessed 9 days of intense chess battles, which has finally determined the two winners of the series – participants of the World Chess Championship semi-final.
After a win against Vachier-Lagrave Maxime in the final round, GM Jakovenko Dmitry won the tournament. One of the strongest players, Aronian Levon, who had won the World Cup, finished second
Azeri grandmaster Teimour Radjabov winner of the 2017 Geneva Grand Prix had to be content with the 3rd spot.
India’s Harikrishna Pentala drew eights games and scored a point in his 4th round game against GM Vallejo Pons Francisco.
[iframe border=”0″ frameborder=”0″ allowtransparency=”true” width=”560″ height=”465″ src=”//www.chess.com/emboard?id=3728308″][/iframe]
Final Ranking after 9 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | K | rtg+/- | ||
1 | 10 | GM | Jakovenko Dmitry | RUS | 2721 | 5,5 | 0,5 | 2,0 | 2748 | 2823 | 10 | 12,7 | |
2 | 1 | GM | Aronian Levon | ARM | 2801 | 5,5 | 0,5 | 2,0 | 2742 | 2821 | 10 | 2,6 | |
3 | 8 | GM | Radjabov Teimour | AZE | 2741 | 5,0 | 0,0 | 3,0 | 2723 | 2764 | 10 | 2,6 | |
4 | 15 | GM | Rapport Richard | HUN | 2692 | 5,0 | 0,0 | 2,0 | 2720 | 2762 | 10 | 8,3 | |
5 | 14 | GM | Tomashevsky Evgeny | RUS | 2702 | 5,0 | 0,0 | 1,0 | 2755 | 2791 | 10 | 10,8 | |
6 | 3 | GM | Nakamura Hikaru | USA | 2780 | 5,0 | 0,0 | 1,0 | 2749 | 2792 | 10 | 1,2 | |
7 | 5 | GM | Svidler Peter | RUS | 2763 | 5,0 | 0,0 | 1,0 | 2745 | 2782 | 10 | 2,1 | |
8 | 4 | GM | Ding Liren | CHN | 2774 | 5,0 | 0,0 | 1,0 | 2729 | 2771 | 10 | -0,7 | |
9 | 9 | GM | Harikrishna P. | IND | 2738 | 5,0 | 0,0 | 1,0 | 2728 | 2767 | 10 | 3,2 | |
10 | 16 | GM | Inarkiev Ernesto | RUS | 2683 | 4,5 | 0,0 | 2,0 | 2740 | 2734 | 10 | 6,2 | |
11 | 2 | GM | Vachier-Lagrave Maxime | FRA | 2796 | 4,5 | 0,0 | 1,0 | 2741 | 2741 | 10 | -6,8 | |
12 | 12 | GM | Eljanov Pavel | UKR | 2707 | 4,5 | 0,0 | 1,0 | 2729 | 2724 | 10 | 2,2 | |
13 | 7 | GM | Li Chao B | CHN | 2741 | 4,0 | 1,5 | 1,0 | 2700 | 2656 | 10 | -10,2 | |
14 | 13 | GM | Vallejo Pons Francisco | ESP | 2705 | 4,0 | 1,0 | 1,0 | 2727 | 2679 | 10 | -2,8 | |
15 | 6 | GM | Giri Anish | NED | 2762 | 4,0 | 0,5 | 1,0 | 2739 | 2693 | 10 | -8,3 | |
16 | 17 | GM | Riazantsev Alexander | RUS | 2651 | 3,5 | 0,0 | 0,0 | 2725 | 2640 | 10 | -1,5 | |
17 | 11 | GM | Gelfand Boris | ISR | 2719 | 3,0 | 0,5 | 1,0 | 2703 | 2580 | 10 | -16,7 | |
18 | 18 | GM | Hammer Jon Ludvig | NOR | 2629 | 3,0 | 0,5 | 0,0 | 2712 | 2586 | 10 | -4,9 |
The final leg of Grand Prix Series is over. Shakhriyar Mamedyarov (Azerbaijan) and Alexander Grischuk (Russia) seized the bearths of forthcoming Candidates Championship thanks to their overall score in the series.
# | Name | Rating | Sharjah | Moscow | Geneva | Palma de M. | Overall |
1 | Shakhriyar Mamedyarov GM | 2799 | 140 | 140 | 60 | 0 | 340 |
2 | Alexander Grischuk GM | 2782 | 140 | 71.4 | 125 | 0 | 336.4 |