| S.No. | FIDE Id | Player Name | Date of Birth | Gender | Affiliate / State | Payable Amount | Entries |
| 1 | 25982451 | MUJHYAMAN THAKURIA | 27/10/2005 | Male | All Assam Chess Association | 1,000.00 | Ordinary Entry |
| 2 | Gouranga Sonowal | 26/12/2003 | Male | All Assam Chess Association | 500.00 | North East Ordinary Entry | |
| 3 | 25772074 | Harshita Bharadwaj | 19/12/2006 | Female | All Assam Chess Association | 500.00 | North East Ordinary Entry |
| 4 | 46691561 | Abhinav Dubey | 08/07/2006 | Male | All Assam Chess Association | 2,500.00 | North East Special Entry |
| 5 | 25031422 | Garima Gaurav | 14/01/2004 | Female | All Bihar Chess Association | 1,000.00 | Ordinary Entry |
| 6 | 45023565 | Shreya Das | 14/04/2005 | Female | All Bihar Chess Association | 1,000.00 | Ordinary Entry |
| 7 | 25674927 | Piyush Kumar | 10/04/2004 | Male | All Bihar Chess Association | 1,000.00 | Ordinary Entry |
| 8 | 45021341 | CHETAN DUGAR | 13/09/2003 | Male | All Bihar Chess Association | 1,000.00 | Ordinary Entry |
| 9 | 46658432 | Sneha Verma | 05/09/2005 | Female | All Jharkand Chess Association | 1,000.00 | Ordinary Entry |
| 10 | 35043269 | Sanchit Mukherjee | 13/07/2005 | Male | All Jharkand Chess Association | 1,000.00 | Ordinary Entry |
| 11 | 25033972 | Vatsal Singhania | 24/10/2002 | Male | All Jharkand Chess Association | 5,000.00 | Special Entry |
| 12 | 25674269 | Sayam Chakraborty | 07/05/2003 | Male | All Jharkand Chess Association | 1,000.00 | Ordinary Entry |
| 13 | 45017840 | Wairagade Khush | 27/07/2003 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 14 | 45017859 | Wairagade Rashi | 18/09/2007 | Female | All Marathi Chess Association | 5,000.00 | Special Entry |
| 15 | 35081217 | Yuti Mayur Patel | 24/06/2002 | Female | All Marathi Chess Association | 1,000.00 | Ordinary Entry |
| 16 | 35061780 | Kriti Mayur Patel | 01/05/2006 | Female | All Marathi Chess Association | 1,000.00 | Ordinary Entry |
| 17 | 46672257 | Devansh Girish Shah | 29/04/2003 | Male | All Marathi Chess Association | 1,000.00 | Ordinary Entry |
| 18 | 5089034 | Raut Vaibhav | 27/02/2002 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 19 | 46611991 | AVISHKAR WANKHEDE | 09/05/2003 | Male | All Marathi Chess Association | 1,000.00 | Ordinary Entry |
| 20 | 25715682 | SHUBHAM BANDIKATTE | 17/06/2002 | Male | All Marathi Chess Association | 5,000.00 | Special Entry |
| 21 | 35079344 | Dhoot Vinit | 16/09/2003 | Male | All Marathi Chess Association | 1,000.00 | Ordinary Entry |
| 22 | 35023225 | BILPE ABHIJEET | 18/02/2002 | Male | All Marathi Chess Association | 1,250.00 | Ordinary Entry |
| 23 | 25724860 | Anaidaa Santosh | 27/02/2003 | Female | All Marathi Chess Association | 5,250.00 | Special Entry |
| 24 | 25605755 | Sahil Shejal | 22/10/2004 | Male | All Marathi Chess Association | 1,250.00 | Ordinary Entry |
| 25 | 25063561 | Sanskruti Wankhade | 14/08/2006 | Female | All Marathi Chess Association | 5,250.00 | Special Entry |
| 26 | 35006916 | Divya Deshmukh | 09/12/2005 | Female | All Marathi Chess Association | 1,250.00 | Ordinary Entry |
| 27 | 25013971 | Saina Salonika | 05/08/2003 | Female | All Orissa Chess Association | 1,000.00 | Ordinary Entry |
| 28 | 45095132 | Anubrata Priyadarshan Sahu | 17/11/2007 | Male | All Orissa Chess Association | 1,250.00 | Ordinary Entry |
| 29 | 46609148 | UTSAB CHATTERJEE | 15/10/2003 | Male | Bengal Chess Association | 1,000.00 | Ordinary Entry |
| 30 | 5094160 | Neelash Saha | 01/11/2002 | Male | Bengal Chess Association | 1,000.00 | Ordinary Entry |
| 31 | 25078348 | Sneha Paul | 01/05/2002 | Female | Bengal Chess Association | 5,000.00 | Special Entry |
| 32 | 35091611 | DIYA CHOWDHURY | 05/12/2003 | Female | Bengal Chess Association | 1,000.00 | Ordinary Entry |
| 33 | 25072846 | ARONYAK GHOSH | 06/12/2003 | Male | Bengal Chess Association | 1,000.00 | Ordinary Entry |
| 34 | 5094003 | GHOSH SAMRIDDHAA | 27/09/2002 | Female | Bengal Chess Association | 1,250.00 | Ordinary Entry |
| 35 | 25651315 | Bhavya Batra | 20/01/2004 | Male | Chandigarh Chess Association | 1,000.00 | Ordinary Entry |
| 36 | 35082213 | Fizan Ahil K P | 18/04/2003 | Male | Chess Association Kerala | 5,000.00 | Special Entry |
| 37 | 25677314 | Yugal Gireesh | 14/05/2002 | Male | Chess Association Kerala | 5,000.00 | Special Entry |
| 38 | 25695410 | Arjav K K | 29/03/2003 | Male | Chess Association Kerala | 5,000.00 | Special Entry |
| 39 | 25966065 | SHIFNA P | 04/05/2005 | Female | Chess Association Kerala | 5,000.00 | Special Entry |
| 40 | 46620133 | Ameen Akbar T A | 03/05/2007 | Male | Chess Association Kerala | 5,000.00 | Special Entry |
| 41 | 25999770 | EBRAHIM AKBAR | 05/09/2004 | Male | Chess Association Kerala | 5,000.00 | Special Entry |
| 42 | 46630163 | Ananthapadmanabh D V | 31/07/2005 | Male | Chess Association Kerala | 5,000.00 | Special Entry |
| 43 | 25619454 | NEO BINU | 14/08/2007 | Male | Chess Association Kerala | 5,000.00 | Special Entry |
| 44 | 25948636 | Naman S Vora | 25/01/2006 | Male | Chess Association Kerala | 5,000.00 | Special Entry |
| 45 | 25158198 | Navaneeth Krishna P | 11/02/2006 | Male | Chess Association Kerala | 5,000.00 | Special Entry |
| 46 | 25611763 | Twinkle Riju | 28/09/2008 | Female | Chess Association Kerala | 5,000.00 | Special Entry |
| 47 | 46618791 | Abhinav Chakrapani | 22/03/2004 | Male | Chess Association Kerala | 5,000.00 | Special Entry |
| 48 | 35076388 | Abel Saju Chazhoor | 12/09/2004 | Male | Chess Association Kerala | 5,000.00 | Special Entry |
| 49 | 45060908 | Nayan Megha K A | 28/11/2003 | Female | Chess Association Kerala | 1,000.00 | Ordinary Entry |
| 50 | 46654119 | Anjitha Krishnakumar | 19/02/2005 | Female | Chess Association Kerala | 1,000.00 | Ordinary Entry |
| 51 | 45058555 | Adra P | 15/09/2006 | Female | Chess Association Kerala | 5,000.00 | Special Entry |
| 52 | Nihal Nitish | 28/09/2007 | Male | Chess Association Kerala | 5,000.00 | Special Entry | |
| 53 | 45078874 | Mihir A K | 04/10/2005 | Male | Chess Association Kerala | 1,000.00 | Ordinary Entry |
| 54 | 46666044 | Sharsha Backer | 27/07/2002 | Male | Chess Association Kerala | 5,000.00 | Special Entry |
| 55 | 25651021 | Niranjan Sreejithmon | 10/06/2006 | Male | Chess Association Kerala | 5,000.00 | Special Entry |
| 56 | 25656260 | Mayoogha N | 17/06/2003 | Female | Chess Association Kerala | 5,000.00 | Special Entry |
| 57 | 45087679 | Archana M E | 06/07/2006 | Female | Chess Association Kerala | 5,000.00 | Special Entry |
| 58 | 46657088 | Hari R Chandran | 09/02/2006 | Male | Chess Association Kerala | 1,000.00 | Ordinary Entry |
| 59 | 25668358 | Madhav Krishna Binishkumar | 29/10/2006 | Male | Chess Association Kerala | 5,000.00 | Special Entry |
| 60 | 25033603 | Karan J P | 13/12/2002 | Male | Chess Association Kerala | 1,250.00 | Ordinary Entry |
| 61 | 45006300 | Basilreji | 07/03/2006 | Male | Chess Association Kerala | 5,250.00 | Special Entry |
| 62 | 45024456 | Nithyan S | 16/09/2004 | Male | Chess Association Kerala | 5,250.00 | Special Entry |
| 63 | 25925687 | Vygaprabha K A | 08/07/2010 | Female | Chess Association Kerala | 5,250.00 | Special Entry |
| 64 | 45033501 | Anupam M Sreekumar | 20/02/2008 | Female | Chess Association Kerala | 1,250.00 | Ordinary Entry |
| 65 | 25980645 | JAYITHA JOJO KOTTALAPPILLY | 19/12/2007 | Female | Chess Association Kerala | 5,250.00 | Special Entry |
| 66 | 45084106 | Dharsana P V | 15/11/2003 | Female | Chess Association Kerala | 5,250.00 | Special Entry |
| 67 | 25761390 | Laxmi RaKesh | 13/05/2009 | Female | Chess Association Kerala | 5,250.00 | Special Entry |
| 68 | 45085706 | Avin T Sabu | 24/06/2002 | Male | Chess Association Kerala | 5,250.00 | Special Entry |
| 69 | 25758390 | Rahan Ramesh | 20/01/2005 | Male | Chess Association Kerala | 5,250.00 | Special Entry |
| 70 | 45034060 | Yashsva Anil Kanholkar | 02/06/2007 | Male | Chhattisgarh Pradesh Chess Association (CPCA) | 1,000.00 | Ordinary Entry |
| 71 | 5088070 | Kaur Palkin | 03/01/2002 | Female | Delhi Chess Association | 1,000.00 | Ordinary Entry |
| 72 | 46656065 | SHANYA MISHRA | 18/02/2003 | Female | Delhi Chess Association | 5,000.00 | Special Entry |
| 73 | 25660349 | Arjun Gupta | 16/12/2006 | Male | Delhi Chess Association | 1,000.00 | Ordinary Entry |
| 74 | 45068593 | Paarth Prashant Salvi | 08/01/2007 | Male | Goa Chess Association | 1,000.00 | Ordinary Entry |
| 75 | 25641190 | Parekh Vishrut | 26/09/2002 | Male | Gujarat State Chess Association | 5,000.00 | Special Entry |
| 76 | 25903993 | Riddhi Shah | 01/09/2003 | Female | Gujarat State Chess Association | 5,000.00 | Special Entry |
| 77 | 46620486 | Laheri Nitya | 12/09/2002 | Female | Gujarat State Chess Association | 1,000.00 | Ordinary Entry |
| 78 | 35056735 | Kamdar Aparva | 18/11/2002 | Male | Gujarat State Chess Association | 5,000.00 | Special Entry |
| 79 | 25046764 | Shah Vrushti Binoykumar | 27/06/2003 | Female | Gujarat State Chess Association | 5,000.00 | Special Entry |
| 80 | 25093363 | Aneri Kanjar | 04/07/2002 | Female | Gujarat State Chess Association | 1,000.00 | Ordinary Entry |
| 81 | 35056557 | Aagam Aditya E | 24/09/2002 | Male | Gujarat State Chess Association | 1,000.00 | Ordinary Entry |
| 82 | 35079190 | Melani Aditya | 22/10/2002 | Male | Gujarat State Chess Association | 1,000.00 | Ordinary Entry |
| 83 | 25632612 | Hirak Modi | 15/02/2003 | Male | Gujarat State Chess Association | 5,000.00 | Special Entry |
| 84 | 25632361 | Tanmay Ajmera | 26/01/2003 | Male | Gujarat State Chess Association | 5,000.00 | Special Entry |
| 85 | 25033999 | Vrandesh Parekh | 10/08/2004 | Male | Gujarat State Chess Association | 1,250.00 | Ordinary Entry |
| 86 | SEJAL SHARMA | 08/09/2005 | Female | H.P.State Chess Association | 1,000.00 | Ordinary Entry | |
| 87 | 25727362 | Amandeep Chandera | 11/09/2002 | Male | H.P.State Chess Association | 1,250.00 | Ordinary Entry |
| 88 | 25796399 | Anubhav Sharma | 12/08/2003 | Male | H.P.State Chess Association | 1,250.00 | Ordinary Entry |
| 89 | 45010943 | Ayush Sharma | 17/08/2005 | Male | M.P.Chess Association | 5,000.00 | Special Entry |
| 90 | 46642005 | Sharan Arvind B | 15/08/2003 | Male | Pondicherry State Chess Association | 1,250.00 | Ordinary Entry |
| 91 | 25013491 | Kiruthika B | 11/03/2002 | Female | Tamil Nadu State Chess Association | 1,000.00 | Ordinary Entry |
| 92 | 45031231 | Nawin J J | 27/10/2003 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 93 | 46626654 | Shyam Kumar M | 20/11/2003 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 94 | 45074984 | Sai Prasath A S | 23/08/2002 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 95 | 35095021 | Antony Jesumarian | 06/03/2003 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 96 | 35094831 | Rebecca Jessumarian | 16/07/2005 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 97 | 45074577 | Leaha B | 28/08/2003 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 98 | 35013220 | Jyothsna L | 13/08/2004 | Female | Tamil Nadu State Chess Association | 1,000.00 | Ordinary Entry |
| 99 | 35039482 | AYUSHH RAVIKUMAR | 28/01/2004 | Male | Tamil Nadu State Chess Association | 1,000.00 | Ordinary Entry |
| 100 | 46698655 | Arunaachalam Shivaa T V | 10/10/2002 | Male | Tamil Nadu State Chess Association | 1,000.00 | Ordinary Entry |
| 101 | 45025045 | Annapurni S | 06/06/2003 | Female | Tamil Nadu State Chess Association | 1,000.00 | Ordinary Entry |
| 102 | 25074458 | Poornasri MK | 29/07/2004 | Female | Tamil Nadu State Chess Association | 1,000.00 | Ordinary Entry |
| 103 | 45075182 | Vijayasubhasri S | 26/10/2005 | Female | Tamil Nadu State Chess Association | 1,000.00 | Ordinary Entry |
| 104 | 46634800 | Benasir M | 07/05/2002 | Female | Tamil Nadu State Chess Association | 1,000.00 | Ordinary Entry |
| 105 | 45086869 | Srimozhi S | 23/06/2003 | Female | Tamil Nadu State Chess Association | 1,000.00 | Ordinary Entry |
| 106 | 35001604 | Arputha Jasmine B A | 13/04/2003 | Female | Tamil Nadu State Chess Association | 1,000.00 | Ordinary Entry |
| 107 | 45018421 | Divya Bharathi M | 16/04/2004 | Female | Tamil Nadu State Chess Association | 1,000.00 | Ordinary Entry |
| 108 | 45009570 | Harsha R | 28/10/2002 | Female | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 109 | 45075360 | Rohith S | 05/09/2008 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 110 | 46683801 | Kishore Kumar Jaganathan | 01/09/2002 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 111 | 46636404 | Kabhilan S | 13/02/2003 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 112 | 25618750 | Jeyanth R | 27/10/2003 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 113 | 35065815 | Mohamed Anees M | 15/05/2003 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 114 | 35074288 | Sanjeev M | 04/12/2003 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 115 | 45018499 | Jaya Chandran Vellanki | 12/08/2003 | Male | Tamil Nadu State Chess Association | 5,250.00 | Special Entry |
| 116 | 35094211 | Genish Prakash J | 01/04/2002 | Male | Tamil Nadu State Chess Association | 5,250.00 | Special Entry |
| 117 | 25033840 | M Shyam Sundar | 18/01/2002 | Male | Tamil Nadu State Chess Association | 5,250.00 | Special Entry |
| 118 | 35044516 | Nidheshpa S | 12/11/2003 | Male | Tamil Nadu State Chess Association | 5,250.00 | Special Entry |
| 119 | 35053400 | Hiren K G | 04/02/2004 | Male | Tamil Nadu State Chess Association | 5,250.00 | Special Entry |
| 120 | 25054473 | Padma Pratibha M | 26/11/2003 | Female | Tamil Nadu State Chess Association | 5,250.00 | Special Entry |
| 121 | 46685588 | Sibivisal R | 10/09/2002 | Male | Tamil Nadu State Chess Association | 5,250.00 | Special Entry |
| 122 | 35034677 | Keshavika G k | 11/03/2002 | Female | Tamil Nadu State Chess Association | 5,250.00 | Special Entry |
| 123 | 25654063 | Sreevathsan H | 08/06/2005 | Male | Tamil Nadu State Chess Association | 5,250.00 | Special Entry |
| 124 | 25693190 | Aubrey Armstrong A | 11/07/2006 | Male | Tamil Nadu State Chess Association | 5,000.00 | Special Entry |
| 125 | 45020159 | SHARAN R S | 24/08/2002 | Male | Telangana State Chess Association | 5,000.00 | Special Entry |
| 126 | 25747622 | Charan kumaran | 12/03/2003 | Male | Telangana State Chess Association | 5,000.00 | Special Entry |
| 127 | 46635882 | Neeraj Anirudh K | 30/09/2003 | Male | Telangana State Chess Association | 5,250.00 | Special Entry |
| 128 | 25027298 | Hruthik Lokesh P | 21/04/2002 | Male | Telangana State Chess Association | 1,250.00 | Ordinary Entry |
| 129 | 46635912 | Sarath Chandra K | 15/10/2002 | Male | Telangana State Chess Association | 1,250.00 | Ordinary Entry |
| 130 | 25626132 | Bharathakoti Sneha | 18/07/2003 | Female | Telangana State Chess Association | 1,250.00 | Ordinary Entry |
| 131 | 46626697 | Nanditha V | 18/04/2003 | Female | Telangana State Chess Association | 1,250.00 | Ordinary Entry |
| 132 | 35099256 | Santhosh M | 04/05/2005 | Male | The Andhra P C A | 1,250.00 | Ordinary Entry |
| 133 | 35009044 | Alekhya B | 26/06/2003 | Female | The Andhra Pradesh Chess Association | 1,250.00 | Ordinary Entry |
| 134 | 35009087 | Kalyani B | 21/05/2002 | Female | The Andhra Pradesh Chess Association | 1,250.00 | Ordinary Entry |
| 135 | 25068504 | Saketh B | 27/09/2003 | Male | The Andhra Pradesh Chess Association | 1,250.00 | Ordinary Entry |
| 136 | 46653660 | Rakshith Srinivasan | 21/10/2004 | Male | United Karnataka Chess Association | 1,000.00 | Ordinary Entry |
| 137 | 25629239 | SWARA LAKSHMI S NAIR | 19/10/2006 | Female | United Karnataka Chess Association | 1,000.00 | Ordinary Entry |
| 138 | 25633422 | Avantika Banujit | 27/06/2009 | Female | United Karnataka Chess Association | 5,000.00 | Special Entry |
| 139 | 25704567 | Harshini A | 17/04/2003 | Female | United Karnataka Chess Association | 5,000.00 | Special Entry |
| 140 | 25602217 | Prasiddhi Bhat | 26/04/2006 | Female | United Karnataka Chess Association | 1,000.00 | Ordinary Entry |
| 141 | 46660224 | Kalra Garvit Kumar | 18/11/2002 | Male | UP Chess Sports Association | 1,000.00 | Ordinary Entry |
| 142 | 25662562 | Tanishq Gupta | 21/06/2005 | Male | UP Chess Sports Association | 1,000.00 | Ordinary Entry |
| 143 | 25608207 | Chauhan Narayan | 19/02/2007 | Male | UP Chess Sports Association | 1,000.00 | Ordinary Entry |
| 144 | 35024868 | Mishra Riya | 02/05/2004 | Female | UP Chess Sports Association | 1,000.00 | Ordinary Entry |
| 145 | 25728849 | Shambhavi Srivastava | 25/05/2005 | Female | UP Chess Sports Association | 1,000.00 | Ordinary Entry |
| 146 | 25928104 | Yash Srivastava | 01/08/2002 | Male | UP Chess Sports Association | 5,000.00 | Special Entry |

Live DGT Board Link for National Women 2025 held at Durgapur
India Registers a Dominant Performance with 49 Medals at the Asian Youth Chess Championship 2025 in Bangkok from 20-30 November 2025
Certificate: National Under 13 Chess Championship 2025 in Goa .
FIDE World U9-U17 Rapid & Blitz Chess Championships – 2025 in Antalya, Turkey from 15th to 21st December, 2025
Sharvaanica Wins Gold in Fide World Cadet Chess Championship in Almaty from 18 Sept to 01 Oct 2025.